Nether Brick Slab
Nether Brick Slab

| Renewable |
Yes |
|---|---|
| Stackable |
Yes (64) |
| Tool | |
| Blast resistance |
6 |
| Hardness |
2 |
| Luminous |
No |
| Transparent |
Double slab: No |
| Waterloggable |
Yes |
| Flammable |
No |
| Catches fire from lava |
No |
{
"title": "Nether Brick Slab",
"rows": [
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
},
{
"field": "<span class=\"sprite-file\" style=\"height:32px;width:32px;--vertical-align:middle\">(link to File:Invicon Wooden Pickaxe.png article, displayed as 32x32px|link=Wooden Pickaxe|alt=|class=pixel-image|A wooden pickaxe or better is required to mine this block)</span>",
"label": "Tool"
},
{
"field": "6",
"label": "(link to Explosion#Blast resistance article, displayed as Blast resistance)"
},
{
"field": "2",
"label": "(link to Breaking#Blocks by hardness article, displayed as Hardness)"
},
{
"field": "No",
"label": "(link to Light article, displayed as Luminous)"
},
{
"field": "'''Double slab''': No<br>\n'''Single slab''': Partial <small>(blocks light)</small><sup class=\"noprint nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement only applies to Java Edition\">(link to Java Edition article, displayed as JE) only</span></i>]</sup><br>Partial <small>(diffuses sky light)</small><sup class=\"noprint nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement only applies to Bedrock Edition\">(link to Bedrock Edition article, displayed as BE) only</span></i>]</sup>",
"label": "(link to Opacity article, displayed as Transparent)"
},
{
"field": "Yes",
"label": "(link to Waterlogging article, displayed as Waterloggable)"
},
{
"field": "No",
"label": "(link to Flammable article, displayed as Flammable)"
},
{
"field": "No",
"label": "Catches fire<br>from (link to lava article, displayed as lava)"
}
],
"invimages": [
"Nether Brick Slab"
],
"images": [
"Nether Brick Slab.png"
]
}
A Nether brick slab is a Nether brick variant of a slab.
Obtaining
Breaking
Nether brick slabs can be mined using any pickaxe. If mined without a pickaxe, they drop nothing.
| Block | ||
|---|---|---|
| Hardness | 2 | |
| Tool | ||
| Breaking time (sec)[A] | ||
| Default | 10 | |
| 1.5 | ||
| 0.75 | ||
|
0.6 | |
| 0.5 | ||
| 0.4 | ||
| 0.35 | ||
| 0.25 | ||
Legend
- incorrect tool, drops nothing
- correct tool, drops nothing or something other than the block itself
- correct tool, drops the block itself
- italicized can be instant mined
- ↑ These durations ignore other influential factors (e.g. Mining Fatigue), and are measured in seconds. For more information, see Breaking § Speed.
Crafting
| Ingredients | Crafting recipe |
|---|---|
| Nether Bricks |
Stonecutting
| Ingredients | Cutting recipe |
|---|---|
| Nether Bricks |
Usage
For information about the placement mechanics of all slabs, see Slab § Usage.
Despite appearance, top and double Nether brick slabs do not qualify as Nether brick blocks for the purposes of Nether fortress mob spawning in Java Edition.
Crafting ingredient
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Chiseled Nether Bricks |
Note blocks
Nether brick slabs can be placed under note blocks to produce "bass drum" sounds.
Sounds
In Bedrock Edition, when a Nether brick slab is combined into a double slab, the block's use sound is played.[1]
nether_bricks sound type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
| Block broken | Blocks | Once the block has broken | block | subtitles | 0.8 | 0.8 | 16 | |
| Block placed | Blocks | When the block is placed | block | subtitles | 0.8 | 0.8 | 16 | |
| Block breaking | Blocks | While the block is in the process of being broken | block | subtitles | 0.25 | 0.5 | 16 | |
| Something falls on a block | Entity-Dependent | Falling on the block with fall damage | block | subtitles | 0.5 | 0.75 | 16 | |
| Footsteps | Entity-Dependent | Walking on the block | block | subtitles | 0.15 | 1.0 | 16 | |
nether_brick and stone sound types | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Blocks | Once the slab has broken | dig | 1.0 | 0.8-1.0 | |
| Blocks | Once the double slab has broken | dig | 1.0 | 0.8-1.0 | |
| Blocks | When the slab is placed | dig | 1.0 | 0.8-1.0 | |
| Blocks | When the double slab is placed | dig | 1.0 | 0.8-1.0 | |
| Blocks | While the slab is in the process of being broken | hit | 0.25 | 0.5 | |
| Blocks | While the double slab is in the process of being broken | hit | 0.37 | 0.5 | |
| Players | Falling on the slab with fall damage | fall | 0.4 | 1.0 | |
| Players | Falling on the double slab with fall damage | fall | 0.4 | 1.0 | |
| Players | Walking on the slab | step | 0.16 | 1.0 | |
| Players | Walking on the double slab | step | 0.3 | 1.0 | |
| Blocks | Jumping from the slab | jump | 0.12 | 1.0 | |
| Blocks | Jumping from the double slab | jump | 0.12 | 1.0 | |
| Blocks | Falling on the slab without fall damage | land | 0.14 | 1.0 | |
| Blocks | Falling on the double slab without fall damage | land | 0.22 | 1.0 | |
| Bedrock Edition combine sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Blocks | When a Nether brick slab is combined into a double slab | use | 1.0 | 0.8 | |
Data values
ID
| Name | Identifier | Form | Block tags | Item tags | Translation key |
|---|---|---|---|---|---|
nether_brick_slab | Block & Item | slabsmineable/pickaxe | slabs | block |
| Name | Identifier | Alias ID | Numeric ID | Form | Item ID[i 1] | Translation key |
|---|---|---|---|---|---|---|
nether_brick_double_slab | double_stone_block_slab / 7double_stone_slab / 7 | -883 | Block & Ungiveable Item[i 2] | nether_brick_double_slabAlias ID: real_double_stone_slab / 7 | tile | |
nether_brick_slab | stone_block_slab / 7stone_slab / 7 | -877 | Block & Giveable Item[i 3] | nether_brick_slabAlias ID: double_stone_slab / 7 | tile |
Block states
See also: Block states
| Name | Default value | Allowed values | Description |
|---|---|---|---|
| type | bottom
| bottomtop | Where the slab is within its block. |
double | The block is a double slab. | ||
| waterlogged | false | falsetrue | Whether or not there's water in the same place as this slab. |
| Name | Metadata Bits | Default value | Allowed values | Values for Metadata Bits |
Description |
|---|---|---|---|---|---|
| minecraft:vertical_half | Not Supported | bottom
| bottomtop | Unsupported | Where the slab is within its block. |
Video
History
| November 28, 2012 | Jeb tweeted a picture of himself crafting Nether brick slabs. | ||||||
|---|---|---|---|---|---|---|---|
| Java Edition | |||||||
| 1.4.6 | 12w49a | ||||||
| 1.14 | 18w43a | ||||||
| 18w47a | |||||||
| 1.21.4 | 24w44a | ||||||
| Pocket Edition Alpha | |||||||
| v0.12.1 | build 1 | ||||||
| v0.14.2 | |||||||
| Bedrock Edition | |||||||
| 1.10.0 | beta 1.10.0.3 | ||||||
| 1.16.0 | beta 1.16.0.57 | Nether brick slabs now generate as part of ruined portals. | |||||
| beta 1.16.0.59 | Nether brick slabs no longer generate as part of ruined portals. | ||||||
| beta 1.16.0.63 | |||||||
| 1.21.50 | Preview 1.21.50.29 | ||||||
| 1.21.60 | Preview 1.21.60.23 | Nether brick slabs now have the same sounds as Nether bricks, matching Java Edition. | |||||
| Legacy Console Edition | |||||||
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU9 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | |
| 1.90 | |||||||
| New Nintendo 3DS Edition | |||||||
| 0.1.0 | |||||||
Data history
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 17w47a | The different variant block states for the stone_slab and double_stone_slab IDs have been split up and merged into their own IDs.
| |||||
| Prior to The Flattening, these blocks' numeral IDs were 43 and 44. | |||||||
| Pocket Edition Alpha | |||||||
| v0.12.1 | build 1 | Nether brick slabs have the stone_slab ID, however their item form's ID is incorrectly registered as double_stone_slab.
| |||||
The direct item form of double Nether brick slabs have the real_double_stone_slab ID. | |||||||
| Bedrock Edition | |||||||
| 1.19.0 | Preview 1.19.0.27 | The IDs of Nether brick slabs and double Nether brick slabs have been changed to stone_block_slab and double_stone_block_slab respectively. | |||||
| 1.20.30 | Preview 1.20.20.20 | Nether brick slabs now use the minecraft:vertical_half block state instead of top_slot_bit. | |||||
| 1.21.0 | Preview 1.21.0.23 | The different stone slab type block states for the stone_block_slab ID have been split up into their own IDs. | |||||
| 1.21.20 | Preview 1.21.10.20 | The different stone slab type block states for the double_stone_block_slab ID have been split up into their own IDs. | |||||
Issues
Issues relating to "Nether Brick Slab" are maintained on the bug tracker. Issues should be reported and viewed there.
References
| Wood-based | |
|---|---|
| Stone-based | |
| Mineral-based | |
| Metal-based | |
| Unused | |
| Unimplemented | |
| Joke | |
| Removed | |