Dungeons:Lower Gauntlet
Not to be confused with MCD:Gauntlet, MCD:Higher Gauntlet, MCD:Gauntlet of Gales, or MCD:Gauntlet Gales.
This article is about the sub dungeon.  For the weapon, see MCD:Gauntlets.
This page describes content that is a part of the Howling Peaks DLC.
 
 Lower Gauntlet
 Lower Gauntlet

| Part of | |
|---|---|
| Spawn chance | 100% | 
| Multiple per layout | No | 
| Raid captains | Never has captains | 
{
    "title": "<span class=\"sprite-file\" style=\"height:20px;width:20px;--vertical-align:middle\">[[File:DungeonsMiscellaneousSprite Sub Dungeon.png|20x20px|link=|alt=DungeonsMiscellaneousSprite Sub Dungeon.png: Sprite image for Sub Dungeon in Minecraft|class=pixel-image|]]</span> Lower Gauntlet",
    "rows": [
        {
            "field": "\n* <span class=\"nowrap\"><span class=\"sprite-file\" style=\"--vertical-align:middle\">(link to File:DungeonsLevelSprite Gale Sanctum.png article, displayed as 16x16px|link=MCD:Gale Sanctum|alt=|class=pixel-image|)</span>(link to MCD:Gale Sanctum article, displayed as <span class=\"sprite-text\">Gale Sanctum</span>)</span>",
            "label": "Part of"
        },
        {
            "field": "100%",
            "label": "Spawn chance"
        },
        {
            "field": "No",
            "label": "Multiple per layout"
        },
        {
            "field": "Never has captains",
            "label": "(link to MCD:Raid Captain article, displayed as Raid captains)"
        }
    ],
    "invimages": [],
    "images": [
        "MCD Low Room 2.png",
        "MCD Low Room (Entrance).png"
    ]
}
Lower Gauntlet is a required sub dungeon within the mission Gale Sanctum.
Locations
Main article: MCD:Location
| Name Level ID | Resource pack ID | Is required | Is DLC exclusive | Contains scroll | Contains rune room | Contains eye of ender | Screenshot | 
|---|---|---|---|---|---|---|---|
|  Lower Gauntlet 
 | galesanctum | ✔ |  Howling Peaks | ✖ | ✖ | ✖ |   | 
Spawning
Mobs and entities
Main article: MCD:Mob
Native
| Mob | Difficulty | ||
|---|---|---|---|
| Default | Adventure | Apocalypse | |
| Passive | |||
|  Key Golem | Yes | Yes | Yes | 
|  Piggy Bank | Yes | Yes | Yes | 
|  Wooly Cow | Yes | Yes | Yes | 
| Neutral | |||
|  Goat | Yes | Yes | Yes | 
|  Llama | Yes | Yes | Yes | 
| Hostile | |||
|  Creeper | Yes | Yes | Yes | 
|  Enchanter | Yes | Yes | Yes | 
|  Frozen Zombie | Yes | Yes | Yes | 
|  Iceologer | Yes[note 1] | Yes[note 1] | Yes[note 1] | 
|  Mountaineer | Yes | Yes | Yes | 
|  Pillager | Yes | Yes | Yes | 
|  Ravager | Yes | Yes | Yes | 
|  Royal Guard | Yes | Yes | Yes | 
|  Skeleton | Yes | Yes | Yes | 
|  Spider | Yes | Yes | Yes | 
|  Squall Golem | Yes[note 2] | Yes[note 2] | Yes[note 2] | 
|  Vex | Summoned[note 3] | Summoned[note 3] | Summoned[note 3] | 
|  Vindicator | Yes | Yes | Yes | 
|  Wind Caller | Yes | Yes | Yes | 
|  Zombie | Yes | Yes | Yes | 
| Powerful | |||
|  Evoker | Sometimes[note 4] | Sometimes[note 4] | Sometimes[note 4] | 
|  Illusioner | Sometimes[note 5] | Sometimes[note 5] | Sometimes[note 5] | 
|  Raid Captain | Yes | Yes | Yes | 
| Boss | |||
|  Tempest Golem | Yes | Yes | Yes | 
- ↑ a b c Summons  ice chunks ice chunks
- ↑ a b c Activated by  resonance crystals resonance crystals
- ↑ a b c Summoned by  evokers evokers
- ↑ a b c Summons  evoker fangs evoker fangs
- ↑ a b c Summons  illusioner clones illusioner clones
Items
Main article: MCD:Item
| Item | Difficulty | ||
|---|---|---|---|
| Default | Adventure | Apocalypse | |
| Armor | |||
|  Emerald Gear | Yes | Yes | Yes | 
|  Ghostly Armor | Daily Trials Only | Daily Trials Only | Daily Trials Only | 
|  Mystery Armor | Yes | Yes | Yes | 
|  Phantom Armor | No | No | Yes | 
|  Plate Armor | No | Yes | Yes | 
| Artifacts | |||
|  Corrupted Beacon | Yes | Yes | Yes | 
|  Harvester | No | No | Yes | 
|  Satchel of Elements | Yes | Yes | Yes | 
| Consumables | |||
|  Apple | Yes | Yes | Yes | 
|  Arrow Bundle | Yes | Yes | Yes | 
|  Bread | Yes | Yes | Yes | 
|  Dense Brew | Yes | Yes | Yes | 
|  Pork | Yes | Yes | Yes | 
|  Shadow Brew | Yes | Yes | Yes | 
|  Strength Potion | Yes | Yes | Yes | 
|  Sweet Berries | Yes | Yes | Yes | 
|  Swiftness Potion | Yes | Yes | Yes | 
|  TNT | Yes | Yes | Yes | 
| Melee Gear | |||
|  Claymore | Yes | Yes | Yes | 
|  Tempest Knife | No | Yes | Yes | 
| Ranged Gear | |||
|  Bow | Yes | Yes | Yes | 
|  Shortbow | No | Yes | Yes | 
|  Wind Bow | Yes | Yes | Yes | 
Data values
- In the game files, Lower Gauntlet uses the following objectgroup IDs in the following order: gs_large_room_low
History
| Minecraft Dungeons | |||||||
|---|---|---|---|---|---|---|---|
| 1.7.2.0 | Added Lower Gauntlet. | ||||||
Music
OST
Ambient
| Peter Hont - "Gauntlet" (view on YouTube) | 
|---|
Ambush
| Peter Hont - "Rush" (view on YouTube) | 
|---|
In-game
| Ambient | ||
|---|---|---|
| Sound | Description | Resource location | 
| Gauntlet | D3_bgm_env_gasaGauntlet-001 | |
| Ambush | ||
|---|---|---|
| Sound | Description | Resource location | 
| Rush | D3_bgm_env_gasaSideQuest-001D3_bgm_env_gasaSideQuestEnd-001.ogg | |
Gallery
Progression
- 
			 Lower Gauntlet 1 Lower Gauntlet 1
- 
			 Lower Gauntlet 2 Lower Gauntlet 2
- 
			 Lower Gauntlet 3 Lower Gauntlet 3
- 
			 Lower Gauntlet 4 Lower Gauntlet 4
- 
			 Lower Gauntlet 5 Lower Gauntlet 5
- 
			 Lower Gauntlet 6 Lower Gauntlet 6
- 
			 Lower Gauntlet 7 Lower Gauntlet 7
- 
			 Lower Gauntlet Entrance Lower Gauntlet Entrance





































































