Dungeons:The Bilge
Not to be confused with MCD:River Lock Bilge, MCD:Mystery Ship, MCD:Small Ship, MCD:Frozen Ship, or MCD:End Ship.
For other uses, see Ship.
This page describes content that is a part of the Hidden Depths DLC.
 
 The Bilge
 The Bilge

| Part of | |
|---|---|
| Spawn chance | Rare | 
| Multiple per layout | No | 
| Raid captains | Never has captains | 
{
    "title": "<span class=\"sprite-file\" style=\"height:20px;width:20px;--vertical-align:middle\">[[File:DungeonsMiscellaneousSprite Sub Dungeon.png|20x20px|link=|alt=DungeonsMiscellaneousSprite Sub Dungeon.png: Sprite image for Sub Dungeon in Minecraft|class=pixel-image|]]</span> The Bilge",
    "rows": [
        {
            "field": "\n* <span class=\"nowrap\"><span class=\"sprite-file\" style=\"--vertical-align:middle\">(link to File:DungeonsLevelSprite Coral Rise.png article, displayed as 16x16px|link=MCD:Coral Rise|alt=|class=pixel-image|)</span>(link to MCD:Coral Rise article, displayed as <span class=\"sprite-text\">Coral Rise</span>)</span>",
            "label": "Part of"
        },
        {
            "field": "Rare",
            "label": "Spawn chance"
        },
        {
            "field": "No",
            "label": "Multiple per layout"
        },
        {
            "field": "Never has captains",
            "label": "(link to MCD:Raid Captain article, displayed as Raid captains)"
        }
    ],
    "invimages": [],
    "images": [
        "MCD The Bilge 1.png",
        "MCD The Bilge (Entrance).png"
    ]
}
The Bilge is an optional sub dungeon within the mission Coral Rise.
Locations
Main article: MCD:Location
| Name Level ID | Resource pack ID | Is required | Is DLC exclusive | Contains scroll | Contains rune room | Contains eye of ender | Screenshot | 
|---|---|---|---|---|---|---|---|
|  The Bilge 
 | coralrise | ✖ |  Hidden Depths | ✖ | ✖ | ✖ |   | 
Spawning
Mobs and entities
Main article: MCD:Mob
Native
| Mob | Difficulty | ||
|---|---|---|---|
| Default | Adventure | Apocalypse | |
| Passive | |||
|  Squid | Yes | Yes | Yes | 
|  Turtle | Yes | Yes | Yes | 
| Non-attackable | |||
|  Clam | Yes | Yes | Yes | 
| Mob-like | |||
|  Starfish | Yes | Yes | Yes | 
| Neutral | |||
|  Dolphin | Sometimes | Sometimes | Sometimes | 
|  Pufferfish | Sometimes | Sometimes | Sometimes | 
| Hostile | |||
|  Baby Drowned | Yes | Yes | Yes | 
|  Drowned | Yes | Yes | Yes | 
|  Guardian | Ambush[note 1] | Ambush[note 1] | Ambush[note 1] | 
|  Quick Growing Anemone | Summoned[note 2] | Summoned[note 2] | Summoned [note 2] | 
|  Poison Anemone | Summoned[note 2] | Summoned[note 2] | Summoned[note 2] | 
|  Sunken Skeleton | Yes | Yes | Yes | 
|  Trident Drowned | Yes | Yes | Yes | 
|  Tropical Slime | Yes | Yes | Yes | 
|  Wavewhisperer | Yes[note 3] | Yes[note 3] | Yes[note 3] | 
| Powerful | |||
|  Drowned Necromancer | Ambush[note 1] | Ambush[note 1] | Ambush[note 1] | 
|  Elder Guardian | Ambush[note 1] | Ambush[note 1] | Ambush[note 1] | 
|  Raid Captain | Yes | Yes | Yes | 
Items
Main article: MCD:Item
| Item | Difficulty | ||
|---|---|---|---|
| Default | Adventure | Apocalypse | |
| Melee | |||
|  Coral Blade | Yes | Yes | Yes | 
|  Gauntlets | Yes | Yes | Yes | 
|  Katana | No | Yes | Yes | 
| Ranged | |||
|  Bubble Bow | Yes | Yes | Yes | 
|  Rapid Crossbow | Yes | Yes | Yes | 
| Armor | |||
|  Dark Armor | Daily Trials Only | Daily Trials Only | Daily Trials Only | 
|  Guard's Armor | No | Yes | Yes | 
|  Turtle Armor | Yes | Yes | Yes | 
| Artifacts | |||
|  Eye of the Guardian | No | No | Yes | 
|  Harpoon Quiver | Yes | Yes | Yes | 
|  Iron Hide Amulet | Yes | Yes | Yes | 
|  Satchel of Elixirs | No | Yes | Yes | 
| Consumables | |||
|  Apple | Yes | Yes | Yes | 
|  Arrow Bundle | Yes | Yes | Yes | 
|  Bread | Yes | Yes | Yes | 
|  Conduit | Yes | Yes | Yes | 
|  Pork | Yes | Yes | Yes | 
|  Potion of Water Breathing | Yes | Yes | Yes | 
|  Shadow Brew | Yes | Yes | Yes | 
|  Strength Potion | Yes | Yes | Yes | 
|  Swiftness Potion | Yes | Yes | Yes | 
|  Trident | Yes | Yes | Yes | 
|  Tropical Fish | Yes | Yes | Yes | 
Data values
- In the game files, The Bilge uses the following objectgroup IDs in the following order: cr_sub_bilge_main_02&cr_sub_bilge_main_01
History
| Minecraft Dungeons | |||||||
|---|---|---|---|---|---|---|---|
| 1.9.1.0 | Added The Bilge. | ||||||
Trivia
- The song The Bilge used in this sub dungeon is a remix of the song Mary that is used in Mystery Ship and Small Ship.
Music
OST
Ambient
| Peter Hont - "The Bilge" (view on YouTube) | 
|---|
Ambush
| Peter Hont - "Cnidoblast" (view on YouTube) | 
|---|
Drowning
| Peter Hont - "O1" (view on YouTube) | 
|---|
In-game
| Ambient | ||
|---|---|---|
| Sound | Description | Resource location | 
| The Bilge | D5_bgm_env_coriBilge-001 | |
| Ambush | ||
|---|---|---|
| Sound | Description | Resource location | 
| Cnidoblast | D5_bgm_env_coriSidequestLoop-001D5_bgm_env_coriSidequestEnd-001.ogg | |
| Drowning | ||
|---|---|---|
| Sound | Description | Resource location | 
| O1 | D5_bgm_player_coriOxygen-001 | |
Gallery
Progression
- 
			 The Bilge 1 The Bilge 1
- 
			 The Bilge 2 The Bilge 2
- 
			 The Bilge 3 The Bilge 3
- 
			 The Bilge Entrance The Bilge Entrance





































































