Spider Eye
Spider Eye

| Rarity tier |
Common |
|---|---|
| Renewable |
Yes |
| Stackable |
Yes (64) |
| Restores |
2 () |
| Status effects |
|
{
"title": "Spider Eye",
"rows": [
{
"field": "Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
},
{
"field": "<span class=\"nowrap\">2 (<span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"1 hunger point\">(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)</span>)</span>",
"label": "(link to Food article, displayed as Restores)"
},
{
"field": "<span class=\"nowrap\"><span class=\"sprite-file\" style=\"height:18px;width:18px\">(link to File:EffectSprite poison.png article, displayed as 18x18px|link=Poison|alt=|class=pixel-image|)</span>(link to Poison article, displayed as <span class=\"sprite-text\">Poison</span>)</span> (0:05)",
"label": "(link to Status effect article, displayed as Status effects)"
}
],
"invimages": [
"Spider Eye"
],
"images": [
"Spider Eye.png"
]
}
A spider eye is a poisonous food and brewing item. It is also used to tempt and breed armadillos. It is usually dropped by spiders, cave spiders, and witches.
Obtaining
Mob loot
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Cave Spider[A] | 0β1 | 33.33% | 0.33 | 0β2 | 66.67% | 0.83 | 0β3 | 83.33% | 1.33 | 0β4 | 88.89% | 1.83 | |
| Spider[A] | 0β1 | 33.33% | 0.33 | 0β2 | 66.67% | 0.83 | 0β3 | 83.33% | 1.33 | 0β4 | 88.89% | 1.83 | |
| Witch | 0β6 | 17.87% | 0.29 | 0β9 | 21.98% | 0.43 | 0β12 | 23.98% | 0.57 | 0β15 | 24.64% | 0.71 | |
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Cave Spider[A] | 0β1 | 1β3 | 1β3 | 0β2 | 2β3 | 5β6 | 0β3 | 5β6 | 4β3 | 0β4 | 8β9 | 11β6 | |
| Spider[A] | 0β1 | 1β3 | 1β3 | 0β2 | 2β3 | 5β6 | 0β3 | 5β6 | 4β3 | 0β4 | 8β9 | 11β6 | |
| Witch | 0β6 | 4964β27783 | 2β7 | 0β9 | 48845β222264 | 3β7 | 0β12 | 426371β1778112 | 4β7 | 0β15 | 1478609β6001128 | 5β7 | |
| Mob | Amount | Probability | ||||
|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | |||
| Cave Spider[A] | 0 | 2β3 (66.67%) | 1β3 (33.33%) | 1β6 (16.67%) | 1β9 (11.11%) | |
| 1 | 1β3 (33.33%) | 1β2 (50.00%) | 5β12 (41.67%) | 5β18 (27.78%) | ||
| 2 | 0 | 1β6 (16.67%) | 1β3 (33.33%) | 1β3 (33.33%) | ||
| 3 | 0 | 0 | 1β12 (8.33%) | 2β9 (22.22%) | ||
| 4 | 0 | 0 | 0 | 1β18 (5.56%) | ||
| Average | 1β3 (0.33) | 5β6 (0.83) | 4β3 (1.33) | 11β6 (1.83) | ||
| Spider[A] | 0 | 2β3 (66.67%) | 1β3 (33.33%) | 1β6 (16.67%) | 1β9 (11.11%) | |
| 1 | 1β3 (33.33%) | 1β2 (50.00%) | 5β12 (41.67%) | 5β18 (27.78%) | ||
| 2 | 0 | 1β6 (16.67%) | 1β3 (33.33%) | 1β3 (33.33%) | ||
| 3 | 0 | 0 | 1β12 (8.33%) | 2β9 (22.22%) | ||
| 4 | 0 | 0 | 0 | 1β18 (5.56%) | ||
| Average | 1β3 (0.33) | 5β6 (0.83) | 4β3 (1.33) | 11β6 (1.83) | ||
| Witch | 0 | 22819β27783 (82.13%) | 173419β222264 (78.02%) | 1351741β1778112 (76.02%) | 4522519β6001128 (75.36%) | |
| 1 | 86β1029 (8.36%) | 2993β37044 (8.08%) | 3923β65856 (5.96%) | 26329β666792 (3.95%) | ||
| 2 | 800β9261 (8.64%) | 3095β37044 (8.35%) | 2285β28224 (8.10%) | 33251β500094 (6.65%) | ||
| 3 | 157β27783 (0.57%) | 10211β222264 (4.59%) | 3145β49392 (6.37%) | 17023β250047 (6.81%) | ||
| 4 | 1β343 (0.29%) | 52β9261 (0.56%) | 311β12096 (2.57%) | 87337β2000376 (4.37%) | ||
| 5 | 1β9261 (0.01%) | 1β343 (0.29%) | 115β21952 (0.52%) | 12239β666792 (1.84%) | ||
| 6 | 1β27783 (0.00%) | 185β222264 (0.08%) | 2729β889056 (0.31%) | 28289β6001128 (0.47%) | ||
| 7 | 0 | 1β12348 (0.01%) | 235β197568 (0.12%) | 2113β666792 (0.32%) | ||
| 8 | 0 | 1β37044 (0.00%) | 19β65856 (0.03%) | 1063β666792 (0.16%) | ||
| 9 | 0 | 1β222264 (0.00%) | 1β16464 (0.01%) | 3539β6001128 (0.06%) | ||
| 10 | 0 | 0 | 13β592704 (0.00%) | 113β666792 (0.02%) | ||
| 11 | 0 | 0 | 1β197568 (0.00%) | 103β2000376 (0.01%) | ||
| 12 | 0 | 0 | 1β1778112 (0.00%) | 11β500094 (0.00%) | ||
| 13 | 0 | 0 | 0 | 1β142884 (0.00%) | ||
| 14 | 0 | 0 | 0 | 1β666792 (0.00%) | ||
| 15 | 0 | 0 | 0 | 1β6001128 (0.00%) | ||
| Average | 2β7 (0.29) | 3β7 (0.43) | 4β7 (0.57) | 5β7 (0.71) | ||
| Drops | 1 | ||||
|---|---|---|---|---|---|
| Mob | Expected Number of Kill | ||||
| Default | Looting I | Looting II | Looting III | ||
| Cave Spider[A] | 3.00 | 1.20 | 0.75 | 0.55 | |
| Spider[A] | 3.00 | 1.20 | 0.75 | 0.55 | |
| Witch | 3.50 | 2.33 | 1.75 | 1.40 | |
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Cave Spider[A] | 0β1 | 50.00% | 0.50 | 0β2 | 50.00% | 0.75 | 0β3 | 50.00% | 1.00 | 0β4 | 50.00% | 1.25 | |
| Spider[A] | 0β1 | 50.00% | 0.50 | 0β2 | 50.00% | 0.75 | 0β3 | 50.00% | 1.00 | 0β4 | 50.00% | 1.25 | |
| Witch | 0β6 | 17.87% | 0.29 | 0β9 | 17.87% | 0.38 | 0β12 | 17.87% | 0.48 | 0β15 | 17.87% | 0.57 | |
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Cave Spider[A] | 0β1 | 1β2 | 1β2 | 0β2 | 1β2 | 3β4 | 0β3 | 1β2 | 1 | 0β4 | 1β2 | 5β4 | |
| Spider[A] | 0β1 | 1β2 | 1β2 | 0β2 | 1β2 | 3β4 | 0β3 | 1β2 | 1 | 0β4 | 1β2 | 5β4 | |
| Witch | 0β6 | 4964β27783 | 2β7 | 0β9 | 4964β27783 | 8β21 | 0β12 | 4964β27783 | 10β21 | 0β15 | 4964β27783 | 4β7 | |
| Mob | Amount | Probability | ||||
|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | |||
| Cave Spider[A] | 0 | 1β2 (50.00%) | 1β2 (50.00%) | 1β2 (50.00%) | 1β2 (50.00%) | |
| 1 | 1β2 (50.00%) | 1β4 (25.00%) | 1β8 (12.50%) | 1β12 (8.33%) | ||
| 2 | 0 | 1β4 (25.00%) | 1β4 (25.00%) | 1β6 (16.67%) | ||
| 3 | 0 | 0 | 1β8 (12.50%) | 1β6 (16.67%) | ||
| 4 | 0 | 0 | 0 | 1β12 (8.33%) | ||
| Average | 1β2 (0.50) | 3β4 (0.75) | 1 (1.00) | 5β4 (1.25) | ||
| Spider[A] | 0 | 1β2 (50.00%) | 1β2 (50.00%) | 1β2 (50.00%) | 1β2 (50.00%) | |
| 1 | 1β2 (50.00%) | 1β4 (25.00%) | 1β8 (12.50%) | 1β12 (8.33%) | ||
| 2 | 0 | 1β4 (25.00%) | 1β4 (25.00%) | 1β6 (16.67%) | ||
| 3 | 0 | 0 | 1β8 (12.50%) | 1β6 (16.67%) | ||
| 4 | 0 | 0 | 0 | 1β12 (8.33%) | ||
| Average | 1β2 (0.50) | 3β4 (0.75) | 1 (1.00) | 5β4 (1.25) | ||
| Witch | 0 | 22819β27783 (82.13%) | 22819β27783 (82.13%) | 22819β27783 (82.13%) | 22819β27783 (82.13%) | |
| 1 | 86β1029 (8.36%) | 43β1029 (4.18%) | 43β2058 (2.09%) | 43β3087 (1.39%) | ||
| 2 | 800β9261 (8.64%) | 223β2646 (8.43%) | 4657β74088 (6.29%) | 997β23814 (4.19%) | ||
| 3 | 157β27783 (0.57%) | 9913β222264 (4.46%) | 113329β1778112 (6.37%) | 337177β6001128 (5.62%) | ||
| 4 | 1β343 (0.29%) | 157β37044 (0.42%) | 4649β197568 (2.35%) | 1369β31752 (4.31%) | ||
| 5 | 1β9261 (0.01%) | 71β24696 (0.29%) | 523β148176 (0.35%) | 4651β285768 (1.63%) | ||
| 6 | 1β27783 (0.00%) | 22β27783 (0.08%) | 397β148176 (0.27%) | 157β55566 (0.28%) | ||
| 7 | 0 | 5β74088 (0.01%) | 37β32928 (0.11%) | 4751β2000376 (0.24%) | ||
| 8 | 0 | 1β37044 (0.00%) | 73β296352 (0.02%) | 919β666792 (0.14%) | ||
| 9 | 0 | 1β222264 (0.00%) | 1β21168 (0.00%) | 1583β3000564 (0.05%) | ||
| 10 | 0 | 0 | 1β49392 (0.00%) | 29β222264 (0.01%) | ||
| 11 | 0 | 0 | 1β197568 (0.00%) | 71β2000376 (0.00%) | ||
| 12 | 0 | 0 | 1β1778112 (0.00%) | 1β55566 (0.00%) | ||
| 13 | 0 | 0 | 0 | 13β2000376 (0.00%) | ||
| 14 | 0 | 0 | 0 | 1β666792 (0.00%) | ||
| 15 | 0 | 0 | 0 | 1β6001128 (0.00%) | ||
| Average | 2β7 (0.29) | 8β21 (0.38) | 10β21 (0.48) | 4β7 (0.57) | ||
| Drops | 1 | ||||
|---|---|---|---|---|---|
| Mob | Expected Number of Kill | ||||
| Default | Looting I | Looting II | Looting III | ||
| Cave Spider[A] | 2.00 | 1.33 | 1.00 | 0.80 | |
| Spider[A] | 2.00 | 1.33 | 1.00 | 0.80 | |
| Witch | 3.50 | 2.62 | 2.10 | 1.75 | |
Generated loot
| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition and Bedrock Edition | ||||
| Chest | 1β3 | 28.7%{ "item": "Spider Eye", "stacksize": "1β3", "chance": 0.2866099895922952, "structure": "Desert Pyramid", "container": "Chest" }
| ||
Usage
Food
When eaten, a spider eye restores 2 () hunger points and 3.2 saturation points, giving a nourishment value of 1.6. It also applies a Poison effect lasting 5 seconds to the player, causing 4HP damage, which reduces hunger/saturation by 6 points.
Crafting ingredient
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Fermented Spider Eye | Brown Mushroom + Sugar + |
Brewing ingredient
| Name | Ingredients | Brewing recipe |
|---|---|---|
| Mundane Potion | + Water Bottle |
|
| Potion of Poison | + Awkward Potion |
Breeding
Spider eyes can be used to breed adult armadillos and to speed up the growth of baby armadillos. Armadillos that are not rolled up also follow a player who is holding spider eyes.
Sounds
| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
| βEating | Players | While a player is eating something | entity | subtitlesβ | varies [sound 1] | 0.8-1.2 | 16 | |
| βEating | Friendly Mobs | When a player finishes eating something | entity | subtitlesβ | 1.0 | 0.6-1.4 | 16 | |
| βBurp | Players | When a player finishes eating something | entity | subtitlesβ | 0.5 | 0.9-1.0 | 16 | |
- β Can be 0.5, 1.0, or 1.5
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Players | While a player is eating something | random | 0.5-1.1 | 0.8-1.2 | |
| Players | When a player finishes eating something | random | 0.5 | 0.9-1.0 | |
Data values
ID
| Name | Identifier | Form | Translation key |
|---|---|---|---|
spider_eye | Item | item |
| Name | Identifier | Numeric ID | Form | Translation key |
|---|---|---|---|---|
spider_eye | 278 | Item | item |
Advancements
| Icon | Advancement | In-game description | Actual requirements (if different) |
|---|---|---|---|
![]() | A Balanced Diet | Eat everything that is edible, even if it's not good for you | Eat each of these 40 foods:
|
![]() | Husbandry | The world is full of friends and food | Consume anything that can be consumed, except for cake. |
Video
History
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.0.0 | Beta 1.9 Prerelease 2 | ||||||
| Spider eyes can be used to craft fermented spider eyes. | |||||||
| Beta 1.9 Prerelease 3 | Spider eyes can now be brewed in a water bottle to create a Mundane Potion, or in an Awkward Potion to create a Potion of Poison. | ||||||
| 1.4.2 | 12w38b | Spider eyes can now be dropped by witches. | |||||
| 1.9 | 15w44a | Spider eyes can now be found in desert pyramid chests. | |||||
| 1.14 | 18w43a | ||||||
| 1.20.5 | 23w51a | Spider eyes can now be used to breed armadillos. | |||||
| Pocket Edition Alpha | |||||||
| v0.12.1 | build 1 | ||||||
| Spider eyes can be used to craft fermented spider eyes and for brewing. | |||||||
| v0.13.0 | build 1 | Spider eyes can now be found in desert pyramid chests. | |||||
| v0.14.0 | build 1 | Spider eyes can now dropped by witches. | |||||
| Bedrock Edition | |||||||
| 1.10.0 | beta 1.10.0.3 | ||||||
| 1.20.60 Experiment | Preview 1.20.60.23 | Spider eyes can now be used to breed armadillos. | |||||
| Legacy Console Edition | |||||||
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU7 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | |
| Spider eyes can be used to craft fermented spider eyes. | |||||||
| TU19 | CU7 | 1.12 | 1.12 | 1.12 | Added witches, which have a chance to drop spider eyes. | ||
| 1.90 | |||||||
| New Nintendo 3DS Edition | |||||||
| 0.1.0 | |||||||
Data history
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 17w47a | Prior to The Flattening, this item's numeral ID was 375. | |||||
Issues
Issues relating to "Spider Eye" are maintained on the bug tracker. Issues should be reported and viewed there.
Gallery
In other media
-
A spider eye as it appeared in Minecraft Earth. -
A LEGO spider eye.
External links
- "Taking Inventory: Spider Eye" by Duncan Geere β Minecraft.net, February 1, 2019.

