Enchanting/Levels
Please note that these are modified enchantment levels, not normal ones. This was taken directly from the data, do not modify this list.
These are not the levels you need to pay for an enchantment. Note also that this is not just the base enchanting level provided by bookshelves; you must also take into account the modification of levels that occur in step one.
These are the base cost levels of the vanilla enchantments, used when calculating which enchantments to choose. In Java Edition, the minimum and maximum values are controlled by the min_cost and max_cost fields of the enchantment definition and can be modified with a data pack.
| Armor enchantment | Modified enchantment level | ||||
|---|---|---|---|---|---|
| I | II | III | IV | V | |
| Protection | 1 – 12 | 12 – 23 | 23 – 34 | 34 – 45 | — |
| Fire Protection | 10 – 18 | 18 – 26 | 26 – 34 | 34 – 42 | — |
| Feather Falling | 5 – 11 | 11 – 17 | 17 – 23 | 23 – 29 | — |
| Blast Protection | 5 – 13 | 13 – 21 | 21 – 29 | 29 – 37 | — |
| Projectile Protection | 3 – 9 | 9 – 15 | 15 – 21 | 21 – 27 | — |
| Respiration | 10 – 40 | 20 – 50 | 30 – 60 | — | — |
| Aqua Affinity | 1 – 41 | — | — | — | — |
| Thorns | 10 – 60 | 30 – 80 | 50 – 100 | — | — |
| Depth Strider | 10 – 25 | 20 – 35 | 30 – 45 | — | — |
| Frost Walker | 10 – 25 | 20 – 35 | — | — | — |
| Curse of Binding | 25 – 50 | — | — | — | — |
| Soul Speed | 10 – 25 | 20 – 35 | 30 – 45 | — | — |
| Swift Sneak | 25 – 75 | 50 – 100 | 75 – 125 | — | — |
| Sword enchantment | Modified enchantment level | ||||
| I | II | III | IV | V | |
| Sharpness | 1 – 21 | 12 – 32 | 23 – 43 | 34 – 54 | 45 – 65 |
| Smite | 5 – 25 | 13 – 33 | 21 – 41 | 29 – 49 | 37 – 57 |
| Bane of Arthropods | 5 – 25 | 13 – 33 | 21 – 41 | 29 – 49 | 37 – 57 |
| Knockback | 5 – 55 | 25 – 75 | — | — | — |
| Fire Aspect | 10 – 60 | 30 – 80 | — | — | — |
| Looting | 15 – 65 | 24 – 74 | 33 – 83 | — | — |
| Sweeping Edge | 5 – 20 | 14 – 29 | 23 – 38 | — | — |
| Bow enchantment | Modified enchantment level | ||||
| I | II | III | IV | V | |
| Power | 1 – 16 | 11 – 26 | 21 – 36 | 31 – 46 | 41 – 56 |
| Punch | 12 – 37 | 32 – 57 | — | — | — |
| Flame | 20 – 50 | — | — | — | — |
| Infinity | 20 – 50 | — | — | — | — |
| Tool enchantment | Modified enchantment level | ||||
| I | II | III | IV | V | |
| Efficiency | 1 – 51 | 11 – 61 | 21 – 71 | 31 – 81 | 41 – 91 |
| Silk Touch | 15 – 65 | — | — | — | — |
| Fortune | 15 – 65 | 24 – 74 | 33 – 83 | — | — |
| Fishing rod enchantment | Modified enchantment level | ||||
| I | II | III | IV | V | |
| Luck of the Sea | 15 – 65 | 24 – 74 | 33 – 83 | — | — |
| Lure | 15 – 65 | 24 – 74 | 33 – 83 | — | — |
| "Anything" enchantment | Modified enchantment level | ||||
| I | II | III | IV | V | |
| Unbreaking | 5 – 55 | 13 – 63 | 21 – 71 | — | — |
| Mending | 25 – 75 | — | — | — | — |
| Curse of Vanishing | 25 – 50 | — | — | — | — |
| Trident enchantment | Modified enchantment level | ||||
| I | II | III | IV | V | |
| Channeling | 25 – 50 | — | — | — | — |
| Impaling | 1 – 21 | 9 – 29 | 17 – 37 | 25 – 45 | 33 – 53 |
| Loyalty | 12 – 50 | 19 – 50 | 26 – 50 | — | — |
| Riptide | 17 – 50 | 24 – 50 | 31 – 50 | — | — |
| Crossbow enchantment | Modified enchantment level | ||||
| I | II | III | IV | V | |
| Multishot | 20 – 50 | — | — | — | — |
| Piercing | 1 – 50 | 11 – 50 | 21 – 50 | 31 – 50 | — |
| Quick Charge | 12 – 50 | 32 – 50 | 52 – 50 | — | — |
| Mace enchantment | Modified enchantment level | ||||
| I | II | III | IV | V | |
| Breach | 15 – 65 | 24 – 74 | 33 – 83 | 42 – 92 | — |
| Density | 5 – 25 | 13 – 33 | 21 – 41 | 29 – 49 | 37 – 57 |
| Wind Burst | 15 – 65 | 24 – 74 | 33 – 83 | — | — |
Very low modified enchantment levels can fall outside the ranges of all valid enchantments for certain items. If this happens, the item is left unenchanted, but the player is not charged any experience levels and can try enchanting it again.