Minecraft: Story Mode (Original Soundtrack)
Minecraft: Story Mode
(Original Soundtrack)
(Original Soundtrack)
| Studio album by |
Antimo |
|---|---|
| Studio |
Unknown |
| Released |
July 11, 2017 |
| Genre |
Ambient |
| Length |
6:44:03 |
| Label |
Self-published |
| Producer |
Unspecified |
| Available as |
Digital download |
| Discogs |
Has no entry |
| Link |
{
"title": "''Minecraft: Story Mode<br>(Original Soundtrack)''",
"rows": [
{
"field": "Antimo<br>Welles",
"label": "Studio album by"
},
{
"field": "Unknown",
"label": "Studio"
},
{
"field": "July 11, 2017",
"label": "Released"
},
{
"field": "Ambient",
"label": "Genre"
},
{
"field": "6:44:03",
"label": "Length"
},
{
"field": "Self-published",
"label": "Label"
},
{
"field": "Unspecified",
"label": "Producer"
},
{
"field": "Digital download",
"label": "Available as"
},
{
"field": "Has no entry",
"label": "(link to wikipedia:Discogs article, displayed as Discogs)"
},
{
"field": "\n* [https://linktr.ee/antimowelles Antimo & Welles website]\n* [https://antimo.bandcamp.com/album/minecraft-story-mode-original-soundtrack Bandcamp]\n* [https://soundcloud.com/wellescreative Soundcloud]\n* [https://www.youtube.com/playlist?list=PLk1sle6PCaD25UMPaxlaR3qI0uddeTvwK YouTube (Season 1 Soundtrack)]\n* [https://www.youtube.com/playlist?list=PLk1sle6PCaD0NvTAEqKYwY4Bmw-x7aIUp YouTube (Season 2 Soundtrack)]",
"label": "Link"
}
],
"invimages": [],
"images": []
}

Minecraft: Story Mode (Original Soundtrack) is the soundtrack for Minecraft: Story Mode by Antimo and Welles. It was released on YouTube on July 11, 2017.
The album includes 133 songs for a total length of over 6 hours.
Track listing
| No. | Chapter | Title | Length |
|---|---|---|---|
| 1. | 101 | Order of the Stone | 2:20 |
| 2. | 101 | Automatic Chicken Farm | 1:10 |
| 3. | 101 | Training Montage | 2:18 |
| 4. | 101 | Stone By Stone | 2:38 |
| 5. | 101 | Ocelot Mob | 2:03 |
| 6. | 101 | Action Suspense | 3:03 |
| 7. | 101 | Spiders! | 2:37 |
| 8. | 101 | Pale Blue Dot | 2:13 |
| 9. | 101 | Credits 101 | 1:57 |
| 10. | 101 | Ivor Theme | 2:34 |
| 11. | 101 | Endercon DJ | 1:25 |
| 12. | 101 | Wither Storm Theme | 2:59 |
| 13. | 101 | Lapis Lazuli | 3:49 |
| 14. | 101 | Map Room | 2:01 |
| 15. | 101 | No More Creepers (Instrumental #3) | 3:06 |
| 16. | 101 | Reuben | 1:36 |
| 17. | 102 | Boomtown Suite | 3:25 |
| 18. | 102 | Magnus Theme | 1:46 |
| 19. | 102 | Redstonia Credits 102 | 1:30 |
| 20. | 102 | Redstonia Freewalk | 3:25 |
| 21. | 102 | Dome Of Concentration | 2:37 |
| 22. | 102 | Command Block | 1:57 |
| 23. | 102 | Ivor Fight | 1:50 |
| 24. | 102 | Repeater | 3:00 |
| 25. | 103 | Mob Grinder (103 Credits) | 2:02 |
| 26. | 103 | Further Back | 3:26 |
| 27. | 103 | Redstone Baby | 2:19 |
| 28. | 103 | First Suit Up | 1:00 |
| 29. | 103 | Soren Theme | 2:21 |
| 30. | 103 | Dark Sky | 3:10 |
| 31. | 103 | Wither Storm Rises | 1:42 |
| 32. | 104 | Cave | 2:38 |
| 33. | 104 | 104 Credits | 2:54 |
| 34. | 104 | Witches | 0:57 |
| 35. | 104 | Jitter | 2:36 |
| 36. | 104 | Atop the Maze | 1:34 |
| 37. | 104 | Four Heroes | 1:43 |
| 38. | 104 | Wither Storm Destroyed | 4:12 |
| 39. | 104 | Don't Be Toasted Reuben | 4:15 |
| 40. | 104 | Theme (Reprise) | 4:28 |
| 41. | 105 | New Order | 1:33 |
| 42. | 105 | Jungle Biome | 3:52 |
| 43. | 105 | Blaze Rods | 2:27 |
| 44. | 105 | Skyland | 3:04 |
| 45. | 105 | Aiden in Skyland | 2:09 |
| 46. | 105 | Milo | 5:11 |
| 47. | 105 | Showdown in Skyland | 3:59 |
| 48. | 105 | What Goes Around | 2:42 |
| 49. | 106 | 106 Credits | 4:43 |
| 50. | 106 | Detective Jesse | 4:07 |
| 51. | 106 | Red Crosses | 4:51 |
| 52. | 107 | 107 Credits | 1:46 |
| 53. | 107 | Badlands | 3:55 |
| 54. | 107 | Pama | 3:22 |
| 55. | 107 | Harper | 3:56 |
| 56. | 107 | Harper's Lab | 3:45 |
| 57. | 107 | Access Denied | 6:08 |
| 58. | 108 | 108 Credits | 6:36 |
| 59. | 108 | Survival | 4:34 |
| 60. | 108 | The Old Builders | 5:28 |
| 61. | 108 | Sport Central | 3:26 |
| 62. | 108 | The Finishing Blow | 3:11 |
| 63. | 108 | Sports Finale | 4:06 |
| 64. | 201 | No More Creepers (Vocal Version - End Credits) | 5:12 |
| 65. | 201 | Boot Up | 3:59 |
| 66. | 201 | Make It [Main Menu] | 3:57 |
| 67. | 201 | 201 Credits + Beacontown Freewalk | 3:27 |
| 68. | 201 | Beacontown Freewalk | 2:05 |
| 69. | 201 | Nell's Surf Shop | 1:58 |
| 70. | 201 | Stampy Cat and Stacyplays Celebration | 1:05 |
| 71. | 201 | Season 1 Medley (Season 2 Opener) | 1:08 |
| 72. | 201 | Prismarine Mobs | 2:52 |
| 73. | 201 | Beacontown Outskirts | 4:11 |
| 74. | 201 | How Bright Your Life Could Be | 2:03 |
| 75. | 201 | How Dark Your Life Could Be | 3:49 |
| 76. | 201 | Bad Luck Alley | 4:56 |
| 77. | 201 | Jack Track | 3:45 |
| 78. | 201 | Call to Action | 4:13 |
| 79. | 201 | Travel By Map | 0:57 |
| 80. | 201 | Underwater Temple | 1:58 |
| 81. | 201 | Underwater Guardians | 1:58 |
| 82. | 201 | Indoor Guardians | 2:54 |
| 83. | 201 | Sea Temple Treasure Room | 3:37 |
| 84. | 201 | Colossus | 5:04 |
| 85. | 201 | Victory for Beacontown | 3:10 |
| 86. | 202 | Wandering Star (202 Credits) | 1:35 |
| 87. | 202 | Wonderland Theme | 3:28 |
| 88. | 202 | Wonderland Puzzles | 2:05 |
| 89. | 202 | Shooting Gallery | 1:36 |
| 90. | 202 | Shooting Gallery (Final Stage) | 1:20 |
| 91. | 202 | Last Moments in Wonderland | 3:16 |
| 92. | 202 | The Spire | 1:29 |
| 93. | 202 | The Admin in Wonderland | 5:21 |
| 94. | 202 | Zoom (End Credits) | 4:11 |
| 95. | 203 | Escape The Maze (203 Credits) | 3:36 |
| 96. | 203 | The Lethalest Weapon | 3:57 |
| 97. | 203 | Warden's Office | 2:56 |
| 98. | 203 | Sunshine Stella | 1:05 |
| 99. | 203 | Always Watching | 1:17 |
| 100. | 203 | Mush Room | 2:50 |
| 101. | 203 | Zombie Mine | 2:06 |
| 102. | 203 | Friends till Death | 6:35 |
| 103. | 203 | I'll Be My Own Friend | 2:50 |
| 104. | 203 | Prisoner X | 2:48 |
| 105. | 203 | The Warden's Duty | 1:36 |
| 106. | 203 | Bowie Wallow | 3:49 |
| 107. | 204 | Jack-o'-Credits | 1:18 |
| 108. | 204 | The Oasis | 4:17 |
| 109. | 204 | Scavengers | 1:59 |
| 110. | 204 | That's the Spirit! | 7:42 |
| 111. | 204 | Fred Trivia | 1:27 |
| 112. | 204 | Ninja Fight | 1:35 |
| 113. | 204 | Ivor in the Underneath | 1:33 |
| 114. | 204 | Challenge Room | 5:46 |
| 115. | 204 | Old Friends | 2:04 |
| 116. | 204 | Just Kids | 4:35 |
| 117. | 204 | Dangerous Eyes | 5:47 |
| 118. | 204 | Jack's Lament | 2:43 |
| 119. | 204 | Jack's Lament (Instrumental) | 2:45 |
| 120. | 205 | Tunnels Into Town | 2:04 |
| 121. | 205 | 205 Credits | 1:00 |
| 122. | 205 | Beacontown Twisted | 3:23 |
| 123. | 205 | Xara In Beacontown | 1:41 |
| 124. | 205 | Map Shop Twisted | 3:34 |
| 125. | 205 | Heist Planning | 1:40 |
| 126. | 205 | Freewalk Twisted | 2:05 |
| 127. | 205 | Jesse Con | 3:25 |
| 128. | 205 | Inside The Tower | 3:29 |
| 129. | 205 | Bedrocking | 6:56 |
| 130. | 205 | The Terminal Zone | 4:42 |
| 131. | 205 | Parrot Party Protocol | 1:19 |
| 132. | 205 | Terminal Zone Teleporting | 7:01 |
| 133. | 205 | Gold Protocol | 2:42 |
Gallery
-
Thumbnail of the YouTube playlist.
See also
| Musicians | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Development | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Seasons | |||||||||
| Gameplay | |||||||||
| Narrative devices |
| ||||||||
| Downloadable content | |||||||||
| |||||||||
| |||||||||