| Reboursin | |
|---|---|
| Location of Reboursin | |
|   Reboursin   Reboursin | |
| Coordinates: 47°06′27″N 1°49′19″E / 47.1075°N 1.8219°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Indre | 
| Arrondissement | Issoudun | 
| Canton | Levroux | 
| Government | |
| • Mayor (2020–2026) | Éric Van Remoortere[1] | 
| Area 1 | 12.72 km2 (4.91 sq mi) | 
| Population | 101 | 
| • Density | 7.9/km2 (21/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 36170 /36150 | 
| Elevation | 108–160 m (354–525 ft) (avg. 100 m or 330 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Reboursin (French pronunciation: [ʁəbuʁsɛ̃]) is a commune in the Indre department in central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 131 | — | 
| 1975 | 103 | −3.38% | 
| 1982 | 109 | +0.81% | 
| 1990 | 101 | −0.95% | 
| 1999 | 98 | −0.33% | 
| 2009 | 118 | +1.87% | 
| 2014 | 114 | −0.69% | 
| 2020 | 101 | −2.00% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Reboursin.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
