| Diors | |
|---|---|
| Location of Diors | |
|   Diors   Diors | |
| Coordinates: 46°49′38″N 1°48′56″E / 46.8272°N 1.8156°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Indre | 
| Arrondissement | Châteauroux | 
| Canton | Ardentes | 
| Intercommunality | CA Châteauroux Métropole | 
| Government | |
| • Mayor (2020–2026) | Christian Baron[1] | 
| Area 1 | 25.44 km2 (9.82 sq mi) | 
| Population | 759 | 
| • Density | 30/km2 (77/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 36064 /36130 | 
| Elevation | 149–167 m (489–548 ft) (avg. 162 m or 531 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Diors (French pronunciation: [djɔʁ] ⓘ) is a commune in the Indre department in central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 291 | — | 
| 1975 | 266 | −1.28% | 
| 1982 | 546 | +10.82% | 
| 1990 | 617 | +1.54% | 
| 1999 | 676 | +1.02% | 
| 2009 | 728 | +0.74% | 
| 2014 | 770 | +1.13% | 
| 2020 | 749 | −0.46% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Diors.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
