| Loyettes | |
|---|---|
| Commune | |
|  Town hall | |
| _(potenc%C3%A9e).svg.png.webp) Coat of arms | |
| Location of Loyettes | |
|   Loyettes   Loyettes | |
| Coordinates: 45°46′31″N 5°12′26″E / 45.7753°N 5.20730°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Belley | 
| Canton | Lagnieu | 
| Intercommunality | Plaine de l'Ain | 
| Government | |
| • Mayor (2020–2026) | Jean-Pierre Gagne[1] | 
| Area 1 | 21.28 km2 (8.22 sq mi) | 
| Population | 3,381 | 
| • Density | 160/km2 (410/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 01224 /01360 | 
| Elevation | 185–204 m (607–669 ft) (avg. 192 m or 630 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Loyette (French pronunciation: [lɔjɛt]) is a commune in the Ain department in eastern France.
Geography
Climate
Loyettes has a oceanic climate (Köppen climate classification Cfb). The average annual temperature in Loyettes is 12.1 °C (53.8 °F). The average annual rainfall is 1,012.3 mm (39.85 in) with October as the wettest month. The temperatures are highest on average in July, at around 21.5 °C (70.7 °F), and lowest in January, at around 3.0 °C (37.4 °F). The highest temperature ever recorded in Loyettes was 43.0 °C (109.4 °F) on 13 August 2003; the coldest temperature ever recorded was −17.0 °C (1.4 °F) on 20 December 2009.
| Climate data for Loyettes (1981–2010 averages, extremes 1990-2019) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| Record high °C (°F) | 17.5 (63.5) | 22.5 (72.5) | 27.0 (80.6) | 32.0 (89.6) | 36.0 (96.8) | 41.0 (105.8) | 41.5 (106.7) | 43.0 (109.4) | 35.0 (95.0) | 29.5 (85.1) | 23.0 (73.4) | 18.0 (64.4) | 43.0 (109.4) | 
| Mean daily maximum °C (°F) | 6.2 (43.2) | 8.9 (48.0) | 14.1 (57.4) | 17.5 (63.5) | 22.6 (72.7) | 26.3 (79.3) | 28.7 (83.7) | 28.5 (83.3) | 23.1 (73.6) | 17.7 (63.9) | 10.4 (50.7) | 6.2 (43.2) | 17.6 (63.7) | 
| Daily mean °C (°F) | 3.0 (37.4) | 4.6 (40.3) | 8.2 (46.8) | 11.3 (52.3) | 16.2 (61.2) | 19.5 (67.1) | 21.5 (70.7) | 21.2 (70.2) | 16.7 (62.1) | 12.9 (55.2) | 6.9 (44.4) | 3.3 (37.9) | 12.1 (53.8) | 
| Mean daily minimum °C (°F) | −0.2 (31.6) | 0.2 (32.4) | 2.4 (36.3) | 5.2 (41.4) | 9.8 (49.6) | 12.6 (54.7) | 14.3 (57.7) | 13.9 (57.0) | 10.3 (50.5) | 8.0 (46.4) | 3.3 (37.9) | 0.5 (32.9) | 6.7 (44.1) | 
| Record low °C (°F) | −13.5 (7.7) | −15.0 (5.0) | −11.0 (12.2) | −6.0 (21.2) | −1.5 (29.3) | 4.0 (39.2) | 5.5 (41.9) | 4.0 (39.2) | 0.0 (32.0) | −7.5 (18.5) | −10.5 (13.1) | −17.0 (1.4) | −17.0 (1.4) | 
| Average precipitation mm (inches) | 70.8 (2.79) | 64.4 (2.54) | 65.2 (2.57) | 82.0 (3.23) | 91.6 (3.61) | 75.3 (2.96) | 74.1 (2.92) | 77.3 (3.04) | 106.9 (4.21) | 115.7 (4.56) | 108.2 (4.26) | 80.8 (3.18) | 1,012.3 (39.85) | 
| Average precipitation days (≥ 1.0 mm) | 10.1 | 9.2 | 9.5 | 10.1 | 10.3 | 9.5 | 7.6 | 8.2 | 9.1 | 11.8 | 11.9 | 11.8 | 119.2 | 
| Source: Meteociel[3] | |||||||||||||
Population
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: EHESS[4] and INSEE (1968-2017)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ "Normales et records pour Loyettes (01)". Meteociel. Retrieved 12 June 2022.
- ↑ Des villages de Cassini aux communes d'aujourd'hui: Commune data sheet Loyettes, EHESS (in French).
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Loyettes.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
