Bressolles  | |
|---|---|
Commune  | |
![]() Town hall  | |
![]() Coat of arms  | |
Location of Bressolles  | |
![]() Bressolles ![]() Bressolles  | |
| Coordinates: 45°52′00″N 5°06′00″E / 45.8667°N 5.1°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Bourg-en-Bresse | 
| Canton | Meximieux | 
| Intercommunality | La Côtière à Montluel | 
| Government | |
| • Mayor (2020–2026) | Andrée Raccurt[1] | 
| Area 1  | 7.93 km2 (3.06 sq mi) | 
| Population | 978 | 
| • Density | 120/km2 (320/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 01062 /01360  | 
| Elevation | 205–292 m (673–958 ft)  (avg. 269 m or 883 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bressolles (French pronunciation: [bʁesɔl]; Arpitan: Bréssôla) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 252 | — | 
| 1975 | 270 | +0.99% | 
| 1982 | 446 | +7.43% | 
| 1990 | 480 | +0.92% | 
| 1999 | 590 | +2.32% | 
| 2007 | 703 | +2.21% | 
| 2012 | 777 | +2.02% | 
| 2017 | 911 | +3.23% | 
| 2020 | 951 | +1.44% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Bressolles, Ain.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

