| Details | |
|---|---|
| Duration | March 8 – November 4 | 
| Edition | 29th | 
| Tournaments | 9 | 
| Achievements (singles) | |
| Most tournament titles |  Rafael Nadal (3) | 
| Most tournament finals |  Novak Djokovic  Rafael Nadal  Alexander Zverev (3) | 
| ← 2017  2019 →  | |
The twenty-ninth edition of the ATP Masters Series.[1] The champion of each Masters event is awarded a 1,000 rankings points.
Tournaments
| Tournament | Country | Location | Surface | Prize money | 
|---|---|---|---|---|
| Indian Wells Masters | USA | Indian Wells, California | Hard | $8,909,960 | 
| Miami Open | USA | Key Biscayne, Florida | Hard | $8,909,960 | 
| Monte-Carlo Masters | France | Roquebrune-Cap-Martin | Clay | €5,238,735 | 
| Madrid Open | Spain | Madrid | Clay | €7,190,930 | 
| Italian Open | Italy | Rome | Clay | €5,444,985 | 
| Canadian Open | Canada | Toronto | Hard | $5,939,970 | 
| Cincinnati Masters | USA | Mason, Ohio | Hard | $6,335,970 | 
| Shanghai Masters | China | Shanghai | Hard | $9,219,970 | 
| Paris Masters | France | Paris | Hard (indoor) | €5,444,985 | 
Results
  First-time singles Masters champion.
* Indicates only one of the two players was a first-time doubles champion.
| Masters | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score | 
|---|---|---|---|---|---|---|
| Indian Wells Singles – Doubles |  Juan Martin del Potro | .svg.png.webp) Roger Federer | 6–4, 6–7(8–10), 7–6(7–2) |  John Isner  Jack Sock |  Bob Bryan  Mike Bryan | 7–6(7–4), 7–6(7–2) | 
| Miami Singles – Doubles |  John Isner |  Alexander Zverev | 6–7(4–7), 6–4, 6–4 |  Bob Bryan  Mike Bryan |  Karen Khachanov  Andrey Rublev | 4–6, 7–6 (7–5), [10–4] | 
| Monte Carlo Singles – Doubles |  Rafael Nadal |  Kei Nishikori | 6–3, 6–2 |  Bob Bryan  Mike Bryan |  Oliver Marach  Mate Pavić | 7–6 (7–5), 6–3 | 
| Madrid Singles – Doubles |  Alexander Zverev |  Dominic Thiem | 6–4, 6–4 |  Alexander Peya |  Bob Bryan  Mike Bryan | 5–3 ret. | 
|  Nikola Mektić* | ||||||
| Rome Singles – Doubles |  Rafael Nadal |  Alexander Zverev | 6–1, 1–6, 6–3 |  Juan Sebastián Cabal  Robert Farah |  Pablo Carreño Busta  João Sousa | 3–6, 6–4, [10–4] | 
| Toronto Singles – Doubles |  Rafael Nadal |  Stefanos Tsitsipas | 6–2, 7–6(7–4) |  Henri Kontinen .svg.png.webp) John Peers |  Raven Klaasen  Michael Venus | 6–2, 6–7 (7–9), [10–6] | 
| Cincinnati Singles – Doubles |  Novak Djokovic | .svg.png.webp) Roger Federer | 6–4, 6–4 |  Jamie Murray |  Juan Sebastián Cabal  Robert Farah | 4–6, 6–3, [10–6] | 
|  Bruno Soares | ||||||
| Shanghai Singles – Doubles |  Novak Djokovic |  Borna Ćorić | 6–3, 6–4 |  Łukasz Kubot  Marcelo Melo |  Jamie Murray  Bruno Soares | 6–4, 6–2 | 
| Paris Singles – Doubles |  Karen Khachanov |  Novak Djokovic | 7–5, 6–4 |  Marcel Granollers  Rajeev Ram |  Jean-Julien Rojer  Horia Tecau | 6–4, 6–4 | 
Tournament details
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Indian Wells Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | .svg.png.webp) Roger Federer | 7 | 6 | |||||||||||||||||
| 23 |  Chung Hyeon | 5 | 1 | |||||||||||||||||
| 1 | .svg.png.webp) Roger Federer | 5 | 6 | 6 | ||||||||||||||||
|  Borna Ćorić | 7 | 4 | 4 | |||||||||||||||||
|  Borna Ćorić | 2 | 6 | 77 | |||||||||||||||||
| 7 |  Kevin Anderson | 6 | 4 | 63 | ||||||||||||||||
| 1 | .svg.png.webp) Roger Federer | 4 | 710 | 62 | ||||||||||||||||
| 6 |  Juan Martín del Potro | 6 | 68 | 77 | ||||||||||||||||
| 18 |  Sam Querrey | 5 | 6 | 3 | ||||||||||||||||
| 32 | .svg.png.webp) Milos Raonic | 7 | 2 | 6 | ||||||||||||||||
| 32 | .svg.png.webp) Milos Raonic | 2 | 3 | |||||||||||||||||
| 6 |  Juan Martín del Potro | 6 | 6 | |||||||||||||||||
| 6 |  Juan Martín del Potro | 3 | 6 | 6 | ||||||||||||||||
| 31 |  Philipp Kohlschreiber | 6 | 3 | 4 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
|  John Isner  Jack Sock | 6 | 6 | |||||||||||
| 3 |  Oliver Marach  Mate Pavić | 3 | 2 | ||||||||||
|  John Isner  Jack Sock | 77 | 77 | |||||||||||
| 7 |  Bob Bryan  Mike Bryan | 64 | 62 | ||||||||||
|  Pablo Cuevas  Horacio Zeballos | 65 | 4 | |||||||||||
| 7 |  Bob Bryan  Mike Bryan | 77 | 6 | ||||||||||
Miami Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 16 |  Pablo Carreño Busta | 6 | 5 | 78 | ||||||||||||||||
| 6 |  Kevin Anderson | 4 | 7 | 66 | ||||||||||||||||
| 16 |  Pablo Carreño Busta | 64 | 2 | |||||||||||||||||
| 4 |  Alexander Zverev | 77 | 6 | |||||||||||||||||
| 4 |  Alexander Zverev | 6 | 6 | |||||||||||||||||
| 29 |  Borna Ćorić | 4 | 4 | |||||||||||||||||
| 4 |  Alexander Zverev | 77 | 4 | 4 | ||||||||||||||||
| 14 |  John Isner | 64 | 6 | 6 | ||||||||||||||||
| 5 |  Juan Martín del Potro | 5 | 77 | 77 | ||||||||||||||||
| 20 | .svg.png.webp) Milos Raonic | 7 | 61 | 63 | ||||||||||||||||
| 5 |  Juan Martín del Potro | 1 | 62 | |||||||||||||||||
| 14 |  John Isner | 6 | 77 | |||||||||||||||||
| 19 |  Chung Hyeon | 1 | 4 | |||||||||||||||||
| 14 |  John Isner | 6 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
|  Steve Johnson  Sam Querrey | 3 | 1 | |||||||||||
|  Karen Khachanov  Andrey Rublev | 6 | 6 | |||||||||||
|  Karen Khachanov  Andrey Rublev | 6 | 65 | [4] | ||||||||||
| 4 |  Bob Bryan  Mike Bryan | 4 | 77 | [10] | |||||||||
| 4 |  Bob Bryan  Mike Bryan | 7 | 6 | ||||||||||
|  Ben McLachlan  Jan-Lennard Struff | 5 | 4 | |||||||||||
Monte-Carlo Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Rafael Nadal | 6 | 6 | |||||||||||||||||
| 5 |  Dominic Thiem | 0 | 2 | |||||||||||||||||
| 1 |  Rafael Nadal | 6 | 6 | |||||||||||||||||
| 4 |  Grigor Dimitrov | 4 | 1 | |||||||||||||||||
| 4 |  Grigor Dimitrov | 6 | 77 | |||||||||||||||||
| 6 | .svg.png.webp) David Goffin | 4 | 65 | |||||||||||||||||
| 1 |  Rafael Nadal | 6 | 6 | |||||||||||||||||
|  Kei Nishikori | 3 | 2 | ||||||||||||||||||
|  Richard Gasquet | 6 | 2 | 5 | |||||||||||||||||
| 3 |  Alexander Zverev | 4 | 6 | 7 | ||||||||||||||||
| 3 |  Alexander Zverev | 6 | 3 | 4 | ||||||||||||||||
|  Kei Nishikori | 3 | 6 | 6 | |||||||||||||||||
|  Kei Nishikori | 6 | 61 | 6 | |||||||||||||||||
| 2 |  Marin Čilić | 4 | 77 | 3 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| WC |  Simone Bolelli  Fabio Fognini | 6 | 3 | [7] | |||||||||
| 4 |  Bob Bryan  Mike Bryan | 4 | 6 | [10] | |||||||||
| 4 |  Bob Bryan  Mike Bryan | 77 | 6 | ||||||||||
| 3 |  Oliver Marach  Mate Pavić | 65 | 3 | ||||||||||
| 3 |  Oliver Marach  Mate Pavić | 77 | 4 | [10] | |||||||||
|  Rohan Bopanna  Édouard Roger-Vasselin | 64 | 6 | [7] | ||||||||||
Madrid Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Rafael Nadal | 5 | 3 | |||||||||||||||||
| 5 |  Dominic Thiem | 7 | 6 | |||||||||||||||||
| 5 |  Dominic Thiem | 6 | 6 | |||||||||||||||||
| 6 |  Kevin Anderson | 4 | 2 | |||||||||||||||||
| Q |  Dušan Lajović | 63 | 6 | 3 | ||||||||||||||||
| 6 |  Kevin Anderson | 77 | 3 | 6 | ||||||||||||||||
| 5 |  Dominic Thiem | 4 | 4 | |||||||||||||||||
| 2 |  Alexander Zverev | 6 | 6 | |||||||||||||||||
|  Kyle Edmund | 5 | 78 | 4 | |||||||||||||||||
| .svg.png.webp) Denis Shapovalov | 7 | 66 | 6 | |||||||||||||||||
| .svg.png.webp) Denis Shapovalov | 4 | 1 | ||||||||||||||||||
| 2 |  Alexander Zverev | 6 | 6 | |||||||||||||||||
| 7 |  John Isner | 4 | 5 | |||||||||||||||||
| 2 |  Alexander Zverev | 6 | 7 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 6 |  Juan Sebastián Cabal  Robert Farah | 3 | 6 | [3] | |||||||||
|  Nikola Mektić  Alexander Peya | 6 | 3 | [10] | ||||||||||
|  Nikola Mektić  Alexander Peya | 5 | ||||||||||||
| 2 |  Bob Bryan  Mike Bryan | 3r | |||||||||||
| 4 |  Pierre-Hugues Herbert  Nicolas Mahut | 1 | 62 | ||||||||||
| 2 |  Bob Bryan  Mike Bryan | 6 | 77 | ||||||||||
Italian Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Rafael Nadal | 4 | 6 | 6 | ||||||||||||||||
|  Fabio Fognini | 6 | 1 | 2 | |||||||||||||||||
| 1 |  Rafael Nadal | 77 | 6 | |||||||||||||||||
| 11 |  Novak Djokovic | 64 | 3 | |||||||||||||||||
|  Kei Nishikori | 6 | 1 | 3 | |||||||||||||||||
| 11 |  Novak Djokovic | 2 | 6 | 6 | ||||||||||||||||
| 1 |  Rafael Nadal | 6 | 1 | 6 | ||||||||||||||||
| 2 |  Alexander Zverev | 1 | 6 | 3 | ||||||||||||||||
| 10 |  Pablo Carreño Busta | 3 | 3 | |||||||||||||||||
| 4 |  Marin Čilić | 6 | 6 | |||||||||||||||||
| 4 |  Marin Čilić | 613 | 5 | |||||||||||||||||
| 2 |  Alexander Zverev | 715 | 7 | |||||||||||||||||
| 9 | .svg.png.webp) David Goffin | 4 | 6 | 3 | ||||||||||||||||
| 2 |  Alexander Zverev | 6 | 3 | 6 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 6 |  Juan Sebastián Cabal  Robert Farah | 77 | 3 | [10] | |||||||||
| 5 |  Jamie Murray  Bruno Soares | 64 | 6 | [8] | |||||||||
| 6 |  Juan Sebastián Cabal  Robert Farah | 3 | 6 | [10] | |||||||||
| Alt |  Pablo Carreño Busta  João Sousa | 6 | 4 | [4] | |||||||||
| Alt |  Pablo Carreño Busta  João Sousa | 3 | 77 | [10] | |||||||||
|  Pablo Cuevas  Marcel Granollers | 6 | 65 | [5] | ||||||||||
Canadian Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Rafael Nadal | 2 | 6 | 6 | ||||||||||||||||
| 6 |  Marin Čilić | 6 | 4 | 4 | ||||||||||||||||
| 1 |  Rafael Nadal | 77 | 6 | |||||||||||||||||
|  Karen Khachanov | 63 | 4 | ||||||||||||||||||
|  Robin Haase | 3 | 1 | ||||||||||||||||||
|  Karen Khachanov | 6 | 6 | ||||||||||||||||||
| 1 |  Rafael Nadal | 6 | 77 | |||||||||||||||||
|  Stefanos Tsitsipas | 2 | 64 | ||||||||||||||||||
| 5 |  Grigor Dimitrov | 2 | 2 | |||||||||||||||||
| 4 |  Kevin Anderson | 6 | 6 | |||||||||||||||||
| 4 |  Kevin Anderson | 77 | 4 | 67 | ||||||||||||||||
|  Stefanos Tsitsipas | 64 | 6 | 79 | |||||||||||||||||
|  Stefanos Tsitsipas | 3 | 713 | 6 | |||||||||||||||||
| 2 |  Alexander Zverev | 6 | 611 | 4 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 |  Oliver Marach  Mate Pavić | 6 | 65 | [3] | |||||||||
|  Raven Klaasen  Michael Venus | 4 | 77 | [10] | ||||||||||
|  Raven Klaasen  Michael Venus | 2 | 79 | [6] | ||||||||||
| 2 |  Henri Kontinen .svg.png.webp) John Peers | 6 | 67 | [10] | |||||||||
|  Nikola Mektić  Alexander Peya | 62 | 6 | [10] | ||||||||||
| 2 |  Henri Kontinen .svg.png.webp) John Peers | 77 | 4 | [12] | |||||||||
Cincinnati Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| .svg.png.webp) Milos Raonic | 5 | 6 | 3 | |||||||||||||||||
| 10 |  Novak Djokovic | 7 | 4 | 6 | ||||||||||||||||
| 10 |  Novak Djokovic | 6 | 3 | 6 | ||||||||||||||||
| 7 |  Marin Čilić | 4 | 6 | 3 | ||||||||||||||||
| 13 |  Pablo Carreño Busta | 67 | 4 | |||||||||||||||||
| 7 |  Marin Čilić | 79 | 6 | |||||||||||||||||
| 10 |  Novak Djokovic | 6 | 6 | |||||||||||||||||
| 2 | .svg.png.webp) Roger Federer | 4 | 4 | |||||||||||||||||
| 11 | .svg.png.webp) David Goffin | 77 | 77 | |||||||||||||||||
| 4 |  Juan Martín del Potro | 65 | 64 | |||||||||||||||||
| 11 | .svg.png.webp) David Goffin | 63 | 1r | |||||||||||||||||
| 2 | .svg.png.webp) Roger Federer | 77 | 1 | |||||||||||||||||
| WC | .svg.png.webp) Stan Wawrinka | 77 | 66 | 2 | ||||||||||||||||
| 2 | .svg.png.webp) Roger Federer | 62 | 78 | 6 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 7 |  Juan Sebastián Cabal  Robert Farah | 77 | 6 | ||||||||||
|  Philipp Kohlschreiber  Fernando Verdasco | 65 | 4 | |||||||||||
| 7 |  Juan Sebastián Cabal  Robert Farah | 6 | 3 | [6] | |||||||||
| 4 |  Jamie Murray  Bruno Soares | 4 | 6 | [10] | |||||||||
| 4 |  Jamie Murray  Bruno Soares | 67 | 6 | [10] | |||||||||
| 6 |  Jean-Julien Rojer  Horia Tecău | 79 | 2 | [6] | |||||||||
Shanghai Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | .svg.png.webp) Roger Federer | 6 | 77 | |||||||||||||||||
| 8 |  Kei Nishikori | 4 | 64 | |||||||||||||||||
| 1 | .svg.png.webp) Roger Federer | 4 | 4 | |||||||||||||||||
| 13 |  Borna Ćorić | 6 | 6 | |||||||||||||||||
| 13 |  Borna Ćorić | 7 | 6 | |||||||||||||||||
| .svg.png.webp) Matthew Ebden | 5 | 4 | ||||||||||||||||||
| 13 |  Borna Ćorić | 3 | 4 | |||||||||||||||||
| 2 |  Novak Djokovic | 6 | 6 | |||||||||||||||||
| 11 |  Kyle Edmund | 4 | 4 | |||||||||||||||||
| 4 |  Alexander Zverev | 6 | 6 | |||||||||||||||||
| 4 |  Alexander Zverev | 2 | 1 | |||||||||||||||||
| 2 |  Novak Djokovic | 6 | 6 | |||||||||||||||||
| 7 |  Kevin Anderson | 61 | 3 | |||||||||||||||||
| 2 |  Novak Djokovic | 77 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 5 |  Juan Sebastián Cabal  Robert Farah | 3 | 4 | ||||||||||
| 6 |  Jamie Murray  Bruno Soares | 6 | 6 | ||||||||||
| 6 |  Jamie Murray  Bruno Soares | 4 | 2 | ||||||||||
| 3 |  Łukasz Kubot  Marcelo Melo | 6 | 6 | ||||||||||
| 3 |  Łukasz Kubot  Marcelo Melo | 6 | 7 | ||||||||||
| 2 |  Oliver Marach  Mate Pavić | 2 | 5 | ||||||||||
Paris Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 16 |  Jack Sock | 6 | 4 | 4 | ||||||||||||||||
| 6 |  Dominic Thiem | 4 | 6 | 6 | ||||||||||||||||
| 6 |  Dominic Thiem | 4 | 1 | |||||||||||||||||
|  Karen Khachanov | 6 | 6 | ||||||||||||||||||
| 4 |  Alexander Zverev | 1 | 2 | |||||||||||||||||
|  Karen Khachanov | 6 | 6 | ||||||||||||||||||
|  Karen Khachanov | 7 | 6 | ||||||||||||||||||
| 2 |  Novak Djokovic | 5 | 4 | |||||||||||||||||
| 10 |  Kei Nishikori | 4 | 4 | |||||||||||||||||
| 3 | .svg.png.webp) Roger Federer | 6 | 6 | |||||||||||||||||
| 3 | .svg.png.webp) Roger Federer | 66 | 7 | 63 | ||||||||||||||||
| 2 |  Novak Djokovic | 78 | 5 | 77 | ||||||||||||||||
| 5 |  Marin Čilić | 6 | 2 | 3 | ||||||||||||||||
| 2 |  Novak Djokovic | 4 | 6 | 6 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 |  Oliver Marach  Mate Pavić | ||||||||||||
|  Marcel Granollers  Rajeev Ram | w/o | ||||||||||||
|  Marcel Granollers  Rajeev Ram | 6 | 6 | |||||||||||
|  Jean-Julien Rojer  Horia Tecău | 4 | 4 | |||||||||||
|  Jean-Julien Rojer  Horia Tecău | 6 | 7 | |||||||||||
| 2 |  Mike Bryan  Jack Sock | 1 | 5 | ||||||||||
See also
References
- ↑ ATP Masters 2018 atptour.com.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.