| Details | |
|---|---|
| Duration | March 11 – November 19 | 
| Edition | 7th | 
| Tournaments | 9 | 
| Achievements (singles) | |
| Most tournament titles |  Andre Agassi  Thomas Muster (2) | 
| Most tournament finals |  Andre Agassi  Boris Becker  Michael Chang  Thomas Muster  Pete Sampras (2) | 
| ← 1995  1997 →  | |
The 1996 ATP Super 9 (also known as Mercedes-Benz Super 9 for sponsorship reasons) were part of the 1996 ATP Tour, the elite tour for professional men's tennis organised by the Association of Tennis Professionals.
Results
  First-time singles Masters champion.
* Indicates only one of the two players was a first-time doubles champion.
| Masters | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score | 
|---|---|---|---|---|---|---|
| Indian Wells Singles – Doubles |  Michael Chang |  Paul Haarhuis | 7–5, 6–1, 6–1 | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde |  Brian MacPhie .svg.png.webp) Michael Tebbutt | 6–3, 6–4 | 
| Miami Singles – Doubles |  Andre Agassi |  Goran Ivanišević | 3–0 ret. | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde |  Ellis Ferreira  Patrick Galbraith | 6–1, 6–3 | 
| Monte Carlo Singles – Doubles |  Thomas Muster |  Albert Costa | 6–3, 5–7, 4–6, 6–3, 6–2 |  Ellis Ferreira* |  Jonas Björkman  Nicklas Kulti | 6–2, 6–7, 6–2 | 
|  Jan Siemerink | ||||||
| Hamburg Singles – Doubles |  Roberto Carretero |  Àlex Corretja | 2–6, 6–4, 6–4, 6–4 |  Mark Knowles |  Guy Forget .svg.png.webp) Jakob Hlasek | 6–4, 7–6 | 
| .svg.png.webp) Daniel Nestor* | ||||||
| Rome Singles – Doubles |  Thomas Muster |  Richard Krajicek | 6–2, 6–4, 3–6, 6–3 |  Byron Black .svg.png.webp) Grant Connell |  Libor Pimek  Byron Talbot | 6–2, 6–3 | 
| Cincinnati Singles – Doubles |  Andre Agassi |  Michael Chang | 7–6(7–4), 6–4 |  Mark Knowles .svg.png.webp) Daniel Nestor | .svg.png.webp) Sandon Stolle  Cyril Suk | 6–2, 7–5 | 
| Toronto Singles – Doubles |  Wayne Ferreira | .svg.png.webp) Todd Woodbridge | 6–2, 6–4 |  Patrick Galbraith  Paul Haarhuis |  Mark Knowles .svg.png.webp) Daniel Nestor | 7–6, 6–3 | 
| Stuttgart Singles – Doubles |  Boris Becker |  Pete Sampras | 3–6, 6–3, 3–6, 6–3, 6–4 | .svg.png.webp) Sébastien Lareau* |  Jacco Eltingh  Paul Haarhuis | 6–4, 6–4 | 
|  Alex O'Brien | ||||||
| Paris Singles – Doubles |  Thomas Enqvist |  Yevgeny Kafelnikov | 6–2, 6–4, 7–5 |  Jacco Eltingh  Paul Haarhuis |  Yevgeny Kafelnikov  Daniel Vacek | 6–2, 6–4 | 
Titles won by player
Singles
| # | Player | IN | MI | MO | HA | RO | CA | CI | ST | PA | # | Winning span | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Andre Agassi | - | 3 | - | - | - | 3 | 2 | - | 1 | 9 | 1990–1996 (7) | |
|  Thomas Muster | - | - | 3 | - | 3 | - | - | 1 | - | 7 | 1990–1996 (7) | |
|  Pete Sampras | 2 | 2 | - | - | 1 | - | 1 | - | 1 | 7 | 1992–1995 (4) | |
|  Michael Chang | 2 | 1 | - | - | - | 1 | 2 | - | - | 6 | 1990–1995 (6) | |
|  Jim Courier | 2 | 1 | - | - | 2 | - | - | - | - | 5 | 1991–1993 (3) | |
|  Boris Becker | - | - | - | - | - | - | - | 4 | 1 | 5 | 1990–1996 (7) | |
|  Stefan Edberg | 1 | - | - | 1 | - | - | 1 | - | 1 | 4 | 1990–1992 (3) | |
|  Andrei Medvedev | - | - | 1 | 2 | - | - | - | - | - | 3 | 1994–1995 (2) | |
|  Sergi Bruguera | - | - | 2 | - | - | - | - | - | - | 2 | 1991–1993 (3) | |
|  Andrei Chesnokov | - | - | 1 | - | - | 1 | - | - | - | 2 | 1990–1991 (2) | |
|  Guy Forget | - | - | - | - | - | - | 1 | - | 1 | 2 | 1991 | |
|  Goran Ivanišević | - | - | - | - | - | - | - | 1 | 1 | 2 | 1992–1993 (2) | |
|  Michael Stich | - | - | - | 1 | - | - | - | 1 | - | 2 | 1993 | |
|  Juan Aguilera | - | - | - | 1 | - | - | - | - | - | 1 | 1990 | |
|  Roberto Carretero | - | - | - | 1 | - | - | - | - | - | 1 | 1996 | |
|  Thomas Enqvist | - | - | - | - | - | - | - | - | 1 | 1 | 1996 | |
|  Wayne Ferreira | - | - | - | - | - | 1 | - | - | - | 1 | 1996 | |
|  Karel Nováček | - | - | - | 1 | - | - | - | - | - | 1 | 1991 | |
|  Mikael Pernfors | - | - | - | - | - | 1 | - | - | - | 1 | 1993 | |
|  Emilio Sánchez | - | - | - | - | 1 | - | - | - | - | 1 | 1991 | |
| # | Player | IN | MI | MO | HA | RO | CA | CI | ST | PA | # | Winning span | 
See also
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.