| Details | |
|---|---|
| Duration | March 10 – November 2 | 
| Edition | 19th | 
| Tournaments | 9 | 
| Achievements (singles) | |
| Most tournament titles |  Rafael Nadal (3) | 
| Most tournament finals |  Rafael Nadal (3) | 
| ← 2007  2009 →  | |
The ATP Masters Series are part of the elite tour for professional men's tennis organized by the Association of Tennis Professionals called the ATP Tour.
Tournaments
| Tournament | Country | Location | Current Venue | Began | Court surface | 
|---|---|---|---|---|---|
| Indian Wells Masters | United States | Indian Wells | Indian Wells Tennis Garden | 1974 | Hard | 
| Miami Masters | United States | Miami | Tennis Center at Crandon Park | 1985 | Hard | 
| Monte Carlo Masters | Monaco | Roquebrune-Cap-Martin, France | Monte Carlo Country Club | 1897 | Clay | 
| Rome Masters | Italy | Rome | Foro Italico | 1930 | Clay | 
| Hamburg Masters | Germany | Hamburg | Am Rothenbaum | 1892 | Clay | 
| Canada Masters | Canada | Toronto | Rexall Centre | 1881 | Hard | 
| Cincinnati Masters | United States | Mason, Ohio | Lindner Family Tennis Center | 1899 | Hard | 
| Madrid Masters | Spain | Madrid | Madrid Arena | 2002 | Hard (i) | 
| Paris Masters | France | Paris | Palais Omnisports de Paris-Bercy | 1968 | Hard (i) | 
Note: Although the Monte Carlo Masters is billed as taking place in Monte Carlo, it is actually held in Roquebrune-Cap-Martin, a commune of France adjacent to Monaco.[1]
Results
  First-time singles Masters champion.
* Indicates only one of the two players was a first-time doubles champion.
| Masters | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score | 
|---|---|---|---|---|---|---|
| Indian Wells Singles – Doubles | .svg.png.webp) Novak Djokovic |  Mardy Fish | 6–2, 5–7, 6–3 |  Jonathan Erlich  Andy Ram | .svg.png.webp) Daniel Nestor .svg.png.webp) Nenad Zimonjić | 6–4, 6–4 | 
| Miami Singles – Doubles |  Nikolay Davydenko |  Rafael Nadal | 6–4, 6–2 |  Bob Bryan  Mike Bryan |  Mahesh Bhupathi  Mark Knowles | 6–2, 6–2 | 
| Monte Carlo Singles – Doubles |  Rafael Nadal | .svg.png.webp) Roger Federer | 7–5, 7–5 |  Rafael Nadal  Tommy Robredo |  Mahesh Bhupathi  Mark Knowles | 6–3, 6–3 | 
| Rome Singles – Doubles | .svg.png.webp) Novak Djokovic | .svg.png.webp) Stan Wawrinka | 4–6, 6–3, 6–3 |  Bob Bryan  Mike Bryan | .svg.png.webp) Daniel Nestor .svg.png.webp) Nenad Zimonjić | 3–6, 6–4, [10–8] | 
| Hamburg Singles – Doubles |  Rafael Nadal | .svg.png.webp) Roger Federer | 7–5, 6–7(3–7), 6–3 | .svg.png.webp) Daniel Nestor .svg.png.webp) Nenad Zimonjić |  Bob Bryan  Mike Bryan | 4–6, 7–5, [10–8] | 
| Toronto Singles – Doubles |  Rafael Nadal |  Nicolas Kiefer | 6–3, 6–2 | .svg.png.webp) Daniel Nestor .svg.png.webp) Nenad Zimonjić |  Bob Bryan  Mike Bryan | 6–2, 4–6, [10–8] | 
| Cincinnati Singles – Doubles |  Andy Murray | .svg.png.webp) Novak Djokovic | 7–6(7–4), 7–6(7–5) |  Bob Bryan  Mike Bryan |  Jonathan Erlich  Andy Ram | 4–6, 7–6(7–2), [10–7] | 
| Madrid Singles – Doubles |  Andy Murray |  Gilles Simon | 6–4, 7–6(8–6) |  Mariusz Fyrstenberg  Marcin Matkowski |  Mahesh Bhupathi  Mark Knowles | 6–4, 6–2 | 
| Paris Singles – Doubles |  Jo-Wilfried Tsonga |  David Nalbandian | 6–3, 4–6, 6–4 |  Jonas Björkman  Kevin Ullyett |  Jeff Coetzee  Wesley Moodie | 6–2, 6–2 | 
Schedule
Tournament details
Indian Wells
| Tournament name | Pacific Life Open | 
| Dates | 14 March – 23 March | 
|---|---|
| Surface | Hard/Outdoors | 
| Location | Indian Wells, California, United States | 
| Prize money | $3,589,000 | 
| Singles | Novak Djokovic d. Mardy Fish 6–2, 5-7, 6-3 (96 players) | 
| Doubles | J Erlich / A Ram d. D Nestor / N Zimonjić 6–4, 6–4 (32 pairs) | 
Singles
| Fourth Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | .svg.png.webp) R Federer | 6 | 6 | ||||||||||||||||||||||||
| 23 |  I Ljubičić | 3 | 4 | 1 | .svg.png.webp) R Federer | ||||||||||||||||||||||
| 11 |  A Murray | 6 | 5 | 3 |  T Haas | w | / | o | |||||||||||||||||||
|  T Haas | 2 | 7 | 6 | 1 | .svg.png.webp) R Federer | 3 | 2 | ||||||||||||||||||||
|  M Fish | 7 | 3 | 77 |  M Fish | 6 | 6 | |||||||||||||||||||||
| 24 | .svg.png.webp) L Hewitt | 5 | 6 | 64 |  M Fish | 6 | 65 | 77 | |||||||||||||||||||
| 22 |  JC Ferrero | 2 | 2 | 7 |  D Nalbandian | 3 | 77 | 64 | |||||||||||||||||||
| 7 |  D Nalbandian | 6 | 6 |  M Fish | 2 | 7 | 3 | ||||||||||||||||||||
|  H-T Lee | 1 | 7 | 4 | 3 |  N Djokovic | 6 | 5 | 6 | |||||||||||||||||||
| .svg.png.webp) S Wawrinka | 6 | 5 | 6 | .svg.png.webp) S Wawrinka | 65 | 2 | |||||||||||||||||||||
| 16 |  G Cañas | 2 | 3 | 3 |  N Djokovic | 77 | 6 | ||||||||||||||||||||
| 3 |  N Djokovic | 6 | 6 | 3 |  N Djokovic | 6 | 6 | ||||||||||||||||||||
| 8 |  R Gasquet | 4 | 2 | 2 |  R Nadal | 3 | 2 | ||||||||||||||||||||
| 9 |  J Blake | 6 | 6 | 9 |  J Blake | 5 | 6 | 3 | |||||||||||||||||||
| 17 |  J-W Tsonga | 77 | 63 | 5 | 2 |  R Nadal | 7 | 3 | 6 | ||||||||||||||||||
| 2 |  R Nadal | 64 | 77 | 7 | |||||||||||||||||||||||
Doubles
| Quarterfinals | Semi-finals | Final | ||||||||||||||||||
| 1 |  B Bryan /  M Bryan | 7 | 4 | 6 | ||||||||||||||||
|  M Mirnyi /  J Murray | 5 | 6 | 10 | |||||||||||||||||
|  M Mirnyi /  J Murray | 3 | 4 | ||||||||||||||||||
| 4 |  J Erlich /  A Ram | 6 | 6 | |||||||||||||||||
| 4 |  J Erlich /  A Ram | 6 | 6 | |||||||||||||||||
| 6 |  M Bhupathi /  M Knowles | 3 | 4 | |||||||||||||||||
| 4 |  J Erlich /  A Ram | 6 | 6 | |||||||||||||||||
| 3 | .svg.png.webp) D Nestor /  N Zimonjić | 4 | 4 | |||||||||||||||||
| 8 | .svg.png.webp) P Hanley /  L Paes | 2 | 1 | |||||||||||||||||
| 3 | .svg.png.webp) D Nestor /  N Zimonjić | 6 | 6 | |||||||||||||||||
| 3 | .svg.png.webp) D Nestor /  N Zimonjić | 7 | 6 | |||||||||||||||||
|  R Gasquet /  R Lindstedt | 5 | 2 | ||||||||||||||||||
|  R Gasquet /  R Lindstedt | 6 | 4 | 13 | |||||||||||||||||
|  J Björkman /  K Ullyett | 3 | 6 | 11 | |||||||||||||||||
Miami
| Tournament name | Sony Ericsson Open | 
| Dates | 28 March – 6 April | 
|---|---|
| Surface | Hard/Outdoors | 
| Location | Key Biscayne, Florida, United States | 
| Prize money | $3,770,000 | 
| Singles | Nikolay Davydenko d. Rafael Nadal 6-4, 6-2 (96 players) | 
| Doubles | B Bryan / M Bryan d. M Bhupathi / M Knowles 6-2, 6-2 (32 pairs) | 
Singles
| Fourth Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | .svg.png.webp) R Federer | 77 | 6 | ||||||||||||||||||||||||
|  J Acasuso | 65 | 2 | 1 | .svg.png.webp) R Federer | 6 | 6 | 3 | ||||||||||||||||||||
|  J Benneteau | 6 | 3 | 2 | 6 |  A Roddick | 7 | 4 | 6 | |||||||||||||||||||
| 6 |  A Roddick | 4 | 6 | 6 | 6 |  A Roddick | 65 | 2 | |||||||||||||||||||
| 4 |  N Davydenko | 4 | 6 | 7 | 4 |  N Davydenko | 77 | 6 | |||||||||||||||||||
| WC |  M Ančić | 6 | 3 | 5 | 4 |  N Davydenko | 6 | 6 | |||||||||||||||||||
| 11 |  M Youzhny | 6 | 0 | 3 |  J Tipsarević | 2 | 1 | ||||||||||||||||||||
|  J Tipsarević | 3 | 6 | 6 | 4 |  N Davydenko | 6 | 6 | ||||||||||||||||||||
|  D Tursunov | 2 | 2 | 2 |  R Nadal | 4 | 2 | |||||||||||||||||||||
| 10 |  T Berdych | 6 | 6 | 10 |  T Berdych | 6 | 6 | ||||||||||||||||||||
| 15 |  G Cañas | 4 | 66 | 31 |  I Andreev | 4 | 4 | ||||||||||||||||||||
| 31 |  I Andreev | 6 | 78 | 10 |  T Berdych | 66 | 2 | ||||||||||||||||||||
| 27 |  R Štěpánek | 3 | 4 | 2 |  R Nadal | 78 | 6 | ||||||||||||||||||||
| 9 |  J Blake | 6 | 6 | 9 |  J Blake | 6 | 3 | 1 | |||||||||||||||||||
| 16 |  P-H Mathieu | 4 | 4 | 2 |  R Nadal | 3 | 6 | 6 | |||||||||||||||||||
| 2 |  R Nadal | 6 | 6 | ||||||||||||||||||||||||
Doubles
| Quarterfinals | Semi-finals | Final | ||||||||||||||||||
| 1 |  B Bryan /  M Bryan | 6 | 6 | |||||||||||||||||
| 5 |  S Aspelin /  J Knowle | 4 | 3 | |||||||||||||||||
| 1 |  B Bryan /  M Bryan | 6 | 6 | |||||||||||||||||
|  J Coetzee /  W Moodie | 1 | 4 | ||||||||||||||||||
|  J Coetzee /  W Moodie | 4 | 6 | 10 | |||||||||||||||||
| 7 |  A Clément /  M Llodra | 6 | 3 | 5 | ||||||||||||||||
| 1 |  B Bryan /  M Bryan | 6 | 6 | |||||||||||||||||
| 4 |  M Bhupathi /  M Knowles | 2 | 2 | |||||||||||||||||
| 8 | .svg.png.webp) P Hanley /  L Paes | 2 | 710 | 6 | ||||||||||||||||
| 4 |  M Bhupathi /  M Knowles | 6 | 68 | 10 | ||||||||||||||||
| 4 |  M Bhupathi /  M Knowles | 77 | 4 | 11 | ||||||||||||||||
| 6 |  M Damm /  P Vízner | 65 | 6 | 9 | ||||||||||||||||
| 6 |  M Damm /  P Vízner | 4 | 6 | 14 | ||||||||||||||||
|  R Gasquet /  J-W Tsonga | 6 | 4 | 12 | |||||||||||||||||
Monte Carlo
| Tournament name | Masters Series Monte Carlo | 
| Dates | 20 April – 27 April | 
|---|---|
| Surface | Clay | 
| Location | Roquebrune-Cap-Martin, France | 
| Prize money | €2,270,000 | 
| Singles | Rafael Nadal d. Roger Federer 7-5, 7-5 (56 players) | 
| Doubles | R Nadal / T Robredo d. M Bhupathi / M Knowles 6-3, 6-3 (24 pairs) | 
Singles
| Third Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | .svg.png.webp) R Federer | 6 | 6 | ||||||||||||||||||||||||
|  G Monfils | 3 | 4 | 1 | .svg.png.webp) R Federer | 5 | 6 | 6 | ||||||||||||||||||||
| 12 |  T Robredo | 1 | 0 | 6 |  D Nalbandian | 7 | 2 | 2 | |||||||||||||||||||
| 6 |  D Nalbandian | 6 | 6 | 1 | .svg.png.webp) R Federer | 6 | 3 | ||||||||||||||||||||
| 3 |  N Djokovic | 6 | 6 | 3 |  N Djokovic | 3 | 2 | r | |||||||||||||||||||
| 14 |  A Murray | 0 | 4 | 3 |  N Djokovic | 6 | 6 | ||||||||||||||||||||
|  S Querrey | 2 | 6 | 6 |  S Querrey | 4 | 0 | |||||||||||||||||||||
| 7 |  R Gasquet | 6 | 4 | 3 | 1 | .svg.png.webp) R Federer | 5 | 5 | |||||||||||||||||||
|  I Andreev | 7 | 4 | 6 | 2 |  R Nadal | 7 | 7 | ||||||||||||||||||||
|  N Almagro | 5 | 6 | 4 |  I Andreev | 3 | 6 | 5 | ||||||||||||||||||||
| 16 |  P Kohlschreiber | 6 | 5 | 2 | 4 |  N Davydenko | 6 | 4 | 7 | ||||||||||||||||||
| 4 |  N Davydenko | 3 | 7 | 6 | 4 |  N Davydenko | 3 | 2 | |||||||||||||||||||
| 5 |  D Ferrer | 6 | 6 | 2 |  R Nadal | 6 | 6 | ||||||||||||||||||||
|  J Tipsarević | 4 | 0 | 5 |  D Ferrer | 1 | 5 | |||||||||||||||||||||
| 13 |  JC Ferrero | 4 | 1 | 2 |  R Nadal | 6 | 7 | ||||||||||||||||||||
| 2 |  R Nadal | 6 | 6 | ||||||||||||||||||||||||
Doubles
| Quarterfinals | Semi-finals | Final | ||||||||||||||||||
| 1 |  B Bryan /  M Bryan | 6 | 4 | 8 | ||||||||||||||||
|  J Coetzee /  W Moodie | 4 | 6 | 10 | |||||||||||||||||
|  J Coetzee /  W Moodie | 0 | 5 | ||||||||||||||||||
| 4 |  M Bhupathi /  M Knowles | 6 | 7 | |||||||||||||||||
| 4 |  M Bhupathi /  M Knowles | 6 | 6 | |||||||||||||||||
| 5 |  S Aspelin /  J Knowle | 2 | 3 | |||||||||||||||||
| 4 |  M Bhupathi /  M Knowles | 3 | 3 | |||||||||||||||||
|  R Nadal /  T Robredo | 6 | 6 | ||||||||||||||||||
|  F Čermák /  P Kohlschreiber | 77 | 1 | 3 | |||||||||||||||||
|  R Nadal /  T Robredo | 65 | 6 | 10 | |||||||||||||||||
|  R Nadal /  T Robredo | 5 | 78 | 10 | |||||||||||||||||
| 8 |  J Björkman /  K Ullyett | 7 | 66 | 7 | ||||||||||||||||
| 8 |  J Björkman /  K Ullyett | 6 | 6 | |||||||||||||||||
| 2 |  J Erlich /  A Ram | 4 | 4 | |||||||||||||||||
Rome
| Tournament name | Rome Masters | 
| Dates | 5 May – 11 May | 
|---|---|
| Surface | Clay | 
| Location | Rome, Italy | 
| Prize money | €2,270,000 | 
| Singles | Novak Djokovic d. Stanislas Wawrinka 4-6, 6-3, 6-3 (56 players) | 
| Doubles | B Bryan / M Bryan d. D Nestor / N Zimonjić 3-6, 6-4, 10-8 (24 pairs) | 
Singles
| Third Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | .svg.png.webp) R Federer | 77 | 6 | ||||||||||||||||||||||||
|  I Karlović | 64 | 3 | 1 | .svg.png.webp) R Federer | 64 | 67 | |||||||||||||||||||||
| Q |  L Horna | 4 | 6 | 3 |  R Štěpánek | 77 | 79 | ||||||||||||||||||||
|  R Štěpánek | 6 | 1 | 6 |  R Štěpánek | 0 | 0 | r | ||||||||||||||||||||
| 3 |  N Djokovic | 6 | 3 | 6 | 3 |  N Djokovic | 6 | 1 | |||||||||||||||||||
|  I Andreev | 3 | 6 | 3 | 3 |  N Djokovic | 6 | 1 | ||||||||||||||||||||
| 12 |  F González |  N Almagro | 1 | 0 | r | ||||||||||||||||||||||
|  N Almagro | w | / | o | 3 |  N Djokovic | 4 | 6 | 6 | |||||||||||||||||||
| 6 |  A Roddick | 77 | 6 | .svg.png.webp) S Wawrinka | 6 | 3 | 3 | ||||||||||||||||||||
|  S Bolelli | 65 | 3 | 6 |  A Roddick | 6 | 4 | 77 | ||||||||||||||||||||
| 14 |  T Robredo | 4 | 6 | 77 | 14 |  T Robredo | 3 | 6 | 64 | ||||||||||||||||||
| 4 |  N Davydenko | 6 | 2 | 64 | 6 |  A Roddick | 0 | r | |||||||||||||||||||
| 8 |  J Blake | 5 | 7 | 6 | .svg.png.webp) S Wawrinka | 3 | |||||||||||||||||||||
|  F Verdasco | 7 | 5 | 2 | 8 |  J Blake | 77 | 65 | 1 | |||||||||||||||||||
| .svg.png.webp) S Wawrinka | 6 | 6 | .svg.png.webp) S Wawrinka | 65 | 77 | 6 | |||||||||||||||||||||
|  JC Ferrero | 4 | 3 | |||||||||||||||||||||||||
Doubles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  B Bryan /  M Bryan | 6 | 6 | |||||||||||||||||
| WC |  F Cipolla /  P Starace | 1 | 4 | |||||||||||||||||
| 1 |  B Bryan /  M Bryan | 6 | 6 | |||||||||||||||||
| 7 |  J Björkman /  K Ullyett | 2 | 1 | |||||||||||||||||
| .svg.png.webp) J Kerr /  J Nieminen | 4 | 6 | 6 | |||||||||||||||||
| 7 |  J Björkman /  K Ullyett | 6 | 4 | 10 | ||||||||||||||||
| 1 |  B Bryan /  M Bryan | 3 | 6 | 10 | ||||||||||||||||
| 2 | .svg.png.webp) D Nestor /  N Zimonjić | 6 | 4 | 8 | ||||||||||||||||
|  R Gasquet /  F Santoro | 6 | 6 | ||||||||||||||||||
|  F López /  F Verdasco | 3 | 4 | ||||||||||||||||||
|  R Gasquet /  F Santoro | 3 | 6 | 8 | |||||||||||||||||
| 2 | .svg.png.webp) D Nestor /  N Zimonjić | 6 | 3 | 10 | ||||||||||||||||
|  M Fyrstenberg /  M Matkowski | 4 | 1 | ||||||||||||||||||
| 2 | .svg.png.webp) D Nestor /  N Zimonjić | 6 | 6 | |||||||||||||||||
Hamburg
| Tournament name | Hamburg Masters | 
| Dates | 10 May – 18 May | 
|---|---|
| Surface | Clay | 
| Location | Hamburg, Germany | 
| Prize money | €2,270,000 | 
| Singles | Rafael Nadal d. Roger Federer 7-5, 6-7(3), 6-3 (56 players) | 
| Doubles | B Bryan / M Bryan d. D Nestor / N Zimonjić 6-4, 5-7, 10-8 (24 pairs) | 
Singles
| Third Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | .svg.png.webp) R Federer | 6 | 6 | ||||||||||||||||||||||||
|  R Söderling | 3 | 2 | 1 | .svg.png.webp) R Federer | 6 | 6 | |||||||||||||||||||||
|  F Verdasco | 77 | 6 |  F Verdasco | 3 | 3 | ||||||||||||||||||||||
| 5 |  D Ferrer | 64 | 2 | 1 | .svg.png.webp) R Federer | 6 | 6 | ||||||||||||||||||||
| 4 |  N Davydenko | 5 | 3 |  A Seppi | 3 | 1 | |||||||||||||||||||||
|  N Kiefer | 7 | 6 |  N Kiefer | 3 | 7 | 5 | |||||||||||||||||||||
| 12 |  J Mónaco | 0 | 3 |  A Seppi | 6 | 5 | 7 | ||||||||||||||||||||
|  A Seppi | 6 | 6 | 1 | .svg.png.webp) R Federer | 5 | 7 | 3 | ||||||||||||||||||||
|  J Tipsarević | 2 | 1 | 2 |  R Nadal | 7 | 63 | 6 | ||||||||||||||||||||
|  A Montañés | 6 | 6 |  A Montañés | 2 | 3 | ||||||||||||||||||||||
|  I Karlović | 63 | 3 | 3 |  N Djokovic | 6 | 6 | |||||||||||||||||||||
| 3 |  N Djokovic | 77 | 6 | 3 |  N Djokovic | 5 | 6 | 2 | |||||||||||||||||||
| Q |  M Safin | 2 | 77 | 1 | 2 |  R Nadal | 7 | 2 | 6 | ||||||||||||||||||
| 11 |  C Moyà | 6 | 63 | 6 | 11 |  C Moyà | 1 | 3 | |||||||||||||||||||
| 15 |  A Murray | 3 | 2 | 2 |  R Nadal | 6 | 6 | ||||||||||||||||||||
| 2 |  R Nadal | 6 | 6 | ||||||||||||||||||||||||
Doubles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  B Bryan /  M Bryan | 7 | 6 | |||||||||||||||||
| 6 |  M Damm /  P Vízner | 5 | 4 | |||||||||||||||||
| 1 |  B Bryan /  M Bryan | 6 | 4 | 10 | ||||||||||||||||
|  J Blake /  M Fish | 2 | 6 | 7 | |||||||||||||||||
|  J Blake /  M Fish | 77 | 77 | ||||||||||||||||||
|  J Benneteau /  M Llodra | 66 | 65 | ||||||||||||||||||
| 1 |  B Bryan /  M Bryan | 4 | 7 | 8 | ||||||||||||||||
| 2 | .svg.png.webp) D Nestor /  N Zimonjić | 6 | 5 | 10 | ||||||||||||||||
| Alt |  I Ljubičić /  R Söderling | 2 | 63 | |||||||||||||||||
|  L Paes /  T Robredo | 6 | 77 | ||||||||||||||||||
|  L Paes /  T Robredo | 3 | 6 | 2 | |||||||||||||||||
| 2 | .svg.png.webp) D Nestor /  N Zimonjić | 6 | 3 | 10 | ||||||||||||||||
| 5 |  S Aspelin /  J Knowle | 2 | 7 | 8 | ||||||||||||||||
| 2 | .svg.png.webp) D Nestor /  N Zimonjić | 6 | 5 | 10 | ||||||||||||||||
Toronto
| Tournament name | Toronto Masters | 
| Dates | 21 July – 27 July | 
|---|---|
| Surface | Hard | 
| Location | Toronto, Canada | 
| Prize money | $2,615,000 | 
| Singles | Rafael Nadal d. Nicolas Kiefer 6-3, 6-2 (56 players) | 
| Doubles | D Nestor / N Zimonjić d. B Bryan / M Bryan 6-2, 4-6, 10-6 (24 pairs) | 
Singles
| Third Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
|  G Simon | 6 | 6 | |||||||||||||||||||||||||
|  J Acasuso | 3 | 4 |  G Simon | 3 | 6 | 6 | |||||||||||||||||||||
|  M Čilić | 6 | 4 | 6 |  M Čilić | 6 | 2 | 3 | ||||||||||||||||||||
| 6 |  A Roddick | 4 | 6 | 4 |  G Simon | 77 | 3 | 65 | |||||||||||||||||||
| 4 |  N Davydenko | 6 | 4 | 4 |  N Kiefer | 64 | 6 | 77 | |||||||||||||||||||
|  N Kiefer | 4 | 6 | 6 |  N Kiefer | 6 | 6 | |||||||||||||||||||||
|  D Tursunov | 6 | 1 | 4 | 7 |  J Blake | 1 | 2 | ||||||||||||||||||||
| 7 |  J Blake | 4 | 6 | 6 |  N Kiefer | 3 | 2 | ||||||||||||||||||||
| 8 |  A Murray | 6 | 0 | 6 | 2 |  R Nadal | 6 | 6 | |||||||||||||||||||
| 9 | .svg.png.webp) S Wawrinka | 2 | 6 | 4 | 8 |  A Murray | 6 | 77 | |||||||||||||||||||
|  R Söderling | 4 | 4 | 3 |  N Djokovic | 3 | 63 | |||||||||||||||||||||
| 3 |  N Djokovic | 6 | 6 | 8 |  A Murray | 62 | 3 | ||||||||||||||||||||
| 5 |  D Ferrer | 3 | 3 | 2 |  R Nadal | 77 | 6 | ||||||||||||||||||||
| 10 |  R Gasquet | 6 | 6 | 10 |  R Gasquet | 714 | 2 | 1 | |||||||||||||||||||
|  I Andreev | 2 | 61 | 2 |  R Nadal | 612 | 6 | 6 | ||||||||||||||||||||
| 2 |  R Nadal | 6 | 77 | ||||||||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 |  Bob Bryan  Mike Bryan | 6 | 6 | ||||||||||
| .svg.png.webp) Paul Hanley .svg.png.webp) Jordan Kerr | 3 | 4 | |||||||||||
| 1 |  Bob Bryan  Mike Bryan | 2 | 6 | [6] | |||||||||
| 2 | .svg.png.webp) Daniel Nestor  Nenad Zimonjić | 6 | 4 | [10] | |||||||||
| 7 |  Lukáš Dlouhý  Leander Paes | 3 | 65 | ||||||||||
| 2 | .svg.png.webp) Daniel Nestor  Nenad Zimonjić | 6 | 7 | ||||||||||
Cincinnati
| Tournament name | Cincinnati Masters | 
| Dates | 28 July – 3 August | 
|---|---|
| Surface | Hard | 
| Location | Cincinnati, USA | 
| Prize money | €2,270,000 | 
| Singles | Andy Murray d. Novak Djokovic 7-6(4), 7-6(5) (56 players) | 
| Doubles | B Bryan / M Bryan d. A Ram / J Erlich 4-6, 7-6(2), 10-7 (24 pairs) | 
Singles
| Third Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | .svg.png.webp) R Federer | 66 | 6 | 65 | |||||||||||||||||||||||
| 16 |  I Karlović | 7 | 4 | 7 | 16 |  I Karlović | 7 | 7 | |||||||||||||||||||
|  R Söderling | 64 | 7 | 68 |  P Kohlschreiber | 63 | 63 | |||||||||||||||||||||
|  P Kohlschreiber | 7 | 5 | 7 | 16 |  I Karlović | 4 | 4 | ||||||||||||||||||||
|  C Moyà | 6 | 7 | 8 |  A Murray | 6 | 6 | |||||||||||||||||||||
|  I Andreev | 4 | 62 |  C Moyà | 6 | 3 | 1 | |||||||||||||||||||||
|  D Tursunov | 3 | 3 | 8 |  A Murray | 2 | 6 | 6 | ||||||||||||||||||||
| 8 |  A Murray | 6 | 6 | 8 |  A Murray | 7 | 7 | ||||||||||||||||||||
| 7 |  J Blake | 4 | 6 | 3 | 3 |  N Djokovic | 64 | 65 | |||||||||||||||||||
|  E Gulbis | 6 | 1 | 6 |  E Gulbis | 3 | 4 | |||||||||||||||||||||
|  A Seppi | 1 | 2 | 3 |  N Djokovic | 6 | 6 | |||||||||||||||||||||
| 3 |  N Djokovic | 6 | 6 | 3 |  N Djokovic | 6 | 7 | ||||||||||||||||||||
|  N Lapentti | 6 | 7 | 2 |  R Nadal | 1 | 5 | |||||||||||||||||||||
| 10 |  F Verdasco | 3 | 5 |  N Lapentti | 63 | 1 | |||||||||||||||||||||
|  T Haas | 4 | 60 | 2 |  R Nadal | 7 | 6 | |||||||||||||||||||||
| 2 |  R Nadal | 6 | 7 | ||||||||||||||||||||||||
Doubles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  B Bryan  M Bryan | 6 | 7 | |||||||||||||||||||||||
| 8 |  M Fyrstenberg  M Matkowski | 4 | 60 | |||||||||||||||||||||||
| 1 |  B Bryan  M Bryan | 4 | 7 | [10] | ||||||||||||||||||||||
| 4 |  M Bhupathi  M Knowles | 6 | 67 | [8] | ||||||||||||||||||||||
| 4 |  M Bhupathi  M Knowles | 7 | 65 | [12] | ||||||||||||||||||||||
| WC |  M Fish  J Isner | 5 | 7 | [10] | ||||||||||||||||||||||
| 1 |  Bob Bryan  Mike Bryan | 4 | 7 | [10] | ||||||||||||||||||||||
| 3 |  Jonathan Erlich  Andy Ram | 6 | 62 | [7] | ||||||||||||||||||||||
|  S Aspelin  J Murray | 3 | 3 | ||||||||||||||||||||||||
| 3 |  J Erlich  A Ram | 6 | 6 | |||||||||||||||||||||||
| 3 |  J Erlich  A Ram | 6 | 5 | [10] | ||||||||||||||||||||||
| 2 | .svg.png.webp) D Nestor  N Zimonjić | 4 | 7 | [7] | ||||||||||||||||||||||
| 6 |  L Dlouhý  L Paes | 66 | 65 | |||||||||||||||||||||||
| 2 | .svg.png.webp) D Nestor  N Zimonjić | 7 | 7 | |||||||||||||||||||||||
Madrid
| Tournament name | Madrid Masters | 
| Dates | 13 October – 19 October | 
|---|---|
| Surface | Hard/Indoors | 
| Location | Madrid, Spain | 
| Prize money | €2,270,000 | 
| Singles | A Murray d. G Simon 6-4, 7-6 (6) (48 players) | 
| Doubles | M Fyrstenberg / M Matkowski d. M Bhupathi/M Knowles 6-4, 6-2 (24 pairs) | 
Singles
| Third Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 |  R Nadal | 6 | 6 | ||||||||||||||||||||||||
| 15 |  R Gasquet | 4 | 4 | 1 |  R Nadal | 6 | 6 | ||||||||||||||||||||
| 10 | .svg.png.webp) S Wawrinka | 4 | 4 |  F López | 4 | 4 | |||||||||||||||||||||
|  F López | 6 | 6 | 1 |  R Nadal | 6 | 5 | 66 | ||||||||||||||||||||
| 3 |  N Djokovic | 64 | 65 |  G Simon | 3 | 7 | 7 | ||||||||||||||||||||
| 14 |  I Karlović | 7 | 7 | 14 |  I Karlović | 61 | 6 | 62 | |||||||||||||||||||
|  G Simon | 66 | 6 | 7 |  G Simon | 7 | 4 | 7 | ||||||||||||||||||||
| Q |  R Ginepri | 7 | 4 | 66 |  G Simon | 4 | 66 | ||||||||||||||||||||
