| Doubles | |
|---|---|
| 2018 Open 13 Provence | |
| Champions |  Raven Klaasen  Michael Venus | 
| Runners-up |  Marcus Daniell  Dominic Inglot | 
| Score | 6–7(2–7), 6–3, [10–4] | 
Julien Benneteau and Nicolas Mahut were the defending champions, but lost in the semifinals to Raven Klaasen and Michael Venus.
Klaasen and Venus went on to win the title, defeating Marcus Daniell and Dominic Inglot in the final, 6–7(2–7), 6–3, [10–4].
Seeds
 Raven Klaasen / Raven Klaasen / Michael Venus (champions) Michael Venus (champions)
 Rohan Bopanna / Rohan Bopanna / Édouard Roger-Vasselin (semifinals) Édouard Roger-Vasselin (semifinals)
 Julien Benneteau / Julien Benneteau / Nicolas Mahut (semifinals) Nicolas Mahut (semifinals)
 Marcus Daniell / Marcus Daniell / Dominic Inglot (final) Dominic Inglot (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  R Klaasen  M Venus | 6 | 6 | ||||||||||||||||||||||||
| Alt |  T Fabbiano  S Travaglia | 3 | 3 | 1 |  R Klaasen  M Venus | 6 | 6 | ||||||||||||||||||||
|  F Mergea .svg.png.webp) D Nestor | 712 | 6 |  F Mergea .svg.png.webp) D Nestor | 3 | 3 | ||||||||||||||||||||||
|  D Džumhur  A Šančić | 610 | 4 | 1 |  R Klaasen  M Venus | 3 | 77 | [10] | ||||||||||||||||||||
| 3 |  J Benneteau  N Mahut | 63 | 6 | [10] | 3 |  J Benneteau  N Mahut | 6 | 64 | [8] | ||||||||||||||||||
|  S Arends  M Middelkoop | 77 | 3 | [4] | 3 |  J Benneteau  N Mahut | 6 | 6 | ||||||||||||||||||||
|  A Begemann  M Kukushkin | 711 | 77 |  A Begemann  M Kukushkin | 2 | 4 | ||||||||||||||||||||||
| WC |  A Hoang  A Müller | 69 | 64 | 1 |  R Klaasen  M Venus | 62 | 6 | [10] | |||||||||||||||||||
|  J Erlich  P Petzschner | 3 | 4 | 4 |  M Daniell  D Inglot | 77 | 3 | [4] | ||||||||||||||||||||
|  J Eysseric  G Simon | 6 | 6 |  J Eysseric  G Simon | 1 | 1 | ||||||||||||||||||||||
|  M Marterer  J Sousa | 611 | 62 | 4 |  M Daniell  D Inglot | 6 | 6 | |||||||||||||||||||||
| 4 |  M Daniell  D Inglot | 713 | 77 | 4 |  M Daniell  D Inglot | 6 | 6 | ||||||||||||||||||||
|  J Cerretani .svg.png.webp) A Shamasdin | 6 | 62 | [10] | 2 |  R Bopanna  É Roger-Vasselin | 1 | 4 | ||||||||||||||||||||
| WC |  D Guez  Q Halys | 4 | 77 | [7] |  J Cerretani .svg.png.webp) A Shamasdin | 6 | 63 | [4] | |||||||||||||||||||
|  K Skupski  S Tsitsipas | 6 | 3 | [6] | 2 |  R Bopanna  É Roger-Vasselin | 3 | 77 | [10] | |||||||||||||||||||
| 2 |  R Bopanna  É Roger-Vasselin | 2 | 6 | [10] | |||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.