| Doubles | |
|---|---|
| 2018 Erste Bank Open | |
| Champions |  Joe Salisbury  Neal Skupski | 
| Runners-up |  Mike Bryan  Édouard Roger-Vasselin | 
| Score | 7–6(7–5), 6–3 | 
| Draw | 16 | 
| Seeds | 4 | 
Rohan Bopanna and Pablo Cuevas were the defending champions, but Bopanna chose to compete in Basel and Cuevas chose to compete in Lima instead.
Joe Salisbury and Neal Skupski won the title, defeating Mike Bryan and Édouard Roger-Vasselin in the final, 7–6(7–5), 6–3. Bryan secured the year-end ATP no. 1 doubles ranking by reaching the final.
Seeds
 Oliver Marach / Oliver Marach / Mate Pavić (semifinals) Mate Pavić (semifinals)
 Łukasz Kubot / Łukasz Kubot / Marcelo Melo (semifinals) Marcelo Melo (semifinals)
 Juan Sebastián Cabal / Juan Sebastián Cabal / Robert Farah (first round) Robert Farah (first round)
 Jamie Murray / Jamie Murray / Bruno Soares (first round) Bruno Soares (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  O Marach  M Pavić | 6 | 6 | ||||||||||||||||||||||||
| WC |  L Miedler  D Novak | 3 | 4 | 1 |  O Marach  M Pavić | 6 | 6 | ||||||||||||||||||||
|  M González  D Schwartzman | 7 | 3 | [10] |  M González  D Schwartzman | 1 | 0 | |||||||||||||||||||||
| LL |  J Cerretani  D Kudla | 5 | 6 | [6] | 1 |  O Marach  M Pavić | 4 | 77 | [7] | ||||||||||||||||||
| 3 |  JS Cabal  R Farah | 7 | 4 | [4] |  M Bryan  É Roger-Vasselin | 6 | 62 | [10] | |||||||||||||||||||
|  M Bryan  É Roger-Vasselin | 5 | 6 | [10] |  M Bryan  É Roger-Vasselin | 6 | 7 | |||||||||||||||||||||
|  F López  M López | 3 | 6 | [10] |  F López  M López | 4 | 5 | |||||||||||||||||||||
|  H Kontinen .svg.png.webp) J Peers | 6 | 3 | [7] |  M Bryan  É Roger-Vasselin | 65 | 3 | |||||||||||||||||||||
|  M Daniell  W Koolhof | 6 | 63 | [4] |  J Salisbury  N Skupski | 77 | 6 | |||||||||||||||||||||
|  J Salisbury  N Skupski | 3 | 77 | [10] |  J Salisbury  N Skupski | 78 | 6 | |||||||||||||||||||||
| LL |  A Mies  H Podlipnik Castillo | 6 | 6 | LL |  A Mies  H Podlipnik Castillo | 66 | 3 | ||||||||||||||||||||
| 4 |  J Murray  B Soares | 4 | 2 |  J Salisbury  N Skupski | 2 | 6 | [10] | ||||||||||||||||||||
|  R Jebavý  P Kohlschreiber | 64 | 5 | 2 |  Ł Kubot  M Melo | 6 | 3 | [8] | ||||||||||||||||||||
|  N Mektić  R Ram | 77 | 7 |  N Mektić  R Ram | 6 | 4 | [4] | |||||||||||||||||||||
| Q |  D Molchanov  I Zelenay | 6 | 5 | [5] | 2 |  Ł Kubot  M Melo | 4 | 6 | [10] | ||||||||||||||||||
| 2 |  Ł Kubot  M Melo | 4 | 7 | [10] | |||||||||||||||||||||||
Qualifying
Seeds
 Denys Molchanov / Denys Molchanov / Igor Zelenay (qualified) Igor Zelenay (qualified)
 Andreas Mies / Andreas Mies / Hans Podlipnik Castillo (qualifying competition, lucky losers) Hans Podlipnik Castillo (qualifying competition, lucky losers)
Qualifiers
Lucky losers
Qualifying draw
| First round | Qualifying competition | ||||||||||||
| 1 |  Denys Molchanov  Igor Zelenay | 3 | 77 | [10] | |||||||||
| WC |  Sergiy Stakhovsky  Tristan-Samuel Weissborn | 6 | 62 | [3] | |||||||||
| 1 |  Denys Molchanov  Igor Zelenay | 77 | 64 | [10] | |||||||||
| 2 |  Andreas Mies  Hans Podlipnik Castillo | 64 | 77 | [7] | |||||||||
|  James Cerretani  Denis Kudla | 3 | 2 | |||||||||||
| 2 |  Andreas Mies  Hans Podlipnik Castillo | 6 | 6 | ||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.