Saint-Joseph  | |
|---|---|
Commune  | |
![]()  | |
Location of Saint-Joseph  | |
![]() Saint-Joseph ![]() Saint-Joseph  | |
| Coordinates: 45°33′28″N 4°37′07″E / 45.5578°N 4.6186°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Loire | 
| Arrondissement | Saint-Étienne | 
| Canton | Rive-de-Gier | 
| Intercommunality | Saint-Étienne Métropole | 
| Government | |
| • Mayor (2020–2026) | Fabrice Ducret[1] | 
| Area 1  | 8.05 km2 (3.11 sq mi) | 
| Population | 1,972 | 
| • Density | 240/km2 (630/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 42242 /42800  | 
| Elevation | 219–497 m (719–1,631 ft)  (avg. 400 m or 1,300 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Joseph (French pronunciation: [sɛ̃ ʒɔzɛf]) is a commune in the Loire department in central France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,147 | — | 
| 1975 | 1,144 | −0.04% | 
| 1982 | 1,200 | +0.69% | 
| 1990 | 1,414 | +2.07% | 
| 1999 | 1,623 | +1.54% | 
| 2009 | 1,846 | +1.30% | 
| 2014 | 1,900 | +0.58% | 
| 2020 | 1,949 | +0.43% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ INSEE commune file
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Saint-Joseph (Loire).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


