| Châtelneuf | |
|---|---|
| Commune | |
| .jpg.webp) | |
| Location of Châtelneuf | |
|   Châtelneuf   Châtelneuf | |
| Coordinates: 45°38′19″N 3°59′02″E / 45.6386°N 3.9839°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Loire | 
| Arrondissement | Montbrison | 
| Canton | Boën-sur-Lignon | 
| Intercommunality | CA Loire Forez | 
| Government | |
| • Mayor (2020–2026) | Marc Pelardy[1] | 
| Area 1 | 8.48 km2 (3.27 sq mi) | 
| Population | 355 | 
| • Density | 42/km2 (110/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 42054 /42940 | 
| Elevation | 498–1,110 m (1,634–3,642 ft) (avg. 830 m or 2,720 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Châtelneuf (French pronunciation: [ʃatɛlnœf]) is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 209 | — | 
| 1975 | 195 | −0.99% | 
| 1982 | 209 | +1.00% | 
| 1990 | 240 | +1.74% | 
| 1999 | 259 | +0.85% | 
| 2009 | 316 | +2.01% | 
| 2014 | 313 | −0.19% | 
| 2020 | 355 | +2.12% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Châtelneuf (Loire).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
