| Details | |
|---|---|
| Duration | 6 January 1997 – 14 December 1997 | 
| Edition | 20th | 
| Tournaments | 107 | 
| Achievements (singles) | |
| ← 1996  1998 →  | |
The ATP Challenger Series is the second tier tour for professional tennis organised by the Association of Tennis Professionals (ATP). The 1997 ATP Challenger Series calendar comprised 107 tournaments, with prize money ranging from $25,000 up to $125,000.[1][2]
Schedule
January
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 06.01. |  Singapore | Singapore Challenger | $ 50,000 | Hard (i) |  Andrei Cherkasov |  Mahesh Bhupathi  Leander Paes | 
| 20.01. |  Germany | Heilbronn Open | $ 100,000 | Carpet (i) |  Henrik Holm |  Olivier Delaître  Stéphane Simian | 
| 27.01. |  Germany | Lippstadt Challenger | $ 25,000 | Carpet (i) |  Arne Thoms |  Henrik Holm  Nils Holm | 
February
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 03.02. |  Germany | Volkswagen Challenger | $ 25,000 | Carpet (i) |  Jens Knippschild |  Nicola Bruno  Laurence Tieleman | 
| 10.02. |  Germany | Warsteiner Challenger Lübeck | $ 25,000 | Carpet (i) |  Geoff Grant |  Mathias Huning  Joost Winnink | 
| 17.02. |  France | Cherbourg Challenger | $ 25,000 | Carpet (i) |  Frederik Fetterlein |  Max Mirnyi  Kevin Ullyett | 
|  Japan | Kyoto Challenger | $ 25,000 | Carpet (i) |  Carsten Arriens |  Mahesh Bhupathi  Wayne Black | |
|  Uruguay | Punta del Este Challenger | $ 25,000 | Clay |  Marco Meneschincheri |  Daniel Orsanic  Martín Rodríguez | |
| 24.02. |  Ecuador | Salinas Challenger | $ 50,000 | Hard |  Oliver Gross |  Fernando Meligeni  André Sá | 
|  Germany | Residenza Open Magdeburg | $ 25,000 | Carpet (i) |  Petr Luxa |  Trey Phillips  Chris Wilkinson | 
March
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 03.03. |  United States | Indian Wells Challenger | $ 50,000 | Hard |  Jiří Novák |  Nicklas Kulti .svg.png.webp) Michael Tebbutt | 
| 31.03. |  Italy | Barletta Challenger | $ 25,000 | Clay |  Carlos Costa |  Nuno Marques .svg.png.webp) Tom Vanhoudt | 
|  Mexico | Puerto Vallarta Challenger | $ 25,000 | Hard |  Andrei Merinov |  Alejandro Hernández  Óscar Ortiz | 
April
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 07.04. |  Bermuda | XL Bermuda Open | $ 125,000 | Clay | .svg.png.webp) Johan Van Herck |  Javier Frana  Mark Knowles | 
|  Italy | Napoli Challenger | $ 75,000 | Clay |  Dinu Pescariu |  Aleksandar Kitinov .svg.png.webp) Tom Vanhoudt | |
| 14.04. |  United States | Birmingham Challenger | $ 50,000 | Clay | .svg.png.webp) Johan Van Herck |  Luke Jensen  Murphy Jensen | 
|  Croatia | Split Challenger | $ 50,000 | Clay |  Dinu Pescariu |  Devin Bowen  Dinu Pescariu | |
| 21.04. |  Czech Republic | Prague Challenger | $ 25,000 | Clay |  Albert Portas |  Mahesh Bhupathi  Leander Paes | 
May
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 05.05. |  Slovenia | Ljubljana Challenger | $ 125,000 | Clay |  Brett Steven |  Lucas Arnold Ker  Daniel Orsanic | 
|  Slovakia | Bratislava Challenger | $ 50,000 | Clay |  Sébastien Grosjean |  Jared Palmer  Christo van Rensburg | |
|  Israel | Jerusalem Challenger | $ 50,000 | Hard |  Wayne Black |  Mahesh Bhupathi  Leander Paes | |
| 12.05. |  Slovakia | Košice Challenger | $ 125,000 | Clay |  Dominik Hrbatý | .svg.png.webp) Pat Cash  Andrew Kratzmann | 
|  Brazil | Curitiba Challenger | $ 50,000 | Clay |  Gustavo Kuerten |  Glenn Weiner  Herbert Wiltschnig | |
|  Germany | Ostdeutscher Sparkassen Cup | $ 50,000 | Clay | .svg.png.webp) Dick Norman |  Mark Merklein  Jeff Salzenstein | |
| 19.05. |  Hungary | Budapest Challenger I | $ 50,000 | Clay | .svg.png.webp) Steven Randjelovic |  Nuno Marques .svg.png.webp) Tom Vanhoudt | 
June
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 03.06. |  Czech Republic | Prostějov Challenger | $ 125,000 | Clay |  Bohdan Ulihrach |  Jiří Novák  David Rikl | 
|  Germany | Quelle Cup | $ 50,000 | Clay |  Davide Sanguinetti |  Brandon Coupe  Paul Rosner | |
| 09.06. |  Germany | ATU Cup | $ 25,000 | Clay |  Dirk Dier |  Geoff Grant  Mark Merklein | 
| 16.06. |  Croatia | Zagreb Challenger | $ 75,000 | Clay |  Alberto Berasategui |  David Roditi  Tomáš Anzari | 
|  Germany | Wartburg Open | $ 25,000 | Clay |  Tomas Nydahl |  Geoff Grant  Mark Merklein | |
| 23.06. |  Germany | Nord/LB Open | $ 125,000 | Clay |  Francisco Roig |  Brandon Coupe  Paul Rosner | 
| 30.06. |  Italy | Venice Challenger | $ 100,000 | Clay |  Julián Alonso |  Giorgio Galimberti  Massimo Valeri | 
|  United States | Flushing Meadow Challenger | $ 50,000 | Hard |  Gianluca Pozzi |  Geoff Grant  Mark Merklein | |
|  Germany | Müller Cup | $ 50,000 | Clay |  Dinu Pescariu | .svg.png.webp) Kris Goossens .svg.png.webp) Tom Vanhoudt | |
|  France | Montauban Challenger | $ 25,000 | Clay |  Olivier Mutis |  Gabrio Castrichella  Daniele Musa | 
July
August
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 04.08. |  Spain | Open Castilla y León | $ 100,000 | Hard |  Jordi Burillo |  João Cunha e Silva  Nuno Marques | 
|  United States | Binghamton Challenger | $ 25,000 | Hard |  David Witt |  Brian MacPhie  Jeff Salzenstein | |
|  Brazil | Belo Horizonte Challenger | $ 25,000 | Hard |  Roberto Jabali |  Gabriel Trifu  Glenn Weiner | |
|  Czech Republic | Pilzen Challenger | $ 25,000 | Clay |  Vincenzo Santopadre |  Petr Luxa  Borut Urh | |
| 11.08. |  Austria | Graz Challenger | $ 125,000 | Clay |  Radomír Vašek |  Lucas Arnold Ker .svg.png.webp) Tom Vanhoudt | 
|  United States | Bronx Challenger | $ 50,000 | Hard |  Michael Sell |  Nelson Aerts  André Sá | |
|  Italy | Olbia Challenger | $ 50,000 | Hard |  Diego Nargiso |  Geoff Grant  Maurice Ruah | |
| 18.08. | .svg.png.webp) Switzerland | Geneva Challenger | $ 50,000 | Clay |  Andrea Gaudenzi |  Diego del Río  Mariano Puerta | 
|  Austria | Nettingsdorf Challenger | $ 25,000 | Clay |  Radomír Vašek |  Björn Jacob  Michael Kohlmann | |
| 25.08. |  Germany | Alpirsbach Challenger | $ 25,000 | Clay |  Fabio Maggi |  Mathias Huning .svg.png.webp) Grant Silcock | 
| .svg.png.webp) Bolivia | Santa Cruz Challenger | $ 25,000 | Clay |  Guillermo Cañas |  Mariano Hood  Sebastián Prieto | 
September
October
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 06.10. |  Spain | Barcelona Challenger | $ 100,000 | Clay |  Carlos Costa |  Tamer El-Sawy  Nuno Marques | 
|  Peru | Lima Challenger | $ 100,000 | Clay |  Tomas Nydahl |  Mariano Hood  Sebastián Prieto | |
|  United States | Sedona Challenger | $ 50,000 | Hard |  Michael Sell |  John-Laffnie de Jager  Robbie Koenig | |
| 13.10. |  Egypt | Cairo Challenger | $ 100,000 | Clay |  Alberto Berasategui |  Tomás Carbonell  Francisco Roig | 
|  Ecuador | Challenger Ciudad de Guayaquil | $ 100,000 | Clay |  Tomas Nydahl |  Gábor Köves  Tomas Nydahl | |
| 20.10. |  France | Brest Challenger | $ 100,000 | Hard (i) | .svg.png.webp) Johan Van Herck |  Dave Randall  Jack Waite | 
|  South Korea | Seoul Challenger | $ 50,000 | Clay | .svg.png.webp) Peter Tramacchi |  Edwin Kempes  Gouichi Motomura | |
|  Germany | Okal Cup | $ 25,000 | Carpet (i) |  Rainer Schüttler |  Lars Rehmann  Rainer Schüttler | |
| 27.10. |  Germany | Lambertz Open by STAWAG | $ 50,000 | Hard (i) |  Hendrik Dreekmann |  John-Laffnie de Jager  Chris Haggard | 
November
December
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 01.12. |  Germany | Bad Lippspringe Challenger | $ 50,000 | Carpet (i) |  Michael Kohlmann |  Tuomas Ketola  Michael Kohlmann | 
|  India | Ahmedabad Challenger | $ 25,000 | Hard |  Vadim Kutsenko |  Emanuel Couto  João Cunha e Silva | |
| 08.12. |  Israel | Eilat Challenger | $ 50,000 | Hard (i) |  Tuomas Ketola |  Patrick Baur  Andrei Cherkasov | 
| .svg.png.webp) Australia | Perth Challenger | $ 25,000 | Hard | .svg.png.webp) Wayne Arthurs | .svg.png.webp) Jamie Holmes .svg.png.webp) Paul Kilderry | |
|  Chile | Cerveza Cristal Challenger | $ 25,000 | Clay |  Oliver Gross |  Mariano Hood  Sebastián Prieto | |
|  Germany | Wismar Challenger | $ 25,000 | Carpet (i) |  Christian Vinck |  Lars Burgsmüller  Michael Kohlmann | 
References
- ↑ "Results Archive". ATP Tour.
- ↑ "ITF Men's World Tour Calendar". www.itftennis.com.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)





.svg.png.webp)



