| Country (sports) | .svg.png.webp) Yugoslavia (1991–1992)  North Macedonia (1992–2003) | 
|---|---|
| Residence | Skopje, Macedonia | 
| Born | 13 January 1971 Skopje, SR Macedonia, SFR Yugoslavia | 
| Height | 1.90 m (6 ft 3 in) | 
| Turned pro | 1992 | 
| Plays | Right-handed | 
| Prize money | $618,346 | 
| Singles | |
| Career record | 0–2 | 
| Career titles | 0 | 
| Highest ranking | No. 296 (29 April 1996) | 
| Doubles | |
| Career record | 90–168 | 
| Career titles | 3 | 
| Highest ranking | No. 38 (15 November 1999) | 
| Grand Slam doubles results | |
| Australian Open | 2R (1997, 1998, 1999) | 
| French Open | 2R (1998, 2001) | 
| Wimbledon | 3R (2001) | 
| US Open | 2R (2001) | 
| Grand Slam mixed doubles results | |
| Australian Open | QF (1998) | 
| French Open | 1R (1998, 1999, 2000) | 
| Wimbledon | 1R (1997, 1998, 1999, 2000, 2002) | 
| US Open | 2R (1997) | 
Aleksandar Kitinov (Macedonian: Александар Китинов; born 13 January 1971) is a retired Macedonian professional tennis player. Kitinov turned pro in 1992 and retired in 2003. A doubles specialist, he won three titles during his career on the ATP Tour and reached a career-high ranking of No. 38 in November 1999.
ATP Tour finals
Doubles (3 titles – 4 runners-up)
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 1. | Jul 1997 | Newport, United States | Grass |  Kent Kinnear |  Justin Gimelstob  Brett Steven | 3–6, 4–6 | 
| Win | 1. | Sep 1997 | Bournemouth, England | Clay |  Kent Kinnear |  Alberto Martín  Chris Wilkinson | 7–6, 6–2 | 
| Loss | 2. | Feb 1999 | San Jose, United States | Hard (i) | .svg.png.webp) Nenad Zimonjić | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 5–7, 7–6(7–3), 4–6 | 
| Loss | 3. | Jul 1999 | Gstaad, Switzerland | Clay |  Eric Taino |  Donald Johnson  Cyril Suk | 5–7, 6–7(4–7) | 
| Loss | 4. | Jul 1999 | Stuttgart, Germany | Clay |  Jack Waite |  Jaime Oncins  Daniel Orsanic | 2–6, 1–6 | 
| Win | 2. | Oct 1999 | Basel, Switzerland | Carpet |  Brent Haygarth |  Jiří Novák  David Rikl | 0–6, 6–4, 7–5 | 
| Win | 3. | Sep 2001 | Bucharest, Romania | Clay |  Johan Landsberg |  Pablo Albano  Marc-Kevin Goellner | 6–4, 6–7(5–7), [10–6] | 
External links
- Aleksandar Kitinov at the Association of Tennis Professionals
- Aleksandar Kitinov at the International Tennis Federation
- Aleksandar Kitinov at the Davis Cup
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.