| Women's pro tennis |
|---|
|
|
WTA 1000 tournaments is a category of tennis tournaments on the WTA Tour, governed by the Women's Tennis Association. The old WTA Premier Mandatory and Premier 5 tournaments merged into a single highest tier and it is implemented since the reorganization of the schedule in 2021.[1][2]
As of 2021, WTA 1000 tournaments include events with prize money of approximately $1,000,000.[3]
The ranking points awarded to the winners of these tournaments are 1,000 (Mandatory: Indian Wells, Miami, Madrid and Beijing; Rome being the only non-Mandatory tournament) or 900 (non-Mandatory: Dubai/Doha, Canada, Cincinnati, Wuhan and Guadalajara).[4]
This compares to 2,000 points for winning a Grand Slam tournament ("major"), up to 1,500 points for winning the WTA Finals, 470 points for winning a WTA 500 tournament, and 280 for winning a WTA 250 tournament.[4]
Events
- ↑ The WTA tournament alternates between the two Canadian locations annually.
Historic names
1990–2008
WTA Tier I
2009–2020
WTA Premier Mandatory / Premier 5
2021–present
WTA 1000
Points distribution
The following ranking points are as of 2024.
| Event | W | F | SF | QF | R16 | R32 | R64 | R128 | Q | Q3 | Q2 | Q1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Singles | 96 | 1000 | 650 | 390 | 215 | 120 | 65 | 35 | 10[lower-alpha 1] | 30 | N/A | 20 | 2 |
| 64/56 | 10 | N/A | |||||||||||
| Doubles | 28/32 | 10 | N/A | ||||||||||
2024 finals
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Doha
Singles – Doubles |
||||||
| Dubai
Singles – Doubles |
||||||
| Indian Wells
Singles – Doubles |
||||||
| Miami
Singles – Doubles |
||||||
| Madrid
Singles – Doubles |
||||||
| Rome
Singles – Doubles |
||||||
| Montréal
Singles – Doubles |
||||||
| Cincinnati
Singles – Doubles |
||||||
| Beijing
Singles – Doubles |
||||||
| Wuhan
Singles – Doubles |
Past finals
1990
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Chicago | 6–3, 6–2 | 6–7(9–11), 6–4, 6–3 | ||||
| Miami | 6–1, 6–2 | 6–4, 6–3 | ||||
| Hilton Head | 6–2, 6–4 | 6–2, 6–1 | ||||
| Rome | 6–1, 6–1 | 6–3, 6–4 | ||||
| Berlin | 6–4, 6–3 | 6–2, 6–1 | ||||
| Montréal | 6–1, 6–7(6–8), 6–3 | 3–6, 6–2, 6–2 |
1991
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Boca Raton | 6–4, 7–6(8–6) | 6–4, 7–6 (7–3) | ||||
| Miami | 6–3, 7–5 | 6–4, 6–3 | ||||
| Hilton Head | 6–1, 6–1 | 6–4, 6–0 | ||||
| Rome | 6–3, 6–2 | 7–5, 6–2 | ||||
| Berlin | 6–3, 4–6, 7–6(8–6) | 6–3, 6–3 | ||||
| Toronto | 6–2, 6–3 | 1–6, 7–5, 6–2 |
1992
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Boca Raton | 3–6, 6–2, 6–0 | 6–2, 6–2 | ||||
| Miami | 6–1, 6–4 | 7–5, 5–7, 6–3 | ||||
| Hilton Head | 6–1, 6–4 | 6–4, 6–2 | ||||
| Rome | 7–5, 6–4 | 6–1, 6–2 | ||||
| Berlin | 4–6, 7–5, 6–2 | 7–6(7–5), 4–6, 7–5 | ||||
| Montréal | 6–3, 4–6, 6–4 | 3–6, 7–5, 7–5 |
1993
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Tokyo | 6–2, 6–2 | 6–4, 6–3 | ||||
| Miami | 6–4, 3–6, 6–3 | 6–2, 7–5 | ||||
| Hilton Head | 7–6(10–8), 6–1 | 6–3, 6–1 | ||||
| Rome | 7–5, 6–1 | 6–4, 6–2 | ||||
| Berlin | 7–6(7–3), 2–6, 6–4 | 6–1, 6–3 | ||||
| Toronto | 6–1, 0–6, 6–3 | 6–1, 6–2 | ||||
| Zürich | 6–3, 7–6(7–1) | 6–3, 5–7, 6–3 | ||||
| Philadelphia | 6–3, 6–3 | 6–2, 4–6, 7–6(9–7) |
1994
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Tokyo | 6–2, 6–4 | 6–3, 3–6, 7–6(7–3) | ||||
| Miami | 4–6, 6–1, 6–2 | 6–3, 6–1 | ||||
| Hilton Head | 6–4, 6–0 | 6–4, 4–1, ret. | ||||
| Rome | 7–6(7–5), 6–4 | 6–1, 6–3 | ||||
| Berlin | 7–6(8–6), 6–4 | 6–3, 7–6(7–2) | ||||
| Montréal | 7–5, 1–6, 7–6(7–4) | 2–6, 6–2, 6–4 | ||||
| Zürich | 7–5, 3–6, 6–4 | 7–6(7–3), 6–1 | ||||
| Philadelphia | 6–0, 6–7(4–7), 7–5 | 4–6, 6–4, 6–2 |
1995
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Tokyo | 6–1, 6–2 | 6–0, 6–3 | ||||
| Miami | 6–1, 6–4 | 7–5, 2–6, 6–3 | ||||
| Hilton Head | 6–1, 6–1 | 0–6, 6–3, 6–4 | ||||
| Rome | 6–3, 6–1 | 3–6, 7–6, 6–4 | ||||
| Berlin | 6–4, 6–1 | 4–6, 7–6, 6–2 | ||||
| Toronto | 6–0, 6–1 | 4–6, 6–0, 6–3 | ||||
| Zürich | 6–4, 6–4 | 6–4, 6–7(4–7), 6–4 | ||||
| Philadelphia | 6–1, 4–6, 6–3 | 4–6, 6–3, 6–4 |
1996
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Tokyo | 6–4, 6–1 | 7–6, 6–3 | ||||
| Indian Wells | 7–6(7–5), 7–6(7–5) | 6–1, 6–4 | ||||
| Miami | 6–1, 6–3 | 6–4, 6–4 | ||||
| Hilton Head | 6–2, 2–6, 6–2 | 6–2, 6–3 | ||||
| Rome | 6–2, 6–3 | 6–4, 3–6, 6–3 | ||||
| Berlin | 4–6, 6–2, 7–5 | 6–1, 5–7, 7–6(7–4) | ||||
| Montréal | 6–1, 7–6(7–2) | 7–6, 6–1 | ||||
| Zürich | 6–2, 6–2 | 7–5, 6–4 | ||||
1997
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Tokyo | Walkover | 6–4, 6–3 | ||||
| Indian Wells | 6–2, 6–1 | 6–3, 6–2 | ||||
| Miami | 6–2, 6–1 | 6–2, 6–3 | ||||
| Hilton Head | 3–6, 6–3, 7–6(7–5) | 7–5, 4–6, 6–1 | ||||
| Rome | 6–4, 6–0 | 6–2, 6–4 | ||||
| Berlin | 6–4, 6–2 | 6–3, 3–6, 6–2 | ||||
| Toronto | 6–2, 6–4 | 3–6, 7–5, 6–4 | ||||
| Zürich | 7–6(7–3), 7–5 | 4–6, 6–4, 6–1 | ||||
| Moscow | 6–3, 6–4 | 5-3, def. |
1998
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Tokyo | 6–3, 6–3 | 7–5, 6–4 | ||||
| Indian Wells | 6–3, 6–4 | 6–4, 2–6, 6–4 | ||||
| Miami | 2–6, 6–4, 6–1 | 6–2, 3–6, 6–3 | ||||
| Hilton Head | 6–3, 6–4 | 3–6, 6–4, 6–4 | ||||
| Rome | 6–3, 2–6, 6–3 | 7–6(7–1), 6–4 | ||||
| Berlin | 6–4, 6–4s | 6–3, 6–0 | ||||
| Montréal | 6–3, 6–2 | 6–3, 6–4 | ||||
| Zürich | 6–3, 6–4 | 5–7, 6–1, 6–3 | ||||
| Moscow | 7–6(7–2), 6–3 | 6–3, 6–4 | ||||
1999
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Tokyo | 6–2, 6–1 | 6–2, 6–3 | ||||
| Indian Wells | 6–3, 3–6, 7–5 | 6–2, 6–2 | ||||
| Miami | 6–1, 4–6, 6–4 | 0–6, 6–4, 7–6(7–1) | ||||
| Hilton Head | 6–4, 6–3 | 6–1, 6–4 | ||||
| Rome | 6–4, 6–2 | 6–2, 6–2 | ||||
| Berlin | 6–0, 6–1 | 6–3, 7–5 | ||||
| Toronto | 6–4, 6–4 | 6–3, 2–6, 6–3 | ||||
| Zürich | 6–3, 6–4 | 6–2, 6–2 | ||||
| Moscow | 2–6, 6–4, 6–1 | 6–1, 6–0 |
2000
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Tokyo | 6–3, 7–5 | 6–4, 6–1 | ||||
| Indian Wells | 4–6, 6–4, 6–0 | 6–2, 6–3 | ||||
| Miami | 6–3, 6–2 | 4–6, 7–5, 6–4 | ||||
| Hilton Head | 6–1, 6–0 | 7–5, 6–3 | ||||
| Berlin | 6–1, 6–2 | 3–6, 6–2, 7–6(9–7) | ||||
| Rome | 6–2, 7–6(7–4) | 6–3, 4–6, 6–3 | ||||
| Montréal | 0–6, 6–3, 3–0, ret. | 6–3, 3–6, 6–4 | ||||
| Zürich | 6–2, 4–6, 7–5 | 6–3, 6–4 | ||||
| Moscow | 6–3, 6–1 | 4–6, 6–4, 7–6(7–5) |
2001
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Tokyo | 6–7(4–7), 6–4, 6–2 | 7–6(7–5), 2–6, 7–6(8–6) | ||||
| Indian Wells | 4–6, 6–4, 6–2 | 6–4, 6–4 | ||||
| Miami | 4–6, 6–1, 7–6(7–4) | 6–0, 6–4 | ||||
| Charleston | 6–0, 4–6, 6–4 | 5–7, 7–6(7–5), 6–3 | ||||
| Berlin | 6–4, 2–6, 6–3 | 6–4, 6–3 | ||||
| Rome | 7–6(7–3), 6–1 | 6–1, 6–1 | ||||
| Toronto | 6–1, 6–7(7–9), 6–3 | 6–3, 6–1 | ||||
| Moscow | 6–3, 6–3 | 7–6(7–1), 6–3 | ||||
| Zürich | 6–3, 6–1 | 6–3, 2–6, 6–2 |
2002
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Tokyo | 7–6(8–6), 4–6, 6–3 | 6–1, 6–1 | ||||
| Indian Wells | 6–3, 6–4 | 7–5, 6–0 | ||||
| Miami | 7–5, 7–6 | 7–6(7–4), 6–7(4–7), 6–3 | ||||
| Charleston | 6–3, 6–4 | 6–4, 3–6, 7–6(7–4) | ||||
| Berlin | 6–2, 1–6, 7–6(7–5) | 0–6, 7–6(7–3), 6–2 | ||||
| Rome | 7–6, 6–4 | 6–3, 6–4 | ||||
| Montréal | 6–4, 6–1 | 6–4, 7–6(7–4) | ||||
| Moscow | 5–7, 6–3, 7–6(7–4) | 2–6, 6–3, 7–6(9–7) | ||||
| Zürich | 6–7(5–7), 7–6(10–8), 6–3 | 6–2, 7–6(7–2) |
2003
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Tokyo | 6–7(6–8), 6–1, 6–2 | 6–3, 6–4 | ||||
| Indian Wells | 6–4, 7–5 | 2–6, 6–2, 7–6(7–5) | ||||
| Miami | 4–6, 6–4, 6–1 | 6–4, 3–6, 7–5 | ||||
| Charleston | 7–6(7–5), 6–4 | 6–0, 6–3 | ||||
| Berlin | 6–4, 4–6, 7–5 | 6–3, 4–6, 6–4 | ||||
| Rome | 3–6, 7–6(7–3), 6–0 | 6–4, 5–7, 6–2 | ||||
| Toronto | 6–1, 6–0 | 3–6, 6–1, 6–1 | ||||
| Moscow | 6–2, 6–4 | 6–3, 6–4 | ||||
| Zürich | 6–0, 6–4 | 7–6(7–3), 6–2 | ||||
2004
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Tokyo | 6–4, 6–1 | 6–0, 6–1 | ||||
| Indian Wells | 6–1, 6–4 | 6–1, 6–2 | ||||
| Miami | 6–1, 6–1 | 6–2, 6–3 | ||||
| Charleston | 2–6, 6–2, 6–1 | 6–4, 6–1 | ||||
| Berlin | Walkover | 6–2, 2–6, 6–1 | ||||
| Rome | 3–6, 6–3, 7–6(8–6) | 2–6, 6–3, 6–3 | ||||
| San Diego | 6–1, 6–1 | 4–6, 6–1, 6–4 | ||||
| Montréal | 6–1, 6–0 | 6–0, 6–3 | ||||
| Moscow | 7–5, 6–0 | 6–3, 4–6, 6–2 | ||||
| Zürich | 4–6, 6–2, 6–3 | 6–4, 6–4 |
2005
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Tokyo | 6–1, 3–6, 7–6(7–5) | 6–4, 6–3 | ||||
| Indian Wells | 6–4, 4–6, 6–2 | 7–6(7–3), 6–1 | ||||
| Miami | 7–5, 6–3 | 7–5, 6–7(5–7), 6–2 | ||||
| Charleston | 7–5, 6–4 | 6–1, 6–4 | ||||
| Berlin | 6–3, 4–6, 6–3 | 4–6, 6–4, 6–3 | ||||
| Rome | 2–6, 6–3, 6–4 | 6–0, 4–6, 6–1 | ||||
| San Diego | 6–3, 6–0 | 6–7(7–9), 6–1, 7–5 | ||||
| Toronto | 7–5, 6–1 | 5–7, 6–3, 6–4 | ||||
| Moscow | 6–4, 6–3 | 6–2, 6–4 | ||||
| Zürich | 7–6, 6–3 | 6–7(6–8), 7–6(7–4), 6–3 |
2006
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Tokyo | 6–2, 6–0 | 6–2, 6–1 | ||||
| Indian Wells | 6–1, 6–2 | 6–2, 7–5 | ||||
| Miami | 6–4, 6–3 | 6–4, 7–5 | ||||
| Charleston | 6–3, 4–6, 6–1 | 3–6, 6–1, 6–1 | ||||
| Berlin | 4–6, 6–4, 7–5 | 6–2, 6–3 | ||||
| Rome | 6–2, 7–5 | 3–6, 6–3, 6–1 | ||||
| San Diego | 7–5, 7–5 | 6–2, 6–2 | ||||
| Montréal | 6–2, 6–3 | 6–1, 6–2 | ||||
| Moscow | 6–4, 6–4 | 6–4, 6–7(4–7), 6–1 | ||||
| Zürich | 6–1, 4–6, 6–3 | 7–5, 7–5 |
2007
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Tokyo | 6–4, 6–2 | 7–6(8–6), 3–6, 7–5 | ||||
| Indian Wells | 6–3, 6–4 | 6–3, 7–5 | ||||
| Miami | 0–6, 7–5, 6–3 | 6–4, 3–6, [10–2] | ||||
| Charleston | 6–2, 6–2 | 7–5, 6–0 | ||||
| Berlin | 3–6, 6–4, 7–6(7–4) | 6–3, 6–4 | ||||
| Rome | 7–5, 6–1 | 6–4, 6–1 | ||||
| San Diego | 6–2, 3–6, 6–0 | 7–5, 6–4 | ||||
| Toronto | 7–6(7–3), 7–5 | 6–4, 2–6, [10–5] | ||||
| Moscow | 5–7, 6–1, 6–1 | 4–6, 6–1, [10–7] | ||||
| Zürich | 6–4, 6–4 | 7–5, 7–6(7–1) |
2008
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Doha | 6–1, 2–6, 6–0 | 6–1, 5–7, [10–7] | ||||
| Indian Wells | 6–4, 6–3 | 6–1, 1–6, [10–8] | ||||
| Miami | 6–1, 5–7, 6–3 | 7–5, 4–6, [10–3] | ||||
| Charleston | 6–4, 3–6, 6–3 | 6–2, 6–2 | ||||
| Berlin | 3–6, 6–2, 6–2 | 3–6, 6–2, [10–2] | ||||
| Rome | 6–2, 6–2 | 7–6(7–5), 6–3 | ||||
| Montréal | 6–2, 6–1 | 6–1, 6–1 | ||||
| Tokyo | 6–1, 6–3 | 6–1, 6–4 | ||||
| Moscow | 6–2, 6–4 | 6–4, 6–4 |
2009
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Dubai | 6–4, 6–2 | 6–3, 6–3 | ||||
| Indian Wells | 7–6(7–5), 6–2 | 6–4, 3–6, [10–5] | ||||
| Miami | 6–3, 6–1 | 4–6, 6–1, [10–3] | ||||
| Rome | 6–3, 6–2 | 7–5, 7–6(7–5) | ||||
| Madrid | 6–2, 6–4 | 4–6, 6–3, [10–6] | ||||
| Cincinnati | 6–4, 6–2 | 6–3, 0–6, [10–2] | ||||
| Toronto | 6–4, 6–3 | 2–6, 7–5, [11–9] | ||||
| Tokyo | 5–2, ret. | 6–4, 6–2 | ||||
| Beijing | 6–2, 6–4 | 6–3, 6–1 |
2010
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Dubai | 6–3, 7–5 | 7–6(7–5), 6–4 | ||||
| Indian Wells | 6–2, 6–4 | 6–4, 2–6, [10–5] | ||||
| Miami | 6–2, 6–1 | 6–3, 4–6, [10–7] | ||||
| Rome | 7–67–5, 7–5 | 6–4, 6–2 | ||||
| Madrid | 6–2, 7–5 | 6–2, 7–5 | ||||
| Cincinnati | 2–6, 7–6(7–4), 6–2 | 7–6(7–4), 7–6(10–8) | ||||
| Montréal | 6–3, 6–2 | 7–5, 3–6, [12–10] | ||||
| Tokyo | 1–6, 6–2, 6–3 | 6–4, 4–6, [10-8] | ||||
| Beijing | 6–3, 3–6, 6–3 | 7–6(7–2), 1–6, [10–7] | ||||
2011
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Dubai | 6–1, 6–3 | 7–6(7–5), 6–3 | ||||
| Indian Wells | 6–1, 2–6, 6–3 | 6–0, 7–5 | ||||
| Miami | 6–1, 6–4 | 7–6(7–5), 2–6, [10–8] | ||||
| Madrid | 7–6(7–3), 6–4 | 6–4, 6–3 | ||||
| Rome | 6–2, 6–4 | 6–2, 6–3 | ||||
| Toronto | 4–6, 7–6(7–3), 6–3 | 6–4, 3–6, [11–9] | ||||
| Cincinnati | 6–4, 6–2 | Walkover | ||||
| Tokyo | 6–3, 6–2 | 7–6(7–4), 0–6, [10–6] | ||||
| Beijing | 7–5, 0–6, 6–4 | 6–3, 6–4 |
2012
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Doha | 6–1, 6–2 | 6–3, 6–1 | ||||
| Indian Wells | 6–2, 6–3 | 6–2, 6–3 | ||||
| Miami | 7–5, 6–4 | 7–6(7–0), 4–6, [10–4] | ||||
| Madrid | 6–1, 6–3 | 6–1, 3–6, [10–4] | ||||
| Rome | 4–6, 6–4, 7–6(7–5) | 6–2, 7–5 | ||||
| Montréal | 7–5, 2–6, 6–3 | 7–5, 2–6, 6–3 | ||||
| Cincinnati | 1–6, 6–3, 6–1 | 6–1, 6–3 | ||||
| Tokyo | 6–0, 1–6, 6–3 | 6–1, 6–4 | ||||
| Beijing | 6–3, 6–1 | 7–5, 7–5 | ||||
2013
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Doha | 7–6(8–6), 2–6, 6–3 | 2–6, 6–3, [10–6] | ||||
| Indian Wells | 6–2, 6–2 | 6–0, 5–7, [10–6] | ||||
| Miami | 4–6, 6–3, 6–0 | 6–1, 7–6(7–2) | ||||
| Madrid | 6–1, 6–4 | 6–2, 6–4 | ||||
| Rome | 6–1, 6–3 | 4–6, 6–3, [10–8] | ||||
| Toronto | 6–2, 6–0 | 5–7, 6–2, [10–6] | ||||
| Cincinnati | 2–6, 6–2, 7–6(8–6) | 2–6, 6–3, [12–10] | ||||
| Tokyo | 6–2, 0–6, 6–3 | 4–6, 6–0, [11–9] | ||||
| Beijing | 6–2, 6–2 | 6–2, 6–2 |
2014
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Doha | 6–2, 6–3 | 6–4, 6–0 | ||||
| Indian Wells | 6–2, 6–1 | 7–6(7–5), 6–2 | ||||
| Miami | 7–5, 6–1 | 4–6, 6–4, [10–5] | ||||
| Madrid | 1–6, 6–2, 6–3 | 6–4, 6–4 | ||||
| Rome | 6–3, 6–0 | 4–0, ret. | ||||
| Montréal | 6–4, 6–2 | 7–6(7–4), 6–3 | ||||
| Cincinnati | 6–4, 6–1 | 6–1, 2–0, ret. | ||||
| Wuhan | 6–3, 6–4 | 6–4, 5–7, [12–10] | ||||
| Beijing | 6–4, 2–6, 6–3 | 6–4, 6–4 |
2015
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Dubai | 6–4, 7–6(7–4) | 6–3, 6–2 | ||||
| Indian Wells | 2–6, 7–5, 6–4 | 6–3, 6–4 | ||||
| Miami | 6–2, 6–0 | 7–5, 6–1 | ||||
| Madrid | 6–1, 6–2 | 6–3, 6–7(4–7), [10–5] | ||||
| Rome | 7–6, 7–5, 6–1 | 6–4, 6–3 | ||||
| Toronto | 7–6(7–5), 6–7(4–7), 3–0, ret. | 6–1, 6–2 | ||||
| Cincinnati | 6–3, 7–6(7–5) | 7–5, 6–4 | ||||
| Wuhan | 6–3, 3–0, ret. | 6–2, 6–3 | ||||
| Beijing | 7–5, 6–4 | 6–7(9–11), 6–1, [10–8] |
2016
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Doha | 1–6, 6–4, 6–4 | 6–3, 6–3 | ||||
| Indian Wells | 6–4, 6–4 | 4–6, 6–4, [10–6] | ||||
| Miami | 6–3, 6–2 | 6–3, 6–4 | ||||
| Madrid | 6–4, 6–2 | 6–4, 6–4 | ||||
| Rome | 7–6(7–5), 6–3 | 6–1, 6–7(5–7), [10–3] | ||||
| Montréal | 7–6(7–2), 6–3 | 6–3, 7–6(7–5) | ||||
| Cincinnati | 6–3, 6–1 | 7–5, 6–4 | ||||
| Wuhan | 6–1, 6–1 | 6–1, 6–4 | ||||
| Beijing | 6–4, 6–2 | 6–4, 6–4 |
2017
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Dubai | 6–4, 6–2 | 6–2, 4–6, [10–7] | ||||
| Indian Wells | 6–7(6–8), 7–5, 6–4 | 7–6(7–4), 6–2 | ||||
| Miami | 6–4, 6–3 | 6–4, 6–3 | ||||
| Madrid | 7–5, 6–7(5–7), 6–2 | 6–4, 6–3 | ||||
| Rome | 4–6, 7–5, 6–1 | 7–5, 7–6(7–4) | ||||
| Toronto | 6–4, 6–0 | 6–0, 6–4 | ||||
| Cincinnati | 6–1, 6–0 | 4–6, 6–4, [10–7] | ||||
| Wuhan | 6–7(3–7), 7–6(7–4), 6–2 | 7–6(7–5), 3–6, [10–4] | ||||
| Beijing | 6–4, 7–6(7–3) | 6–1, 6–4 |
2018
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Doha | 3–6, 6–3, 6–4 | 6–3, 6–3 | ||||
| Indian Wells | 6–3, 6–2 | 6–4, 6–4 | ||||
| Miami | 7–6(7–5), 6–1 | 6–2, 6–1 | ||||
| Madrid | 7–6(8–6), 4–6, 6–3 | 2–6, 6–4, [10–8] | ||||
| Rome | 6–0, 6–4 | 6–3, 6–4 | ||||
| Montréal | 7–6(8–6), 3–6, 6–4 | 4–6, 6–3, [10–8] | ||||
| Cincinnati | 2–6, 7–6(8–6), 6–2 | 6–2, 7–5 | ||||
| Wuhan | 6–3, 6–3 | 6–3, 6–3 | ||||
| Beijing | 6–3, 6–3 | 4–6, 6–4, [10–8] |
2019
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Dubai | 6–3, 1–6, 6–2 | 6–4, 6–4 | ||||
| Indian Wells | 6–4, 3–6, 6–4 | 6–3, 6–2 | ||||
| Miami | 7–6(7–1), 6–3 | 7–6(7–5), 6–2 | ||||
| Madrid | 6–4, 6–4 | 6–3, 6–1 | ||||
| Rome | 6–3, 6–4 | 4–6, 6–0, [10–3] | ||||
| Toronto | 3–1, ret. | 7–5, 6–0 | ||||
| Cincinnati | 7–5, 7–6(7–5) | 6–4, 6–1 | ||||
| Wuhan | 6–3, 3–6, 6–1 | 7–6(7–3), 6–2 | ||||
| Beijing | 3–6, 6–3, 6–2 | 6–3, 6–7(5–7), [10–7] | ||||
2020
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Indian Wells | Cancelled due to the COVID-19 pandemic.[5][6] | |||||
| Miami | ||||||
| Madrid | ||||||
| Canada | ||||||
| Wuhan | ||||||
| Beijing | ||||||
| Doha | 6–3, 6–3 | 6–2, 5–7, [10–2] | ||||
| Cincinnati | Walkover | 6–1, 4–6, [10–4] | ||||
| Rome | 6–0, 2–1, ret. | 6–2, 6–2 | ||||
2021
2022
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Doha | 6–2, 6–0 | 3–6, 7–5, [10–5] | ||||
| Indian Wells | 6–4, 6–1 | 7–5, 7–6(7–4) | ||||
| Miami | 6–4, 6–0 | 7–6(7–3), 7–5 | ||||
| Madrid | 7–5, 0–6, 6–2 | 7–6(7–1), 5–7, [10–7] | ||||
| Rome | 6–2, 6–2 | 1–6, 6–4, [10–7] | ||||
| Toronto | 6–3, 2–6, 6–3 | 6–4, 6–7(5–7), [10–5] | ||||
| Cincinnati | 6–2, 6–4 | 7–6(7–5), 6–3 | ||||
| Guadalajara | 6–2, 6–3 | 7–6(7–4), 6–7(2–7), [10–8] | ||||
| Wuhan | Suspended due to Peng Shuai allegation.[7] | |||||
| Beijing | ||||||
2023
Records
- Active players in bold.
Title leaders
| No. | Titles |
|---|---|
| 26 | |
| 24 | |
| 23 | |
| 19 | |
| 17 | |
| 16 | |
| 14 | |
| 12 | |
| 11 |
Double crown
- Winning the same WTA 1000 tournament in both singles and doubles in the same year.
| No. | Player | Event |
|---|---|---|
| 4 | Charleston (1997), Tokyo (2000), Canada (2000), Zürich (2000) | |
| 3 | Chicago (1990), Charleston (1990), Tokyo (1993) | |
| Miami (1992), Canada (1994), Charleston (1996) | ||
| Indian Wells (1997, 2000), Zürich (2001) | ||
| 1 | Rome (1990) | |
| Moscow (1998) | ||
| Berlin (2000) | ||
| Moscow (2004)[9] | ||
| Indian Wells (2009)[10] |
See also
References
- ↑ "WTA unveils comprehensive rebrand". WTA Tour. Women's Tennis Association (WTA). December 2, 2020.
- ↑ "WTA will align tournament categories with ATP from 2021 season". Sky Sports. December 2, 2020. Archived from the original on September 26, 2022.
- ↑ "Prize Money – ATP & WTA Prize Money Breakdowns for 2022 – peRFect Tennis". www.perfect-tennis.com. Archived from the original on September 24, 2022.
- 1 2 3 "Rankings". Women's Tennis Association. Archived from the original on November 1, 2022.
- ↑ "WTA announces further suspension of four tournaments". WTA. May 15, 2020. Archived from the original on June 2, 2020.
- ↑ "WTA tournaments in China cancelled for 2020". WTA. July 24, 2020. Archived from the original on March 1, 2021.
- 1 2 "Steve Simon announces WTA's decision to suspend tournaments in China". Women's Tennis Association. Archived from the original on September 24, 2022.
