| 2015 Western & Southern Open | |
|---|---|
| Date | August 15–23 | 
| Edition | 114th (men) / 87th (women) | 
| Category | ATP World Tour Masters 1000 (men) WTA Premier 5 (women)  | 
| Surface | Hard / outdoor | 
| Location | Mason, Ohio, United States | 
| Venue | Lindner Family Tennis Center | 
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
The 2015 Western & Southern Open was a men's and women's tennis tournament played on outdoor hard courts August 15–23, 2015. It was part of the ATP World Tour Masters 1000 of the 2015 ATP World Tour and of the WTA Premier 5 tournaments of the 2015 WTA Tour, as well as a 2015 US Open Series event. The 2015 tournament was the men's 114th edition and the women's 87th edition of the Cincinnati Masters. The tournament is held annually at the Lindner Family Tennis Center in Mason, Ohio (a northern suburb of Cincinnati), United States.
Roger Federer and Serena Williams were the defending champions and both successfully defended their titles.
Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 | 
| Men's singles[1] | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles[1] | 0 | — | — | — | — | |||||
| Women's singles[2] | 900 | 585 | 350 | 190 | 105 | 60 | 1 | 30 | 20 | 1 | 
| Women's doubles[2] | 5 | — | — | — | — | 
Prize money
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 | 
| Men's singles[3][4] | $731,000 | $358,375 | $180,370 | $91,715 | $47,625 | $25,110 | $13,555 | $3,125 | $1,590 | 
|---|---|---|---|---|---|---|---|---|---|
| Women's singles[5][6] | $495,000 | $240,500 | $120,500 | $57,380 | $27,640 | $14,160 | $7,640 | $3,105 | $1,880 | 
| Men's doubles[7] | $226,350 | $110,820 | $55,580 | $28,530 | $14,750 | $7,780 | — | — | — | 
| Women's doubles[8] | $141,600 | $71,530 | $35,410 | $17,825 | $9,035 | $4,460 | — | — | — | 
ATP singles main-draw entrants
Seeds
| Country | Player | Ranking | Seed | 
|---|---|---|---|
| Novak Djokovic | 1 | 1 | |
| Roger Federer | 3 | 2 | |
| Andy Murray | 2 | 3 | |
| Stan Wawrinka | 5 | 5 | |
| Tomáš Berdych | 6 | 6 | |
| Marin Čilić | 8 | 7 | |
| Rafael Nadal | 9 | 8 | |
| Milos Raonic | 10 | 9 | |
| Gilles Simon | 11 | 10 | |
| John Isner | 12 | 11 | |
| Richard Gasquet | 13 | 12 | |
| David Goffin | 14 | 13 | |
| Gaël Monfils | 15 | 14 | |
| Kevin Anderson | 16 | 15 | |
| Grigor Dimitrov | 17 | 16 | 
- Rankings are as of August 10, 2015
 
Other entrants
The following players received wild cards into the main singles draw:
The following players received entry from the singles qualifying draw:
 Alexandr Dolgopolov
 Thanasi Kokkinakis
 Denis Kudla
 Lu Yen-hsun
 Nicolas Mahut
 Vasek Pospisil
 Alexander Zverev
The following player received entry as a lucky loser:
Withdrawals
- Before the tournament
 
 David Ferrer → replaced by 
 João Sousa
 Guillermo García López → replaced by 
 Gilles Müller
 Tommy Haas → replaced by 
 Jerzy Janowicz
 Juan Mónaco → replaced by 
 Jiří Veselý
 Kei Nishikori → replaced by 
 Benoît Paire
ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Bob Bryan | Mike Bryan | 2 | 1 | ||
| Ivan Dodig | Marcelo Melo | 7 | 2 | ||
| Jean-Julien Rojer | Horia Tecău | 11 | 3 | ||
| Simone Bolelli | Fabio Fognini | 16 | 4 | ||
| Rohan Bopanna | Florin Mergea | 18 | 5 | ||
| Marcin Matkowski | Nenad Zimonjić | 23 | 6 | ||
| Jamie Murray | John Peers | 31 | 7 | ||
| Vasek Pospisil | Jack Sock | 32 | 8 | 
- Rankings are as of August 10, 2015
 
Other entrants
The following pairs received wildcards into the doubles main draw:
WTA singles main-draw entrants
Seeds
| Country | Player | Ranking | Seeds | 
|---|---|---|---|
| Serena Williams | 1 | 1 | |
| Simona Halep | 3 | 3 | |
| Petra Kvitová | 4 | 4 | |
| Caroline Wozniacki | 5 | 5 | |
| Ana Ivanovic | 6 | 6 | |
| Lucie Šafářová | 7 | 7 | |
| Karolína Plíšková | 8 | 8 | |
| Garbiñe Muguruza | 9 | 9 | |
| Carla Suárez Navarro | 10 | 10 | |
| Angelique Kerber | 11 | 11 | |
| Timea Bacsinszky | 13 | 12 | |
| Agnieszka Radwańska | 14 | 13 | |
| Elina Svitolina | 15 | 14 | |
| Andrea Petkovic | 16 | 15 | |
| Sara Errani | 17 | 16 | 
- Rankings are as of August 10, 2015
 
Other entrants
The following players received wild cards into the main singles draw:
The following player received entry using a protected ranking into the main singles draw:
The following players received entry from the singles qualifying draw:
 Tímea Babos
 Mona Barthel
 Kateryna Bondarenko
 Lauren Davis
 Casey Dellacqua
 Julia Görges
 Lucie Hradecká
 Ana Konjuh
 Christina McHale
 Yulia Putintseva
 Anna Karolína Schmiedlová
 Yaroslava Shvedova
The following player received entry as a lucky loser:
Withdrawals
- Before the tournament
 
 Svetlana Kuznetsova (left lower leg injury) → replaced by 
 Tsvetana Pironkova
 Ekaterina Makarova (right lower leg injury) → replaced by 
 Varvara Lepchenko
 Maria Sharapova (right upper leg injury) → replaced by 
 Mirjana Lučić-Baroni
- During the tournament
 
 Venus Williams (viral illness)
Retirements
 Victoria Azarenka (left thigh injury)
 Belinda Bencic (right wrist injury)
WTA doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Martina Hingis | Sania Mirza | 3 | 1 | ||
| Tímea Babos | Kristina Mladenovic | 19 | 2 | ||
| Katarina Srebotnik | Caroline Garcia | 31 | 3 | ||
| Casey Dellacqua | Yaroslava Shvedova | 31 | 4 | ||
| Raquel Kops-Jones | Anastasia Rodionova | 32 | 5 | ||
| Anastasia Pavlyuchenkova | Lucie Šafářová | 34 | 6 | ||
| Andrea Hlaváčková | Lucie Hradecká | 36 | 7 | ||
| Garbiñe Muguruza | Carla Suárez Navarro | 38 | 8 | 
- Rankings are as of August 10, 2015
 
Other entrants
The following pairs received wildcards into the doubles main draw:
Finals
Men's singles
 Roger Federer defeated 
 Novak Djokovic, 7–6(7–1), 6–3
Women's singles
 Serena Williams defeated 
 Simona Halep 6–3, 7–6(7–5)
Men's doubles
 Daniel Nestor / 
 Édouard Roger-Vasselin defeated 
 Marcin Matkowski / 
 Nenad Zimonjić, 6–2, 6–2
Women's doubles
 Chan Hao-ching / 
 Chan Yung-jan defeated 
 Casey Dellacqua / 
 Yaroslava Shvedova, 7–5, 6–4
References
- 1 2 "Rankings explained". atpworldtour.com. Retrieved 25 February 2013.
 - 1 2 "Rankings explained". WTA. Archived from the original on 14 December 2012. Retrieved 25 February 2012.
 - ↑ "ATP Main Draw Singles" (PDF). atpworldtour.com. Retrieved 27 August 2015.
 - ↑ "ATP Qualifying Singles" (PDF). atpworldtour.com. Retrieved 27 August 2015.
 - ↑ "WTA Main Draw Singles" (PDF). wtatennis.com. Retrieved 27 August 2015.
 - ↑ "WTA Qualifying Singles" (PDF). wtatennis.com. Archived from the original (PDF) on 2015-08-23. Retrieved 27 August 2015.
 - ↑ "ATP Main Draw Doubles" (PDF). atpworldtour.com. Retrieved 27 August 2015.
 - ↑ "WTA Main Draw Doubles" (PDF). wtatennis.com. Archived from the original (PDF) on 2015-08-23. Retrieved 27 August 2015.