| Details | |
|---|---|
| Duration | January 30 – October 22 | 
| Edition | 17th | 
| Tournaments | 10 | 
| Achievements (singles) | |
| Most tournament titles |  Maria Sharapova (3) | 
| Most tournament finals |  Maria Sharapova (4) | 
| ← 2005  2007 →  | |
The WTA Tier I events are part of the elite tour for professional women's tennis organised by the WTA called the WTA Tour.[1]
Tournaments
| Tournament | Country | Location | Surface | Date | Prize money[2] | 
|---|---|---|---|---|---|
| Toray Pan Pacific Open | Japan | Tokyo | Carpet (i) | Jan 30 – Feb 5 | $1,340,000 | 
| Pacific Life Open | United States | Indian Wells | Hard | Mar 6 – 19 | $2,100,000 | 
| NASDAQ-100 Open | United States | Key Biscayne | Hard | Mar 20 – Apr 2 | $3,450,000 | 
| Family Circle Cup | United States | Charleston | Clay (green) | Apr 10 – 16 | $1,340,000 | 
| Qatar Telecom German Open[3] | Germany | Berlin | Clay | May 8 – 14 | $1,340,000 | 
| Telecom Italia Masters[4] | Italy | Rome | Clay | May 15 – 21 | $1,340,000 | 
| Acura Classic | United States | San Diego | Hard | Jul 31 – Aug 6 | $1,340,000 | 
| Rogers Cup | Canada | Montreal | Hard | Aug 14 – 20 | $1,340,000 | 
| Kremlin Cup | Russia | Moscow | Carpet (i) | Oct 9 – 15 | $1,340,000 | 
| Zurich Open[5] | Switzerland | Zurich | Hard (i) | Oct 16 – 22 | $1,340,000 | 
Results
* First-time champion
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score | 
|---|---|---|---|---|---|---|
| Tokyo |  Elena Dementieva | .svg.png.webp) Martina Hingis | 6–2, 6–0 |  Lisa Raymond .svg.png.webp) Samantha Stosur |  Cara Black .svg.png.webp) Rennae Stubbs | 6–2, 6–1 | 
| Indian Wells |  Maria Sharapova |  Elena Dementieva | 6–1, 6–2 |  Lisa Raymond .svg.png.webp) Samantha Stosur |  Virginia Ruano Pascual  Meghann Shaughnessy | 6–2, 7–5 | 
| Miami |  Svetlana Kuznetsova |  Maria Sharapova | 6–4, 6–3 |  Lisa Raymond .svg.png.webp) Samantha Stosur |  Liezel Huber  Martina Navratilova | 6–4, 7–5 | 
| Charleston |  Nadia Petrova | .svg.png.webp) Patty Schnyder | 6–3, 4–6, 6–1 |  Lisa Raymond .svg.png.webp) Samantha Stosur |  Virginia Ruano Pascual  Meghann Shaughnessy | 3–6, 6–1, 6–1 | 
| Berlin |  Nadia Petrova | .svg.png.webp) Justine Henin | 4–6, 6–4, 7–5 |  Yan Zi  Zheng Jie |  Elena Dementieva  Flavia Pennetta | 6–2, 6–3 | 
| Rome | .svg.png.webp) Martina Hingis |  Dinara Safina | 6–2, 7–5 |  Daniela Hantuchová* |  Květa Peschke  Francesca Schiavone | 3–6, 6–3, 6–1 | 
|  Ai Sugiyama | ||||||
| San Diego |  Maria Sharapova | .svg.png.webp) Kim Clijsters | 7–5, 7–5 |  Cara Black .svg.png.webp) Rennae Stubbs |  Anna-Lena Grönefeld  Meghann Shaughnessy | 6–2, 6–2 | 
| Montréal |  Ana Ivanovic | .svg.png.webp) Martina Hingis | 6–2, 6–3 |  Martina Navratilova  Nadia Petrova |  Cara Black  Anna-Lena Grönefeld | 6–1, 6–2 | 
| Moscow |  Anna Chakvetadze |  Nadia Petrova | 6–4, 6–4 |  Květa Peschke  Francesca Schiavone |  Iveta Benešová  Galina Voskoboeva | 6–4, 6–7(4–7), 6–1 | 
| Zürich |  Maria Sharapova |  Daniela Hantuchová | 6–1, 4–6, 6–3 |  Cara Black .svg.png.webp) Rennae Stubbs |  Liezel Huber  Katarina Srebotnik | 7–5, 7–5 | 
See also
References
- ↑ "2006 Tournaments | WTA Official". Women's Tennis Association. Archived from the original on 2022-09-20.
- ↑ "2006 WTA Calendar Prize Money". Archived from the original on 23 August 2009.
- ↑ "Berlin 2006 Tennis Tournament | ITF". www.itftennis.com. Archived from the original on 22 September 2022.
- ↑ Bud Collins (2010). The Bud Collins History of Tennis (2nd ed.). New York City: New Chapter Press. pp. 740–741. ISBN 978-0942257700.
- ↑ "2006 Zurich Open Draw" (PDF). Archived (PDF) from the original on 6 November 2021.
External links
- Women's Tennis Association (WTA) official website
- International Tennis Federation (ITF) official website
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.