| Suèvres | |
|---|---|
| Commune | |
|  Church and town hall | |
| .svg.png.webp) Coat of arms | |
| Location of Suèvres | |
|   Suèvres   Suèvres | |
| Coordinates: 47°40′02″N 1°27′42″E / 47.6672°N 1.4617°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Loir-et-Cher | 
| Arrondissement | Blois | 
| Canton | La Beauce | 
| Intercommunality | Beauce Val de Loire | 
| Government | |
| • Mayor (2020–2026) | Frédéric Dejente[1] | 
| Area 1 | 36.65 km2 (14.15 sq mi) | 
| Population | 1,538 | 
| • Density | 42/km2 (110/sq mi) | 
| Demonym | Sodobrien·ne | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 41252 /41500 | 
| Elevation | 71–119 m (233–390 ft) (avg. 95 m or 312 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Suèvres (French pronunciation: [sɥɛvʁ]) is a commune of the Loir-et-Cher department, Centre-Val de Loire, France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,244 | — | 
| 1975 | 1,147 | −1.15% | 
| 1982 | 1,307 | +1.88% | 
| 1990 | 1,360 | +0.50% | 
| 1999 | 1,371 | +0.09% | 
| 2007 | 1,447 | +0.68% | 
| 2012 | 1,575 | +1.71% | 
| 2017 | 1,693 | +1.46% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Suèvres.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

