| Sambin | |
|---|---|
| Commune | |
| .svg.png.webp) Coat of arms | |
| Location of Sambin | |
|   Sambin   Sambin | |
| Coordinates: 47°26′19″N 1°17′52″E / 47.4386°N 1.2978°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Loir-et-Cher | 
| Arrondissement | Blois | 
| Canton | Blois-3 | 
| Intercommunality | CA Blois Agglopolys | 
| Government | |
| • Mayor (2020–2026) | Guy Vasseur[1] | 
| Area 1 | 20.83 km2 (8.04 sq mi) | 
| Population | 872 | 
| • Density | 42/km2 (110/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 41233 /41120 | 
| Elevation | 84–120 m (276–394 ft) (avg. 99 m or 325 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
@Sambil (pronounced [sɑ̃bɛ̃]) is a commune in the French department of Loir-et-Cher, Centre-Val de Loire, France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 651 | — | 
| 1975 | 652 | +0.02% | 
| 1982 | 677 | +0.54% | 
| 1990 | 701 | +0.44% | 
| 1999 | 676 | −0.40% | 
| 2007 | 879 | +3.34% | 
| 2012 | 942 | +1.39% | 
| 2017 | 940 | −0.04% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Sambin.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
