| Karen Neumann | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||
| Birth name | Karen Stechmann | ||||||||||||||||||||
| Country |  Germany | ||||||||||||||||||||
| Born | 15 September 1971 Stade, Lower Saxony, West Germany | ||||||||||||||||||||
| Height | 1.69 m (5 ft 7 in) | ||||||||||||||||||||
| Weight | 59 kg (130 lb) | ||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||
| Event | Women's & mixed doubles | ||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||
| BWF profile | |||||||||||||||||||||
Karen Neumann (born 15 September 1971; née Stechmann) is a German badminton player.[1] She competed at the 1996 and 2000 Summer Olympics.[2][3] In the national event, Neumann who played for the FC Langenfeld had won eight titles at the National Championships.[4] Neumann was the bronze medallists at the 1996 European Championships in the mixed doubles event, and at the 1989 European Junior Championships in the girls' doubles event.[5][6]
Achievements
European Championships
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1996 | Herning Badminton Klub, Herning, Denmark |  Michael Keck |  Michael Søgaard  Rikke Olsen | 9–15, 10–15[7] |  Bronze | 
IBF World Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) since 1983.
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1997 | Swedish Open |  Jon Holst-Christensen |  Michael Keck  Erica van den Heuvel | 17–15, 12–15, 12–15 |  Runner-up | 
| 1995 | German Open |  Michael Keck |  Ron Michels  Erica van den Heuvel | 6–15, 15–13, 11–15 |  Runner-up | 
| 1995 | French Open |  Michael Keck |  Thomas Stavngaard  Anne Søndergaard | 9–15, 14–17 |  Runner-up | 
IBF International
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1999 | Portugal International |  Nicole Grether |  Sara Sankey  Ella Miles | 12–15, 12–15 |  Runner-up | 
| 1998 | German Masters |  Kerstin Ubben |  Nicol Pitro  Anika Sietz | 18–16, 15–9 |  Winner | 
| 1997 | Austrian International |  Nicol Pitro |  Gail Emms  Joanne Wright | 15–3, 10–15, 15–8 |  Winner | 
| 1996 | New Zealand International |  Nicol Pitro |  Tammy Jenkins  Rhona Robertson | 8–15, 9–15 |  Runner-up | 
| 1995 | Victor Cup |  Kerstin Ubben |  Sandra Beißel  Katrin Schmidt | 8–15, 15–12, 11–15 |  Runner-up | 
| 1995 | La Chaux-de-Fonds International |  Heidi Døssing-Eiber |  Maria Bengtsson  Margit Borg | 15–8, 12–15, 2–15 |  Runner-up | 
| 1994 | La Chaux-de-Fonds International |  Nicole Baldewein |  Lotta Andersson  Margit Borg | 12–15, 3–15 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2000 | Croatian International |  Björn Siegemund | .svg.png.webp) Mike Beres .svg.png.webp) Kara Solmundson | 1–15, 11–15 |  Runner-up | 
| 1999 | BMW Open |  Björn Siegemund |  Chris Bruil  Erica van den Heuvel | 15–2, 3–15, 10–15 |  Runner-up | 
| 1999 | Portugal International |  Björn Siegemund |  Ian Sullivan  Gail Emms | 15–11, 12–15, 15–8 |  Winner | 
| 1997 | Austrian International |  Michael Keck |  Quinten van Dalm  Nicole van Hooren | 15–8, 15–4 |  Winner | 
| 1996 | La Chaux-de-Fonds International |  Björn Siegemund |  James Anderson  Emma Constable | 15–11, 15–5 |  Winner | 
| 1995 | La Chaux-de-Fonds International |  Michael Keck |  Kai Mitteldorf  Nicol Pitro | 15–8, 15–12 |  Winner | 
| 1994 | Scottish Open |  Michael Keck |  Jan-Eric Antonsson  Astrid Crabo | 12–15, 12–15 |  Runner-up | 
| 1994 | La Chaux-de-Fonds International |  Michael Keck |  Jesper Larsen  Ann Sandersson | 15–4, 15–5 |  Winner | 
| 1992 | Welsh International |  Michael Keck |  Nick Ponting  Joanne Goode | 7–15, 16–18 |  Runner-up | 
References
- ↑ "Players: Karen Neumann". Badminton World Federation. Retrieved 10 March 2018.
- ↑ "Badminton: Karen Neumann war 2000 in Sydney, tritt jetzt für die SG Maschen/Hittfeld an". www.abendblatt.de (in German). Hamburger Abendblatt. Retrieved 10 March 2018.
- ↑ "Die deutschen Teilnehmer an den olympischen Badmintonturnieren" (in German). Deutscher Badminton-Verband e.V. Retrieved 10 March 2018.
- ↑ "Germany Deutscher Badminton-Verband e.V." Badminton Europe. Retrieved 10 March 2018.
- ↑ "Sport Im Jahr 1996 - April" (in German). Rhein-Zeitung. Retrieved 10 March 2018.
- ↑ "European Junior Championships, Individuals". Badminton Europe. Retrieved 10 March 2018.
- ↑ "Denmark and England to Clash for European Mixed Doubles Crown". www.worldbadminton.com. Retrieved 10 March 2018.
External links
- Karen Neumann at BWF.tournamentsoftware.com
- Karen Neumann at Olympics at Sports-Reference.com (archived)  
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)