| Jouaignes | |
|---|---|
|  Jouaignes church | |
| Location of Jouaignes | |
|   Jouaignes   Jouaignes | |
| Coordinates: 49°17′57″N 3°32′12″E / 49.2992°N 3.5367°E / 49.2992; 3.5367 | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Aisne | 
| Arrondissement | Soissons | 
| Canton | Fère-en-Tardenois | 
| Intercommunality | Val de l'Aisne | 
| Government | |
| • Mayor (2020–2026) | Mickaël Alizard[1] | 
| Area 1 | 7.84 km2 (3.03 sq mi) | 
| Population | 138 | 
| • Density | 18/km2 (46/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 02393 /02220 | 
| Elevation | 68–142 m (223–466 ft) (avg. 16 m or 52 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Jouaignes (French pronunciation: [ʒwɛɲ]) is a commune in the Aisne department and Hauts-de-France region of northern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 173 | — | 
| 1975 | 143 | −2.68% | 
| 1982 | 143 | +0.00% | 
| 1990 | 133 | −0.90% | 
| 1999 | 151 | +1.42% | 
| 2009 | 168 | +1.07% | 
| 2014 | 147 | −2.64% | 
| 2020 | 139 | −0.93% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Jouaignes.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
