| Brighton International | |
|---|---|
| Defunct tennis tournament | |
| Tour | WTA Tour (1978-1995) ATP Tour (1996-2000) | 
| Founded | 1978 | 
| Abolished | 2000 | 
| Editions | 23 (18 women, 5 men) | 
| Location | Brighton, UK Bournemouth, UK (1996-1999 men) | 
| Surface | Carpet / indoor (1978-1995) Clay / outdoor (1996-2000) | 
The Brighton International was a tennis tournament held in Brighton, UK. It was a WTA Tour event from 1978–1995 and an ATP Tour event from 1996-2000, upon the discontinuation of the women's tournament. The women's event was held in October.
It was competed on indoor carpet courts and was a WTA Tier II event prior to being removed from the tour. The men's event was held on outdoor clay in Bournemouth from 1996-1999, and in Brighton, on indoor hard courts in 2000.
Steffi Graf won the tournament a record 6 times. The only British winners were Sue Barker, who defeated Mima Jaušovec in 1981; and in the men's, Tim Henman, who beat Dominik Hrbatý in the final year of play.
Results
Women's singles
| Year | Tournament name | Champions | Runners-up | Score | 
|---|---|---|---|---|
| 1978 | BMW Challenge | .svg.png.webp) Virginia Ruzici |  Betty Stöve | 5–7, 6–2, 7–5 | 
| 1979 | Daihatsu Challenge |  Martina Navratilova |  Chris Evert | 6–3, 6–3 | 
| 1980 | Daihatsu Challenge |  Chris Evert |  Martina Navratilova | 6–4, 5–7, 6–3 | 
| 1981 | Daihatsu Challenge |  Sue Barker | .svg.png.webp) Mima Jaušovec | 4–6, 6–1, 6–1 | 
| 1982 | Daihatsu Challenge |  Martina Navratilova |  Chris Evert | 6–1, 6–4 | 
| 1983 | Daihatsu Challenge |  Chris Evert |  Jo Durie | 6–1, 6–1 | 
| 1984 | Pretty Polly Classic |  Sylvia Hanika |  JoAnne Russell | 6–3, 1–6, 6–2 | 
| 1985 | Pretty Polly Classic |  Chris Evert | .svg.png.webp) Manuela Maleeva | 7–5, 6–3 | 
| 1986 | Pretty Polly Classic |  Steffi Graf |  Catarina Lindqvist | 6–3, 6–3 | 
| 1987 | Volvo Classic |  Gabriela Sabatini |  Pam Shriver | 7–5, 6–4 | 
| 1988 | Midland Group Championships |  Steffi Graf | .svg.png.webp) Manuela Maleeva-Fragnière | 6–2, 6–0 | 
| 1989 | Midland Group Championships |  Steffi Graf | .svg.png.webp) Monica Seles | 7–5, 6–4 | 
| 1990 | Midland Bank Championships |  Steffi Graf |  Helena Suková | 7–5, 6–3 | 
| 1991 | Midland Bank Championships |  Steffi Graf |  Zina Garrison | 5–7, 6–4, 6–1 | 
| 1992 | Midland Bank Championships |  Steffi Graf |  Jana Novotná | 4–6, 6–4, 7–6(7–3) | 
| 1993 | Autoglass Classic |  Jana Novotná |  Anke Huber | 6–2, 6–4 | 
| 1994 | Brighton International |  Jana Novotná |  Helena Suková | 6–7(4–7), 6–3, 6–4 | 
| 1995 | Brighton International |  Mary Joe Fernández |  Amanda Coetzer | 6–4, 7–5 | 
Women's doubles
Men's singles
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 1996 |  Albert Costa |  Marc-Kevin Goellner | 6–7(4–7), 6–2, 6–2 | 
| 1997 |  Félix Mantilla |  Carlos Moyà | 6–2, 6–2 | 
| 1998 |  Félix Mantilla |  Albert Costa | 6–3, 7–5 | 
| 1999 |  Adrian Voinea |  Stefan Koubek | 1–6, 7–5, 7–6(7–2) | 
| 2000 |  Tim Henman |  Dominik Hrbatý | 6–2, 6–2 | 
Men's doubles
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 1996 |  Marc-Kevin Goellner  Greg Rusedski |  Rodolphe Gilbert  Nuno Marques | 6–3, 7–6 | 
| 1997 |  Kent Kinnear  Aleksandar Kitinov |  Alberto Martín  Chris Wilkinson | 7–6, 6–2 | 
| 1998 |  Neil Broad  Kevin Ullyett | .svg.png.webp) Wayne Arthurs  Alberto Berasategui | 7–6, 6–3 | 
| 1999 |  David Adams  Jeff Tarango |  Nicklas Kulti  Michael Kohlmann | 6–3, 6–7(5–7), 7–6(7–5) | 
| 2000 | .svg.png.webp) Michael Hill  Jeff Tarango |  Paul Goldstein  Jim Thomas | 6–3, 7–5 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)




