| Men's doubles | |
|---|---|
| 2018 US Open | |
| Champions |  Mike Bryan  Jack Sock | 
| Runners-up |  Łukasz Kubot  Marcelo Melo | 
| Score | 6–3, 6–1 | 
| Draw | 64 | 
| Seeds | 16 | 
Mike Bryan and Jack Sock won their second consecutive Grand Slam as a pair, defeating Łukasz Kubot and Marcelo Melo in the final, 6–3, 6–1. Mike Bryan won an all-time record 18th grand slam men's doubles title, and with a 6th US Open men's doubles title, he equals Richard Sears and Holcombe Ward.
Bryan retained the ATP number 1 doubles ranking at the conclusion of this tournament, after fellow contenders Oliver Marach and John Peers both lost in the early rounds.[1] Sock reached a career-high ranking of no. 2 after this tournament.
Jean-Julien Rojer and Horia Tecău were the defending champions, but lost in the second round to Radu Albot and Malek Jaziri. Albot and Jaziri became the first Moldovan and Tunisian respectively to reach the semifinals at a Grand Slam.
Seeds
- 1.    Oliver Marach / Oliver Marach / Mate Pavić (first round) Mate Pavić (first round)
- 2.    Henri Kontinen / Henri Kontinen /.svg.png.webp) John Peers (second round) John Peers (second round)
- 3.    Mike Bryan / Mike Bryan / Jack Sock (champions) Jack Sock (champions)
- 4.    Jamie Murray / Jamie Murray / Bruno Soares (quarterfinals) Bruno Soares (quarterfinals)
- 5.    Juan Sebastián Cabal / Juan Sebastián Cabal / Robert Farah (semifinals) Robert Farah (semifinals)
- 6.    Jean-Julien Rojer / Jean-Julien Rojer / Horia Tecău (second round) Horia Tecău (second round)
- 7.    Łukasz Kubot / Łukasz Kubot / Marcelo Melo (final) Marcelo Melo (final)
- 8.    Raven Klaasen / Raven Klaasen / Michael Venus (second round) Michael Venus (second round)
- 9.    Pierre-Hugues Herbert / Pierre-Hugues Herbert / Nicolas Mahut (third round) Nicolas Mahut (third round)
- 10.    Feliciano López / Feliciano López / Marc López (second round) Marc López (second round)
- 11.    Ivan Dodig / Ivan Dodig / Marcel Granollers (third round) Marcel Granollers (third round)
- 12.    Ben McLachlan / Ben McLachlan / Jan-Lennard Struff (first round) Jan-Lennard Struff (first round)
- 13.    Julio Peralta / Julio Peralta / Horacio Zeballos (second round) Horacio Zeballos (second round)
- 14.    Robin Haase / Robin Haase / Matwé Middelkoop (third round) Matwé Middelkoop (third round)
- 15.    Rohan Bopanna / Rohan Bopanna / Édouard Roger-Vasselin (quarterfinals) Édouard Roger-Vasselin (quarterfinals)
- 16.    Dominic Inglot / Dominic Inglot / Franko Škugor (third round) Franko Škugor (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
|  Austin Krajicek  Tennys Sandgren | 4 | 2 | ||||||||||||||||||
| 7 |  Łukasz Kubot  Marcelo Melo | 6 | 6 | |||||||||||||||||
| 7 |  Łukasz Kubot  Marcelo Melo | 77 | 3 | 6 | ||||||||||||||||
| Alt |  Radu Albot  Malek Jaziri | 63 | 6 | 3 | ||||||||||||||||
| 4 |  Jamie Murray  Bruno Soares | 5 | 4 | |||||||||||||||||
| Alt |  Radu Albot  Malek Jaziri | 7 | 6 | |||||||||||||||||
| 7 |  Łukasz Kubot  Marcelo Melo | 3 | 1 | |||||||||||||||||
| 3 |  Mike Bryan  Jack Sock | 6 | 6 | |||||||||||||||||
|  Máximo González  Nicolás Jarry | 4 | 63 | ||||||||||||||||||
| 3 |  Mike Bryan  Jack Sock | 6 | 77 | |||||||||||||||||
| 3 |  Mike Bryan  Jack Sock | 6 | 61 | 6 | ||||||||||||||||
| 5 |  Juan Sebastián Cabal  Robert Farah | 2 | 77 | 4 | ||||||||||||||||
| 5 |  Juan Sebastián Cabal  Robert Farah | 6 | 6 | |||||||||||||||||
| 15 |  Rohan Bopanna  Édouard Roger-Vasselin | 3 | 4 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  O Marach  M Pavić | 6 | 65 | 5 | |||||||||||||||||||||||
|  L Mayer  J Sousa | 3 | 77 | 7 |  L Mayer  J Sousa | 3 | 3 | |||||||||||||||||||||
|  P Gojowczyk  P Raja | 62 | 4 | PR |  N Mektić  J Melzer | 6 | 6 | |||||||||||||||||||||
| PR |  N Mektić  J Melzer | 77 | 6 | PR |  N Mektić  J Melzer | 3 | 4 | ||||||||||||||||||||
|  J Erlich  A-u-H Qureshi | 3 | 4 |  A Krajicek  T Sandgren | 6 | 6 | ||||||||||||||||||||||
|  A Krajicek  T Sandgren | 6 | 6 |  A Krajicek  T Sandgren | 6 | 77 | ||||||||||||||||||||||
|  F Nielsen  J Salisbury | 4 | 2 | 13 |  J Peralta  H Zeballos | 4 | 64 | |||||||||||||||||||||
| 13 |  J Peralta  H Zeballos | 6 | 6 |  A Krajicek  T Sandgren | 4 | 2 | |||||||||||||||||||||
| 9 |  P-H Herbert  N Mahut | 6 | 3 | 77 | 7 |  Ł Kubot  M Melo | 6 | 6 | |||||||||||||||||||
|  N Monroe .svg.png.webp) J-P Smith | 3 | 6 | 62 | 9 |  P-H Herbert  N Mahut | 7 | 6 | ||||||||||||||||||||
|  S Bolelli  F Fognini | 6 | 3 | 6 |  S Bolelli  F Fognini | 5 | 3 | |||||||||||||||||||||
|  K Krawietz  M Marterer | 4 | 6 | 3 | 9 |  P-H Herbert  N Mahut | 5 | 6 | 3 | |||||||||||||||||||
|  D Sharan  A Sitak | 6 | 6 | 7 |  Ł Kubot  M Melo | 7 | 2 | 6 | ||||||||||||||||||||
| WC |  Ma Redlicki  E Zhu | 4 | 4 |  D Sharan  A Sitak | 3 | 6 | 3 | ||||||||||||||||||||
| Alt |  H Hach Verdugo  A Siljeström | 3 | 62 | 7 |  Ł Kubot  M Melo | 6 | 3 | 6 | |||||||||||||||||||
| 7 |  Ł Kubot  M Melo | 6 | 77 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  J Murray  B Soares | 6 | 6 | ||||||||||||||||||||||||
|  G Pella  A Ramos Viñolas | 2 | 3 | 4 |  J Murray  B Soares | 6 | 6 | |||||||||||||||||||||
|  M Daniell  W Koolhof | 6 | 710 |  M Daniell  W Koolhof | 3 | 4 | ||||||||||||||||||||||
|  M Mirnyi  P Oswald | 3 | 68 | 4 |  J Murray  B Soares | 77 | 6 | |||||||||||||||||||||
|  P Petzschner  T Pütz | 6 | 6 | 14 |  R Haase  M Middelkoop | 64 | 4 | |||||||||||||||||||||
|  J Eysseric  M Fucsovics | 1 | 2 |  P Petzschner  T Pütz | 3 | 6 | 1 | |||||||||||||||||||||
| WC |  C Eubanks  D Young | 2 | 6 | 66 | 14 |  R Haase  M Middelkoop | 6 | 3 | 6 | ||||||||||||||||||
| 14 |  R Haase  M Middelkoop | 6 | 4 | 78 | 4 |  J Murray  B Soares | 5 | 4 | |||||||||||||||||||
| 10 |  F López  M López | 4 | 6 | 6 | Alt |  R Albot  M Jaziri | 7 | 6 | |||||||||||||||||||
| WC |  P Kypson  D Thomas | 6 | 2 | 4 | 10 |  F López  M López | 2 | 6 | 3 | ||||||||||||||||||
| WC |  B Klahn .svg.png.webp) D Nestor | 3 | 3 | WC |  C Harrison  R Harrison | 6 | 4 | 6 | |||||||||||||||||||
| WC |  C Harrison  R Harrison | 6 | 6 | WC |  C Harrison  R Harrison | 2 | 6 | 65 | |||||||||||||||||||
| Alt |  R Albot  M Jaziri | 77 | 77 | Alt |  R Albot  M Jaziri | 6 | 4 | 77 | |||||||||||||||||||
|  K Skupski  N Skupski | 64 | 65 | Alt |  R Albot  M Jaziri | 3 | 710 | 6 | ||||||||||||||||||||
|  S Arends  A Šančić | 3 | 4 | 6 |  J-J Rojer  H Tecău | 6 | 68 | 2 | ||||||||||||||||||||
| 6 |  J-J Rojer  H Tecău | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 |  R Klaasen  M Venus | 6 | 6 | ||||||||||||||||||||||||
|  L Lacko .svg.png.webp) J Millman | 2 | 2 | 8 |  R Klaasen  M Venus | 3 | 65 | |||||||||||||||||||||
|  M González  N Jarry | 6 | 6 |  M González  N Jarry | 6 | 77 | ||||||||||||||||||||||
|  D Marrero  M Matkowski | 3 | 4 |  M González  N Jarry | 6 | 6 | ||||||||||||||||||||||
| WC |  E King  N Pasha | 4 | 4 |  R Jebavý  A Molteni | 3 | 4 | |||||||||||||||||||||
|  R Jebavý  A Molteni | 6 | 6 |  R Jebavý  A Molteni | 77 | 6 | ||||||||||||||||||||||
|  M Berrettini  A Seppi | 77 | 1 | 6 |  M Berrettini  A Seppi | 63 | 4 | |||||||||||||||||||||
| 12 |  B McLachlan  J-L Struff | 65 | 6 | 4 |  M González  N Jarry | 4 | 63 | ||||||||||||||||||||
| 16 |  D Inglot  F Škugor | 6 | 711 | 3 |  M Bryan  J Sock | 6 | 77 | ||||||||||||||||||||
|  R Lindstedt  R Ram | 4 | 69 | 16 |  D Inglot  F Škugor | 65 | 6 | 6 | ||||||||||||||||||||
|  C Norrie  D Schwartzman | 6 | 4 | 1 |  D Lajović  S Tsitsipas | 77 | 3 | 4 | ||||||||||||||||||||
|  D Lajović  S Tsitsipas | 3 | 6 | 6 | 16 |  D Inglot  F Škugor | 2 | 4 | ||||||||||||||||||||
| PR |  M McDonald  Y Nishioka | 6 | 6 | 3 |  M Bryan  J Sock | 6 | 6 | ||||||||||||||||||||
|  M Bašić  D Džumhur | 3 | 2 | PR |  M McDonald  Y Nishioka | 1 | 5 | |||||||||||||||||||||
|  D Bracciali  M Cecchinato | 1 | 1 | 3 |  M Bryan  J Sock | 6 | 7 | |||||||||||||||||||||
| 3 |  M Bryan  J Sock | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 |  JS Cabal  R Farah | 6 | 6 | ||||||||||||||||||||||||
| Alt |  D Istomin  J Nedunchezhiyan | 3 | 2 | 5 |  JS Cabal  R Farah | 6 | 77 | ||||||||||||||||||||
|  M Demoliner  S González | 7 | 77 |  M Demoliner  S González | 4 | 64 | ||||||||||||||||||||||
|  H Nys  B Paire | 5 | 62 | 5 |  JS Cabal  R Farah | 6 | 2 | 6 | ||||||||||||||||||||
| Alt |  R Galloway  N Lammons | 6 | 6 | 11 |  I Dodig  M Granollers | 2 | 6 | 3 | |||||||||||||||||||
| WC |  K King  R Opelka | 2 | 2 | Alt |  R Galloway  N Lammons | 4 | 61 | ||||||||||||||||||||
| Alt |  R Arneodo  L Bambridge | 3 | 77 | 4 | 11 |  I Dodig  M Granollers | 6 | 77 | |||||||||||||||||||
| 11 |  I Dodig  M Granollers | 6 | 64 | 6 | 5 |  JS Cabal  R Farah | 6 | 6 | |||||||||||||||||||
| 15 |  R Bopanna  É Roger-Vasselin | 4 | 6 | 6 | 15 |  R Bopanna  É Roger-Vasselin | 3 | 4 | |||||||||||||||||||
|  M Baghdatis  M Zverev | 6 | 3 | 4 | 15 |  R Bopanna  É Roger-Vasselin | 6 | 6 | ||||||||||||||||||||
|  F Krajinović  V Troicki | 3 | 2 | .svg.png.webp) M Ebden  J Withrow | 4 | 4 | ||||||||||||||||||||||
| .svg.png.webp) M Ebden  J Withrow | 6 | 6 | 15 |  R Bopanna  É Roger-Vasselin | 78 | 4 | 6 | ||||||||||||||||||||
|  J Chardy  F Martin | 6 | 6 |  J Chardy  F Martin | 66 | 6 | 3 | |||||||||||||||||||||
|  J Cerretani  L Paes | 3 | 4 |  J Chardy  F Martin | 77 | 3 | 77 | |||||||||||||||||||||
|  M Arévalo  MÁ Reyes-Varela | 7 | 62 | 65 | 2 |  H Kontinen .svg.png.webp) J Peers | 64 | 6 | 63 | |||||||||||||||||||
| 2 |  H Kontinen .svg.png.webp) J Peers | 5 | 77 | 77 | |||||||||||||||||||||||