| .jpg.webp) | |
| Country (sports) | United States | 
|---|---|
| Residence | Laguna Beach, California | 
| Born | December 28, 1964 Arcadia, California, U.S. | 
| Height | 1.87 m (6 ft 2 in) | 
| Turned pro | 1987 | 
| Retired | 2011 | 
| Plays | Left-handed (two-handed backhand) | 
| Prize money | $4,293,554 | 
| Singles | |
| Career record | 21–58 | 
| Career titles | 0 | 
| Highest ranking | No. 56 (September 28, 1987) | 
| Grand Slam singles results | |
| Australian Open | 2R (1988) | 
| Wimbledon | 1R (1990, 1992) | 
| US Open | 2R (1987, 1988, 1989, 1990) | 
| Doubles | |
| Career record | 648–390 | 
| Career titles | 46 | 
| Highest ranking | No. 1 (March 26, 1990) | 
| Grand Slam doubles results | |
| Australian Open | W (1988, 1989, 2000) | 
| French Open | F (1991) | 
| Wimbledon | W (1990) | 
| US Open | W (1993) | 
Rick Leach (born December 28, 1964) is a former professional tennis player and a coach from the United States. A doubles specialist, he won five Grand Slam doubles titles (three at the Australian Open, one at Wimbledon, and one at the US Open), and four mixed doubles titles (two at the Australian Open, one at Wimbledon, and one at the US Open). He reached the world No. 1 doubles ranking in 1990.
Leach was a member of the US team which won the Davis Cup in 1990. Partnering Jim Pugh, he won the doubles rubbers in all four of the rounds which the US played in that year, and clinched the team's victory in the final with a win over Pat Cash and John Fitzgerald of Australia.
Prior to turning professional, Leach became the first four-time Division 1 All-American in singles and doubles at the University of Southern California (where he played for his father Dick), and won the NCAA doubles title in 1986 and 1987. He is currently the coach of the OC Breakers. His brother, Jon Leach, is married to tennis player Lindsay Davenport.
Grand Slam finals
Doubles (5 titles, 7 runner-ups)
| Result | Year | Championship | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|
| Win | 1988 | Australian Open | Hard |  Jim Pugh |  Jeremy Bates  Peter Lundgren | 6–3, 6–2, 6–3 | 
| Loss | 1988 | US Open | Hard |  Jim Pugh |  Sergio Casal  Emilio Sánchez | w/o | 
| Win | 1989 | Australian Open (2) | Hard |  Jim Pugh | .svg.png.webp) Darren Cahill .svg.png.webp) Mark Kratzmann | 6–4, 6–4, 6–4 | 
| Loss | 1989 | Wimbledon | Grass |  Jim Pugh | .svg.png.webp) John Fitzgerald  Anders Järryd | 6–3, 6–7(4–7), 4–6, 6–7(4–7) | 
| Win | 1990 | Wimbledon[1] | Grass |  Jim Pugh | .svg.png.webp) Pieter Aldrich .svg.png.webp) Danie Visser | 7–6(7–5), 7–6(7–4), 7–6(7–5) | 
| Loss | 1991 | French Open | Clay |  Jim Pugh | .svg.png.webp) John Fitzgerald  Anders Järryd | 0–6, 5–7 | 
| Loss | 1992 | Australian Open | Hard |  Kelly Jones | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 4–6, 3–6, 4–6 | 
| Loss | 1992 | U.S. Open | Hard |  Kelly Jones |  Jim Grabb  Richey Reneberg | 6–3, 6–7(2–7), 3–6, 3–6 | 
| Win | 1993 | US Open[2] | Hard |  Ken Flach |  Martin Damm  Karel Nováček | 6–7(3–7), 6–4, 6–2 | 
| Loss | 1995 | Wimbledon | Grass |  Scott Melville | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 5–7, 6–7(8–10), 6–7(5–7) | 
| Win | 2000 | Australian Open (3) | Hard |  Ellis Ferreira |  Wayne Black .svg.png.webp) Andrew Kratzmann | 6–4, 3–6, 6–3, 3–6, 18–16 | 
| Loss | 2000 | U.S. Open | Hard |  Ellis Ferreira | .svg.png.webp) Lleyton Hewitt  Max Mirnyi | 4–6, 7–5, 6–7(5–7) | 
Mixed doubles (4 titles, 5 runner-ups)
| Result | Year | Championship | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|
| Loss | 1989 | US Open[3] | Hard |  Meredith McGrath |  Shelby Cannon  Robin White | 6–3, 2–6, 5–7 | 
| Loss | 1990 | Australian Open | Hard |  Zina Garrison |  Jim Pugh  Natasha Zvereva | 6–4, 2–6, 3–6 | 
| Win | 1990 | Wimbledon | Grass |  Zina Garrison Jackson | .svg.png.webp) John Fitzgerald .svg.png.webp) Elizabeth Smylie | 7–5, 6–2 | 
| Loss | 1993 | Australian Open (2) | Hard |  Zina Garrison-Jackson | .svg.png.webp) Todd Woodbridge  Arantxa Sánchez Vicario | 5–7, 4–6 | 
| Win | 1995 | Australian Open | Hrad |  Natasha Zvereva |  Gigi Fernández  Cyril Suk | 7–6, 6–7, 6–4 | 
| Loss | 1996 | U.S. Open (2) | Hard |  Manon Bollegraf |  Patrick Galbraith  Lisa Raymond | 6–7, 6–7 | 
| Win | 1997 | Australian Open (2) | Hard |  Manon Bollegraf |  John-Laffnie de Jager  Larisa Savchenko Neiland | 6–3, 6–7, 7–5 | 
| Win | 1997 | US Open[3] | Hard |  Manon Bollegraf |  Mercedes Paz  Pablo Albano | 3–6, 7–5, 6–3 | 
| Loss | 1999 | French Open (2) | Clay |  Larisa Savchenko Neiland |  Piet Norval  Katarina Srebotnik | 3–6, 6–3, 3–6 | 
Career finals
Doubles (46 wins, 36 losses)
| 
 | 
 | 
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 1. | Jun 1987 | London/Queen's Club, England | Grass |  Tim Pawsat |  Guy Forget  Yannick Noah | 4–6, 4–6 | 
| Win | 1. | Jul 1987 | Stuttgart Outdoor, West Germany | Clay |  Tim Pawsat |  Mikael Pernfors  Magnus Tideman | 6–3, 6–4 | 
| Win | 2. | Oct 1987 | Scottsdale, U.S. | Hard |  Jim Pugh |  Dan Goldie  Mel Purcell | 6–3, 6–2 | 
| Win | 3. | Jan 1988 | Wellington, New Zealand | Hard |  Dan Goldie | .svg.png.webp) Broderick Dyke .svg.png.webp) Glenn Michibata | 6–2, 6–3 | 
| Win | 4. | Jan 1988 | Australian Open, Melbourne | Hard |  Jim Pugh |  Jeremy Bates  Peter Lundgren | 6–3, 6–2, 6–3 | 
| Loss | 2. | May 1988 | Hamburg, West Germany | Clay |  Jim Pugh | .svg.png.webp) Darren Cahill .svg.png.webp) Laurie Warder | 4–6, 4–6 | 
| Win | 5. | May 1988 | Munich, West Germany | Clay |  Jim Pugh |  Alberto Mancini  Christian Miniussi | 7–6, 6–1 | 
| Win | 6. | Jul 1988 | Washington, D.C., U.S. | Hard |  Jim Pugh |  Jorge Lozano  Todd Witsken | 6–3, 6–7, 6–2 | 
| Win | 7. | Aug 1988 | Indianapolis, U.S. | Hard |  Jim Pugh |  Ken Flach  Robert Seguso | 6–4, 6–3 | 
| Win | 8. | Aug 1988 | Cincinnati, U.S. | Hard |  Jim Pugh |  Jim Grabb  Patrick McEnroe | 6–2, 6–4 | 
| Loss | 3. | Sep 1988 | US Open, New York | Hard |  Jim Pugh |  Sergio Casal  Emilio Sánchez | W/O | 
| Loss | 4. | Oct 1988 | Scottsdale, U.S. | Hard |  Jim Pugh |  Scott Davis  Tim Wilkison | 4–6, 6–7 | 
| Win | 9. | Nov 1988 | Detroit, U.S. | Carpet |  Jim Pugh |  Ken Flach  Robert Seguso | 6–4, 6–1 | 
| Win | 10. | Dec 1988 | Masters Doubles, London | Carpet |  Jim Pugh |  Emilio Sánchez  Sergio Casal | 6–4, 6–3, 2–6, 6–0 | 
| Win | 11. | Jan 1989 | Australian Open, Melbourne | Hard |  Jim Pugh | .svg.png.webp) Darren Cahill .svg.png.webp) Mark Kratzmann | 6–4, 6–4, 6–4 | 
| Loss | 5. | Feb 1989 | Philadelphia, U.S. | Carpet |  Jim Pugh |  Paul Annacone .svg.png.webp) Christo van Rensburg | 3–6, 5–7 | 
| Win | 12. | Mar 1989 | Scottsdale, U.S. | Hard |  Jim Pugh |  Paul Annacone .svg.png.webp) Christo van Rensburg | 6–7, 6–3, 6–2, 2–6, 6–4 | 
| Win | 13. | May 1989 | Singapore | Hard |  Jim Pugh |  Paul Chamberlin  Paul Wekesa | 6–3, 6–4 | 
| Win | 14. | May 1989 | Forest Hills, U.S. | Clay |  Jim Pugh |  Jim Courier  Pete Sampras | 6–4, 6–2 | 
| Loss | 6. | Jul 1989 | Wimbledon, London | Grass |  Jim Pugh | .svg.png.webp) John Fitzgerald  Anders Järryd | 6–3, 6–7, 4–6, 6–7 | 
| Loss | 7. | Nov 1989 | Stockholm, Sweden | Carpet |  Jim Pugh |  Jorge Lozano  Todd Witsken | 3–6, 7–5, 3–6 | 
| Win | 15. | Nov 1989 | Itaparica, Brazil | Hard |  Jim Pugh |  Jorge Lozano  Todd Witsken | 6–2, 7–6 | 
| Win | 16. | Feb 1990 | Philadelphia, U.S. | Carpet |  Jim Pugh | .svg.png.webp) Grant Connell .svg.png.webp) Glenn Michibata | 3–6, 6–4, 6–2 | 
| Win | 17. | Mar 1990 | Miami, U.S. | Hard |  Jim Pugh |  Boris Becker .svg.png.webp) Cássio Motta | 6–4, 3–6, 6–3 | 
| Win | 18. | Jul 1990 | Wimbledon, London | Grass |  Jim Pugh |  Pieter Aldrich .svg.png.webp) Danie Visser | 7–6, 7–6, 7–6 | 
| Loss | 8. | Nov 1990 | Wembley, England | Carpet |  Jim Pugh |  Jim Grabb  Patrick McEnroe | 6–7, 6–4, 3–6 | 
| Win | 19. | Feb 1991 | Philadelphia, U.S. | Carpet |  Jim Pugh |  Udo Riglewski  Michael Stich | 6–4, 6–4 | 
| Win | 20. | May 1991 | Charlotte, U.S. | Clay |  Jim Pugh |  Bret Garnett  Greg Van Emburgh | 6–3, 2–6, 6–3 | 
| Loss | 9. | Jun 1991 | French Open, Paris | Clay |  Jim Pugh | .svg.png.webp) John Fitzgerald  Anders Järryd | 0–6, 6–7 | 
| Loss | 10. | Nov 1991 | Paris, France | Carpet |  Kelly Jones | .svg.png.webp) John Fitzgerald  Anders Järryd | 6–3, 3–6, 2–6 | 
| Loss | 11. | Jan 1992 | Australian Open, Melbourne | Hard |  Kelly Jones | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 4–6, 3–6, 4–6 | 
| Win | 21. | Apr 1992 | Tokyo Outdoor, Japan | Hard |  Kelly Jones | .svg.png.webp) John Fitzgerald  Anders Järryd | 0–6, 7–5, 6–3 | 
| Win | 22. | Aug 1992 | New Haven, U.S. | Hard |  Kelly Jones |  Patrick McEnroe  Jared Palmer | 7–6, 6–7, 6–2 | 
| Loss | 12. | Sep 1992 | US Open, New York | Hard |  Kelly Jones |  Jim Grabb  Richey Reneberg | 6–3, 6–7, 3–6, 3–6 | 
| Win | 23. | Apr 1993 | Tokyo Outdoor, Japan | Hard |  Ken Flach | .svg.png.webp) Glenn Michibata  David Pate | 2–6, 6–3, 6–4 | 
| Win | 24. | Jun 1993 | Manchester, England | Grass |  Ken Flach | .svg.png.webp) Stefan Kruger .svg.png.webp) Glenn Michibata | 6–4, 6–1 | 
| Win | 25. | Jul 1993 | Washington, D.C., U.S. | Hard |  Byron Black | .svg.png.webp) Grant Connell  Patrick Galbraith | 6–4, 7–5 | 
| Loss | 13. | Aug, 1993 | Indianapolis, U.S. | Hard |  Ken Flach |  Scott Davis  Todd Martin | 4–6, 4–6 | 
| Win | 26. | Sep 1993 | US Open, New York | Hard |  Ken Flach |  Martin Damm  Karel Nováček | 6–7, 6–4, 6–2 | 
| Win | 27. | Feb 1994 | San Jose, U.S. | Hard (i) |  Jared Palmer |  Byron Black  Jonathan Stark | 4–6, 6–4, 6–4 | 
| Win | 28. | Jun 1994 | Manchester, England | Grass | .svg.png.webp) Danie Visser |  Scott Davis  Trevor Kronemann | 6–4, 4–6, 7–6 | 
| Loss | 14. | Jul 1995 | Wimbledon, London | Grass |  Scott Melville | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 5–7, 6–7, 6–7 | 
| Win | 29. | Aug 1995 | New Haven, U.S. | Hard |  Scott Melville |  Leander Paes  Nicolás Pereira | 7–6, 6–4 | 
| Loss | 15. | Aug 1995 | Long Island, U.S. | Hard |  Scott Melville |  Cyril Suk  Daniel Vacek | 7–5, 6–7, 6–7 | 
| Win | 30. | Jan 1996 | Jakarta, Indonesia | Hard |  Scott Melville |  Kent Kinnear  Dave Randall | 6–1, 2–6, 6–1 | 
| Win | 31. | Mar 1996 | Scottsdale, U.S. | Hard |  Patrick Galbraith |  Richey Reneberg  Brett Steven | 5–7, 7–5, 7–5 | 
| Loss | 16. | Apr 1996 | Tokyo, Japan | Hard |  Mark Knowles | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 2–6, 3–6 | 
| Win | 32. | Apr 1996 | Seoul, South Korea | Hard |  Jonathan Stark |  Kent Kinnear  Kevin Ullyett | 6–4, 6–4 | 
| Win | 33. | Nov 1996 | Moscow, Russia | Carpet |  Andrei Olhovskiy |  Jiří Novák  David Rikl | 4–6, 6–1, 6–2 | 
| Loss | 17. | Jan 1997 | Auckland, New Zealand | Hard |  Jonathan Stark |  Ellis Ferreira  Patrick Galbraith | 4–6, 6–4, 6–7 | 
| Loss | 18. | Feb 1997 | Memphis, U.S. | Hard (i) |  Jonathan Stark |  Ellis Ferreira  Patrick Galbraith | 3–6, 6–3, 1–6 | 
| Loss | 19. | Mar 1997 | Scottsdale, U.S. | Hard |  Jonas Björkman |  Luis Lobo  Javier Sánchez | 3–6, 3–6 | 
| Loss | 20. | Jul 1997 | Los Angeles, U.S. | Hard |  Mahesh Bhupathi | .svg.png.webp) Sébastien Lareau  Alex O'Brien | 6–7, 4–6 | 
| Loss | 21. | Oct 1997 | Singapore | Carpet |  Jonathan Stark |  Mahesh Bhupathi  Leander Paes | 4–6, 4–6 | 
| Loss | 22. | Oct 1997 | Stuttgart Indoor, Germany | Carpet |  Jonathan Stark | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 3–6, 3–6 | 
| Loss | 23. | Nov 1997 | Paris, France | Carpet |  Jonathan Stark |  Jacco Eltingh  Paul Haarhuis | 2–6, 6–7 | 
| Win | 34. | Nov 1997 | Doubles Championships, Hartford | Carpet |  Jonathan Stark |  Mahesh Bhupathi  Leander Paes | 6–3, 6–4, 7–6 | 
| Loss | 24. | Jan 1998 | Adelaide, Australia | Hard |  Ellis Ferreira | .svg.png.webp) Joshua Eagle .svg.png.webp) Andrew Florent | 4–6, 7–6, 3–6 | 
| Win | 35. | Mar 1998 | Miami, U.S. | Hard |  Ellis Ferreira |  Alex O'Brien  Jonathan Stark | 6–2, 6–4 | 
| Loss | 25. | Apr 1998 | Barcelona, Spain | Clay |  Ellis Ferreira |  Jacco Eltingh  Paul Haarhuis | 5–7, 0–6 | 
| Loss | 26. | May 1998 | Rome, Italy | Clay |  Ellis Ferreira |  Mahesh Bhupathi  Leander Paes | 4–6, 6–4, 6–7 | 
| Win | 36. | Jun 1998 | Halle, Germany | Grass |  Ellis Ferreira |  John-Laffnie de Jager  Marc-Kevin Goellner | 4–6, 6–4, 7–6 | 
| Loss | 27. | Aug 1998 | Toronto, Canada | Hard |  Ellis Ferreira |  Martin Damm  Jim Grabb | 7–6, 2–6, 6–7 | 
| Loss | 28. | Mar 1999 | Indian Wells, U.S. | Hard |  Ellis Ferreira |  Wayne Black .svg.png.webp) Sandon Stolle | 6–7, 3–6 | 
| Win | 37. | May 1999 | Rome, Italy | Clay |  Ellis Ferreira |  David Adams  John-Laffnie de Jager | 6–7, 6–1, 6–2 | 
| Win | 38. | Jan 2000 | Auckland, New Zealand | Hard |  Ellis Ferreira |  Olivier Delaître  Jeff Tarango | 7–5, 6–4 | 
| Win | 39. | Jan 2000 | Australian Open, Australia | Hard |  Ellis Ferreira |  Wayne Black .svg.png.webp) Andrew Kratzmann | 6–4, 3–6, 6–3, 3–6, 18–16 | 
| Win | 40. | Apr 2000 | Atlanta, U.S. | Clay |  Ellis Ferreira |  Justin Gimelstob  Mark Knowles | 6–3, 6–4 | 
| Loss | 29. | Jun 2000 | Nottingham, England | Grass |  Ellis Ferreira |  Donald Johnson  Piet Norval | 6–1, 4–6, 3–6 | 
| Loss | 30. | Aug 2000 | Cincinnati, U.S. | Hard |  Ellis Ferreira | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 6–7, 4–6 | 
| Loss | 31. | Sept 2000 | US Open, New York | Hard |  Ellis Ferreira | .svg.png.webp) Lleyton Hewitt  Max Mirnyi | 4–6, 7–5, 6–7 | 
| Loss | 32. | Apr 2001 | Atlanta, U.S. | Clay | .svg.png.webp) David Macpherson |  Mahesh Bhupathi  Leander Paes | 3–6, 6–7 | 
| Win | 41. | Oct 2001 | Tokyo, Japan | Hard | .svg.png.webp) David Macpherson | .svg.png.webp) Paul Hanley .svg.png.webp) Nathan Healey | 1–6, 7–6, 7–6 | 
| Win | 42. | Oct 2001 | Basel, Switzerland | Carpet |  Ellis Ferreira |  Mahesh Bhupathi  Leander Paes | 7–6, 6–4 | 
| Win | 43. | Nov 2001 | Paris, France | Carpet |  Ellis Ferreira |  Mahesh Bhupathi  Leander Paes | 3–6, 6–4, 6–3 | 
| Win | 44. | Feb 2002 | ATP Doubles Challenge Cup, Bangalore | Hard |  Ellis Ferreira |  Petr Pála  Pavel Vízner | 6–7(6), 7–6(2), 6–4, 6–4 | 
| Loss | 33. | Feb 2004 | San Jose, U.S. | Hard (i) |  Brian MacPhie |  James Blake  Mardy Fish | 2–6, 5–7 | 
| Win | 45. | Mar 2004 | Scottsdale, U.S. | Hard |  Brian MacPhie |  Jeff Coetzee  Chris Haggard | 6–3, 6–1 | 
| Loss | 34. | Apr 2004 | Houston, U.S. | Clay |  Brian MacPhie | James Blake  Mardy Fish | 3–6, 4–6 | 
| Loss | 35. | Jun 2004 | Nottingham, England | Grass |  Brian MacPhie | .svg.png.webp) Paul Hanley .svg.png.webp) Todd Woodbridge | 4–6, 3–6 | 
| Loss | 36. | Oct 2004 | Shanghai, China | Hard |  Brian MacPhie |  Jared Palmer  Pavel Vízner | 6–4, 6–7, 6–7 | 
| Win | 46. | Aug 2005 | Los Angeles, U.S. | Hard |  Brian MacPhie |  Jonathan Erlich  Andy Ram | 6–3, 6–4 | 
Doubles performance timeline
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH | 
| Tournament | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | SR | W–L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||||||||||||
| Australian Open | A | A | A | A | NH | A | W | W | SF | 3R | F | 2R | QF | QF | QF | SF | QF | SF | W | A | QF | A | 2R | 2R | A | 3 / 16 | 55–13 | |
| French Open | A | A | A | A | A | A | QF | 1R | 3R | F | 1R | 2R | 1R | 3R | QF | QF | 1R | QF | 1R | 3R | 2R | 2R | 2R | 1R | A | 0 / 18 | 27–18 | |
| Wimbledon | A | A | A | A | 1R | 2R | 3R | F | W | 1R | 3R | 2R | 2R | F | 1R | 3R | QF | 2R | QF | QF | 2R | 2R | 3R | 2R | A | 1 / 20 | 40–19 | |
| US Open | 1R | A | A | A | 2R | 1R | F | QF | 1R | 2R | F | W | 2R | QF | 1R | 1R | 1R | 2R | F | QF | 3R | 2R | 1R | 1R | A | 1 / 21 | 37–19 | |
| Grand Slam SR | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 2 | 1 / 4 | 1 / 4 | 1 / 4 | 0 / 4 | 0 / 4 | 1 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 1 / 4 | 0 / 3 | 0 / 4 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 0 | 5 / 75 | N/A | |
| Annual win–loss | 0–1 | 0–0 | 0–0 | 0–0 | 1–2 | 1–2 | 16–2 | 14–3 | 12–3 | 8–4 | 12–4 | 9–3 | 5–4 | 13–4 | 6–4 | 9–4 | 6–4 | 9–4 | 14–3 | 8–3 | 7–4 | 3–3 | 4–4 | 2–4 | 0–0 | N/A | 159–69 | |
| ATP Masters Series | ||||||||||||||||||||||||||||
| Indian Wells | These Tournaments Were Not Masters Series Events Before 1990 | SF | 2R | 1R | 1R | 2R | 1R | 1R | QF | 2R | F | QF | 1R | 1R | A | 1R | A | A | 0 / 14 | 9–14 | ||||||||
| Miami | W | 3R | 2R | 2R | 3R | 3R | 3R | QF | W | 3R | 3R | QF | 2R | 2R | 1R | A | A | 2 / 15 | 22–13 | |||||||||
| Monte Carlo | A | A | A | A | A | 1R | A | A | 2R | 2R | QF | A | 1R | A | A | A | A | 0 / 5 | 3–4 | |||||||||
| Rome | 1R | A | 1R | A | A | QF | A | SF | F | W | 2R | A | QF | A | A | A | A | 1 / 8 | 17–7 | |||||||||
| Hamburg | A | A | 2R | A | A | 2R | A | A | SF | SF | 1R | A | 1R | A | A | A | A | 0 / 6 | 5–6 | |||||||||
| Canada | A | A | SF | 2R | A | 1R | A | 2R | F | SF | QF | QF | 1R | A | A | A | A | 0 / 9 | 13–9 | |||||||||
| Cincinnati | SF | QF | 2R | 2R | 1R | 1R | SF | 1R | 2R | 2R | F | 2R | 1R | A | A | 2R | A | 0 / 14 | 15–14 | |||||||||
| Madrid (Stuttgart) | A | QF | QF | 2R | A | 2R | 1R | F | 2R | 2R | QF | A | QF | A | A | A | A | 0 / 10 | 9–10 | |||||||||
| Paris | 2R | F | 2R | 2R | A | 2R | 1R | F | 2R | SF | 2R | W | QF | A | A | A | A | 1 / 12 | 16–11 | |||||||||
| Masters Series SR | N/A | 1 / 5 | 0 / 5 | 0 / 8 | 0 / 6 | 0 / 3 | 0 / 9 | 0 / 5 | 0 / 7 | 1 / 9 | 1 / 9 | 0 / 9 | 1 / 5 | 0 / 9 | 0 / 1 | 0 / 2 | 0 / 1 | 0 / 0 | 4 / 93 | N/A | ||||||||
| Annual win–loss | N/A | 8–4 | 9–5 | 3–8 | 1–6 | 1–3 | 5–9 | 4–5 | 14–7 | 15–7 | 18–8 | 13–9 | 10–4 | 6–9 | 1–1 | 0–2 | 1–1 | 0–0 | N/A | 109–89 | ||||||||
| Year-end ranking | 791 | – | 616 | 313 | 102 | 45 | 7 | 4 | 5 | 14 | 6 | 15 | 52 | 19 | 20 | 8 | 13 | 15 | 6 | 20 | 36 | 95 | 48 | 77 | 640 | N/A | ||
References
- ↑ "Source". Archived from the original on September 5, 2009. Retrieved May 28, 2007.
- ↑ Source Archived July 13, 2007, at the Wayback Machine
- 1 2 "Source". Archived from the original on February 13, 2008. Retrieved May 28, 2007.