| Men's doubles | |
|---|---|
| 1999 US Open | |
| Champion |  Alex O'Brien .svg.png.webp) Sébastien Lareau | 
| Runner-up |  Mahesh Bhupathi  Leander Paes | 
| Score | 7–6(9–7), 6–4 | 
| Draw | 64 | 
| Seeds | 16 | 
Sandon Stolle and Cyril Suk were the defending champions, but Stolle competed with Wayne Black, while Suk competed with Donald Johnson this year. Suk and Johnson were defeated by Stolle and Black in the third round, while Stolle and Black were defeated by Andrei Olhovskiy and David Prinosil in the quarterfinals.
Alex O'Brien and Sébastien Lareau won the title, defeating Indian first seeds Mahesh Bhupathi and Leander Paes in the final, 7–6(9–7), 6–4.
Seeds
 Mahesh Bhupathi / Mahesh Bhupathi / Leander Paes (final) Leander Paes (final)
 Paul Haarhuis / Paul Haarhuis / Jared Palmer (first round) Jared Palmer (first round)
.svg.png.webp) Todd Woodbridge / Todd Woodbridge /.svg.png.webp) Mark Woodforde (quarterfinals) Mark Woodforde (quarterfinals)
 David Adams / David Adams / John-Laffnie de Jager (second round) John-Laffnie de Jager (second round)
 Olivier Delaître / Olivier Delaître / Fabrice Santoro (second round, withdrew) Fabrice Santoro (second round, withdrew)
.svg.png.webp) Sandon Stolle / Sandon Stolle / Wayne Black (quarterfinals) Wayne Black (quarterfinals)
 Jonas Björkman / Jonas Björkman / Byron Black (semifinals) Byron Black (semifinals)
 Ellis Ferreira / Ellis Ferreira / Rick Leach (second round) Rick Leach (second round)
 Mark Knowles / Mark Knowles /.svg.png.webp) Daniel Nestor (first round) Daniel Nestor (first round)
 Yevgeny Kafelnikov / Yevgeny Kafelnikov / Daniel Vacek (first round) Daniel Vacek (first round)
 Alex O'Brien / Alex O'Brien /.svg.png.webp) Sébastien Lareau (champions) Sébastien Lareau (champions)
 Donald Johnson / Donald Johnson / Cyril Suk (third round) Cyril Suk (third round)
 Goran Ivanišević / Goran Ivanišević / Jeff Tarango (first round) Jeff Tarango (first round)
 Nicklas Kulti / Nicklas Kulti / Mikael Tillström (first round) Mikael Tillström (first round)
 Justin Gimelstob / Justin Gimelstob / Richey Reneberg (third round) Richey Reneberg (third round)
 Jiří Novák / Jiří Novák / David Rikl (third round) David Rikl (third round)
Qualifying draw
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Mahesh Bhupathi  Leander Paes | 6 | 6 | |||||||||||||||||
| Q | .svg.png.webp) Ben Ellwood .svg.png.webp) Michael Tebbutt | 3 | 4 | |||||||||||||||||
| 1 |  Mahesh Bhupathi  Leander Paes | 6 | 6 | |||||||||||||||||
|  Andrei Olhovskiy  David Prinosil | 4 | 3 | ||||||||||||||||||
|  Andrei Olhovskiy  David Prinosil | 6 | 6 | ||||||||||||||||||
| 6 | .svg.png.webp) Sandon Stolle  Wayne Black | 4 | 2 | |||||||||||||||||
| 1 |  Mahesh Bhupathi  Leander Paes | 67 | 4 | |||||||||||||||||
| 11 |  Alex O'Brien .svg.png.webp) Sébastien Lareau | 79 | 6 | |||||||||||||||||
| 11 |  Alex O'Brien .svg.png.webp) Sébastien Lareau | 77 | 5 | 6 | ||||||||||||||||
| 3 | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 62 | 7 | 3 | ||||||||||||||||
| 11 |  Alex O'Brien .svg.png.webp) Sébastien Lareau | 6 | 77 | |||||||||||||||||
| 7 |  Jonas Björkman  Byron Black | 4 | 63 | |||||||||||||||||
| 7 |  Jonas Björkman  Byron Black | 6 | 6 | |||||||||||||||||
|  Jeff Coetzee  Brent Haygarth | 3 | 3 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  M Bhupathi  L Paes | 6 | 6 | ||||||||||||||||||||||||
|  P Norval  K Ullyett | 4 | 4 | 1 |  M Bhupathi  L Paes | 77 | 7 | |||||||||||||||||||||
|  A Kitinov  J Waite | 6 | 4 | 67 | WC |  M Russell  A Peterson | 64 | 5 | ||||||||||||||||||||
| WC |  M Russell  A Peterson | 1 | 6 | 79 | 1 |  M Bhupathi  L Paes | 2 | 6 | 6 | ||||||||||||||||||
| WC |  J Blake  T Blake | 4 | 4 | 15 |  J Gimelstob  R Reneberg | 6 | 4 | 3 | |||||||||||||||||||
|  N Marques .svg.png.webp) T Vanhoudt | 6 | 6 |  N Marques .svg.png.webp) T Vanhoudt | 2 | 77 | 65 | |||||||||||||||||||||
|  B Coupe  R Koenig | 2 | 2 | 15 |  J Gimelstob  R Reneberg | 6 | 65 | 77 | ||||||||||||||||||||
| 15 |  J Gimelstob  R Reneberg | 6 | 6 | 1 |  M Bhupathi  L Paes | 6 | 6 | ||||||||||||||||||||
| 10 |  Y Kafelnikov  D Vacek | 2 | 711 | 610 | Q | .svg.png.webp) B Ellwood .svg.png.webp) M Tebbutt | 3 | 4 | |||||||||||||||||||
| Q | .svg.png.webp) B Ellwood .svg.png.webp) M Tebbutt | 6 | 69 | 712 | Q | .svg.png.webp) B Ellwood .svg.png.webp) M Tebbutt | 6 | 7 | |||||||||||||||||||
|  N Broad .svg.png.webp) P Tramacchi | 77 | 7 |  N Broad .svg.png.webp) P Tramacchi | 4 | 5 | ||||||||||||||||||||||
|  J Oncins  D Orsanic | 65 | 5 | Q | .svg.png.webp) B Ellwood .svg.png.webp) M Tebbutt | 6 | 3 | 6 | ||||||||||||||||||||
| WC |  P Goldstein  C Woodruff | 4 | 0 |  N Godwin  M Ondruska | 4 | 6 | 2 | ||||||||||||||||||||
|  N Godwin  M Ondruska | 6 | 6 |  N Godwin  M Ondruska | 6 | 6 | ||||||||||||||||||||||
|  D DiLucia  M Sell | 1 | 4 | 8 |  E Ferreira  R Leach | 4 | 4 | |||||||||||||||||||||
| 8 |  E Ferreira  R Leach | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  D Adams  J-L de Jager | 6 | 7 | ||||||||||||||||||||||||
| Q |  M Ruah  A Sá | 3 | 5 | 4 |  D Adams  J-L de Jager | 4 | 66 | ||||||||||||||||||||
| WC |  L Jensen  M Jensen | 3 | 62 |  A Olhovskiy  D Prinosil | 6 | 78 | |||||||||||||||||||||
|  A Olhovskiy  D Prinosil | 6 | 77 |  A Olhovskiy  D Prinosil | 77 | 6 | ||||||||||||||||||||||
| .svg.png.webp) A Florent .svg.png.webp) D Macpherson | 6 | 64 | 78 | .svg.png.webp) N Zimonjić  B MacPhie | 63 | 3 | |||||||||||||||||||||
|  S Schalken  J Siemerink | 4 | 77 | 66 | .svg.png.webp) A Florent .svg.png.webp) D Macpherson | 63 | 3 | |||||||||||||||||||||
| .svg.png.webp) N Zimonjić  B MacPhie | 6 | 2 | 6 | .svg.png.webp) N Zimonjić  B MacPhie | 77 | 6 | |||||||||||||||||||||
| 13 |  G Ivanišević  J Tarango | 4 | 6 | 1 |  A Olhovskiy  D Prinosil | 6 | 6 | ||||||||||||||||||||
| 12 |  D Johnson  C Suk | 6 | 77 | 6 | .svg.png.webp) S Stolle  W Black | 4 | 2 | ||||||||||||||||||||
|  A Martín  J Sánchez | 2 | 64 | 12 |  D Johnson  C Suk | 77 | 65 | 6 | ||||||||||||||||||||
|  D Bowen  E Ran | 6 | 3 | 1 |  D Flach  G Grant | 63 | 77 | 2 | ||||||||||||||||||||
|  D Flach  G Grant | 3 | 6 | 6 | 12 |  D Johnson  C Suk | 3 | 4 | ||||||||||||||||||||
|  P Albano  T Carbonell | 6 | 6 | 6 | .svg.png.webp) S Stolle  W Black | 6 | 6 | |||||||||||||||||||||
|  T Cibulec  A Portas | 3 | 2 |  P Albano  T Carbonell | 3 | 4 | ||||||||||||||||||||||
|  D del Rio  M Rodríguez | 1 | 4 | 6 | .svg.png.webp) S Stolle  W Black | 6 | 6 | |||||||||||||||||||||
| 6 | .svg.png.webp) S Stolle  W Black | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 |  F Santoro  O Delaître | 6 | 6 | ||||||||||||||||||||||||
| WC |  K Kim  C Mamiit | 1 | 1 | 5 |  F Santoro  O Delaître | w/o | |||||||||||||||||||||
|  E Taino  L Tieleman | 6 | 5 | 3 |  C Haggard  P Nyborg | |||||||||||||||||||||||
|  C Haggard  P Nyborg | 4 | 7 | 6 |  C Haggard  P Nyborg | 2 | 4 | |||||||||||||||||||||
|  M Keil  L Lobo | 2 | 6 | 6 | 11 |  A O'Brien .svg.png.webp) S Lareau | 6 | 6 | ||||||||||||||||||||
|  M García  D Roditi | 6 | 4 | 4 |  M Keil  L Lobo | 4 | 0 | |||||||||||||||||||||
| Q |  T Shimada  M Wakefield | 5 | 5 | 11 |  A O'Brien .svg.png.webp) S Lareau | 6 | 6 | ||||||||||||||||||||
| 11 |  A O'Brien .svg.png.webp) S Lareau | 7 | 7 | 11 |  A O'Brien .svg.png.webp) S Lareau | 77 | 5 | 6 | |||||||||||||||||||
| 14 |  N Kulti  M Tillström | 3 | 5 | 3 | .svg.png.webp) T Woodbridge .svg.png.webp) M Woodforde | 62 | 7 | 3 | |||||||||||||||||||
|  M K Goellner  F Montana | 6 | 7 |  M K Goellner  F Montana | 6 | 6 | ||||||||||||||||||||||
| WC |  L Harper-Griffith  A Roddick | 6 | 6 | WC |  L Harper-Griffith  A Roddick | 3 | 1 | ||||||||||||||||||||
|  K. J. Hippensteel  R Wolters | 2 | 2 |  M K Goellner  F Montana | 3 | 0 | ||||||||||||||||||||||
| .svg.png.webp) M Hill  S Humphries | 4 | 6 | 6 | 3 | .svg.png.webp) T Woodbridge .svg.png.webp) M Woodforde | 6 | 6 | ||||||||||||||||||||
|  E Nicolas  G Puentes | 6 | 2 | 3 | .svg.png.webp) M Hill  S Humphries | 65 | 3 | |||||||||||||||||||||
| .svg.png.webp) N Djordjević  M Kohlmann | 5 | 2 | 3 | .svg.png.webp) T Woodbridge .svg.png.webp) M Woodforde | 77 | 6 | |||||||||||||||||||||
| 3 | .svg.png.webp) T Woodbridge .svg.png.webp) M Woodforde | 7 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 |  J Björkman  B Black | 66 | 6 | 6 | |||||||||||||||||||||||
|  M Damm  M Mirnyi | 78 | 1 | 2 | 7 |  J Björkman  B Black | 6 | 6 | ||||||||||||||||||||
|  JI Carrasco  J Velasco Jr. | 3 | 3 |  L Bale  G Stafford | 3 | 1 | ||||||||||||||||||||||
|  L Bale  G Stafford | 6 | 6 | 7 |  J Björkman  B Black | 6 | 2 | 7 | ||||||||||||||||||||
| .svg.png.webp) W Arthurs .svg.png.webp) A Kratzmann | 6 | 3 | .svg.png.webp) W Arthurs .svg.png.webp) A Kratzmann | 1 | 6 | 6 | |||||||||||||||||||||
|  M Bertolini  C Brandi | 3 | 2 | r | .svg.png.webp) W Arthurs .svg.png.webp) A Kratzmann | 6 | 6 | |||||||||||||||||||||
|  J Grabb  J Stark | 2 | 6 | 6 |  J Grabb  J Stark | 3 | 4 | |||||||||||||||||||||
| 9 |  M Knowles .svg.png.webp) D Nestor | 6 | 4 | 4 | 7 |  J Björkman  B Black | 6 | 6 | |||||||||||||||||||
| 16 |  J Novák  D Rikl | 77 | 6 |  J Coetzee  B Haygarth | 3 | 3 | |||||||||||||||||||||
|  B Bryan  M Bryan | 61 | 3 | 16 |  J Novák  D Rikl | 6 | 6 | |||||||||||||||||||||
| Q |  M Sprengelmeyer  J Weir-Smith | 6 | 67 | 4 |  M Hood  S Príeto | 3 | 2 | ||||||||||||||||||||
|  M Hood  S Prieto | 4 | 79 | 6 | 16 |  J Novák  D Rikl | 66 | 2 | ||||||||||||||||||||
|  M Barnard  TJ Middleton | 6 | 77 |  J Coetzee  B Haygarth | 78 | 6 | ||||||||||||||||||||||
|  P Pála  P Vízner | 3 | 65 |  M Barnard  TJ Middleton | 4 | 6 | 5 | |||||||||||||||||||||
|  J Coetzee  B Haygarth | 3 | 78 | 6 |  J Coetzee  B Haygarth | 6 | 3 | 7 | ||||||||||||||||||||
| 2 |  P Haarhuis  J Palmer | 6 | 66 | 4 | |||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.