| Men's doubles | |
|---|---|
| 1996 Australian Open | |
| Champion |  Stefan Edberg  Petr Korda[1] | 
| Runner-up | .svg.png.webp) Sébastien Lareau  Alex O'Brien | 
| Score | 7–5, 7–5, 4–6, 6–1 | 
The 1996 Australian Open was a tennis tournament played on outdoor hard courts at Melbourne Park in Melbourne in Victoria in Australia. It was the 84th edition of the Australian Open and was held from 15 through 28 January 1996.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
.svg.png.webp) Todd Woodbridge / Todd Woodbridge /.svg.png.webp) Mark Woodforde (first round) Mark Woodforde (first round)
 Jacco Eltingh / Jacco Eltingh / Paul Haarhuis (third round) Paul Haarhuis (third round)
 Mark Knowles / Mark Knowles /.svg.png.webp) Daniel Nestor (quarterfinals) Daniel Nestor (quarterfinals)
 Patrick Galbraith / Patrick Galbraith / Andrei Olhovskiy (semifinals) Andrei Olhovskiy (semifinals)
 Cyril Suk / Cyril Suk / Daniel Vacek (third round) Daniel Vacek (third round)
 Byron Black / Byron Black /.svg.png.webp) Grant Connell (second round) Grant Connell (second round)
 Tommy Ho / Tommy Ho / Brett Steven (third round) Brett Steven (third round)
 Patrick McEnroe / Patrick McEnroe /.svg.png.webp) Sandon Stolle (second round) Sandon Stolle (second round)
 Rick Leach / Rick Leach / Scott Melville (quarterfinals) Scott Melville (quarterfinals)
 Luis Lobo / Luis Lobo / Javier Sánchez (second round) Javier Sánchez (second round)
- Unknown (withdrew)
 Guy Forget / Guy Forget /.svg.png.webp) Jakob Hlasek (semifinals) Jakob Hlasek (semifinals)
 Wayne Ferreira / Wayne Ferreira / Yevgeny Kafelnikov (third round) Yevgeny Kafelnikov (third round)
 Jan Apell / Jan Apell / Jonas Björkman (third round) Jonas Björkman (third round)
 Mark Keil / Mark Keil / Jeff Tarango (third round) Jeff Tarango (third round)
.svg.png.webp) Mark Philippoussis / Mark Philippoussis /.svg.png.webp) Patrick Rafter (second round) Patrick Rafter (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final[1] | ||||||||||||||||||||||||
|  Stefan Edberg  Petr Korda | 6 | 6 | 7 | |||||||||||||||||||||||
| 9 |  Rick Leach  Scott Melville | 4 | 4 | 5 | ||||||||||||||||||||||
|  Stefan Edberg  Petr Korda | 6 | 7 | 6 | |||||||||||||||||||||||
| 4 |  Patrick Galbraith  Andrei Olhovskiy | 2 | 62 | 3 | ||||||||||||||||||||||
| 4 |  Patrick Galbraith  Andrei Olhovskiy | 7 | 6 | 6 | ||||||||||||||||||||||
| .svg.png.webp) Scott Draper .svg.png.webp) Jason Stoltenberg | 5 | 2 | 4 | |||||||||||||||||||||||
|  Stefan Edberg  Petr Korda | 7 | 7 | 4 | 6 | ||||||||||||||||||||||
| .svg.png.webp) Sébastien Lareau  Alex O'Brien | 5 | 5 | 6 | 1 | ||||||||||||||||||||||
| 12 |  Guy Forget .svg.png.webp) Jakob Hlasek | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| 3 |  Mark Knowles .svg.png.webp) Daniel Nestor | 4 | 6 | 3 | 3 | |||||||||||||||||||||
| 12 |  Guy Forget .svg.png.webp) Jakob Hlasek | 3 | 7 | 6 | 2 | 4 | ||||||||||||||||||||
| .svg.png.webp) Sébastien Lareau  Alex O'Brien | 6 | 5 | 3 | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) Sébastien Lareau  Alex O'Brien | 7 | 6 | 6 | |||||||||||||||||||||||
|  Martin Damm  Jim Grabb | 5 | 2 | 4 | |||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 1 | .svg.png.webp) T Woodbridge .svg.png.webp) M Woodforde | 2 | 7 | 8 | |||||||||||||||||||||||||
| .svg.png.webp) J Eagle .svg.png.webp) A Florent | 6 | 5 | 10 | .svg.png.webp) J Eagle .svg.png.webp) A Florent | 6 | 3 | 2 | ||||||||||||||||||||||
|  S Edberg  P Korda | 6 | 6 |  S Edberg  P Korda | 4 | 6 | 6 | |||||||||||||||||||||||
|  V Flégl .svg.png.webp) D Norman | 2 | 2 |  S Edberg  P Korda | 6 | 6 | ||||||||||||||||||||||||
|  C Brandi  M Ondruska | 6 | 4 | 9 | 15 |  M Keil  J Tarango | 1 | 4 | ||||||||||||||||||||||
|  D Johnson  K Thorne | 3 | 6 | 7 |  C Brandi  Marcos Ondruska | 6 | 66 | 2 | ||||||||||||||||||||||
| 15 |  M Keil  J Tarango | 6 | 6 | 15 |  M Keil  J Tarango | 4 | 7 | 6 | |||||||||||||||||||||
|  L Bale  B Haygarth | 3 | 4 |  S Edberg  P Korda | 6 | 6 | 7 | |||||||||||||||||||||||
| 9 |  R Leach  S Melville | 6 | 6 | 9 |  R Leach  S Melville | 4 | 4 | 5 | |||||||||||||||||||||
| .svg.png.webp) R Fromberg .svg.png.webp) J Ireland | 4 | 3 | 9 |  R Leach  S Melville | 6 | 6 | |||||||||||||||||||||||
|  J Frana .svg.png.webp) N Pereira | 6 | 6 |  J Frana .svg.png.webp) N Pereira | 3 | 3 | ||||||||||||||||||||||||
|  M Lucena  B MacPhie | 1 | 3 | 9 |  R Leach  S Melville | 6 | 6 | |||||||||||||||||||||||
| .svg.png.webp) M Tebbutt .svg.png.webp) P Tramacchi | 6 | 7 | .svg.png.webp) M Tebbutt .svg.png.webp) P Tramacchi | 3 | 4 | ||||||||||||||||||||||||
|  T Nijssen  G Van Emburgh | 4 | 65 | .svg.png.webp) M Tebbutt .svg.png.webp) P Tramacchi | 6 | 6 | ||||||||||||||||||||||||
| 8 |  P McEnroe .svg.png.webp) S Stolle | 6 | 7 | 8 |  P McEnroe .svg.png.webp) S Stolle | 4 | 4 | ||||||||||||||||||||||
| .svg.png.webp) N Borwick .svg.png.webp) A Painter | 1 | 64 | |||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 4 |  P Galbraith  A Olhovskiy | 7 | 4 | 8 | |||||||||||||||||||||||||
|  L-A Wahlgren  F Wibier | 5 | 6 | 6 | 4 |  P Galbraith  A Olhovskiy | 6 | 6 | ||||||||||||||||||||||
|  R Gilbert  G Raoux | 6 | 7 |  R Gilbert  G Raoux | 4 | 4 | ||||||||||||||||||||||||
|  L Jensen  M Jensen | 4 | 61 | 4 |  P Galbraith  A Olhovskiy | 63 | 6 | 6 | ||||||||||||||||||||||
|  J-L de Jager  G Muller | 6 | 6 | 14 |  J Apell  J Björkman | 7 | 3 | 3 | ||||||||||||||||||||||
| .svg.png.webp) P Kilderry  N Marques | 2 | 2 |  J-L de Jager  G Muller | 4 | 2 | ||||||||||||||||||||||||
| 14 |  J Apell  J Björkman | 63 | 6 | 11 | 14 |  J Apell  J Björkman | 6 | 6 | |||||||||||||||||||||
|  P Nyborg  M Tillström | 7 | 3 | 9 | 4 |  P Galbraith  A Olhovskiy | 7 | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) S Draper .svg.png.webp) J Stoltenberg | 6 | 6 | .svg.png.webp) S Draper .svg.png.webp) J Stoltenberg | 5 | 2 | 4 | |||||||||||||||||||||||
|  C Ferreira  A Kitinov | 4 | 4 | .svg.png.webp) S Draper .svg.png.webp) J Stoltenberg | 7 | 6 | ||||||||||||||||||||||||
|  O Delaître  F Santoro | 7 | 6 |  O Delaître  F Santoro | 5 | 3 | ||||||||||||||||||||||||
|  B Behrens  J Waite | 63 | 1 | .svg.png.webp) S Draper .svg.png.webp) J Stoltenberg | 6 | 4 | 7 | |||||||||||||||||||||||
| .svg.png.webp) J Holmes .svg.png.webp) T Larkham | 6 | 7 | 5 |  C Suk  D Vacek | 4 | 6 | 5 | ||||||||||||||||||||||
|  T Henman  A Richardson | 3 | 5 | .svg.png.webp) J Holmes .svg.png.webp) T Larkham | 4 | 66 | ||||||||||||||||||||||||
| 5 |  C Suk  D Vacek | 6 | 6 | 5 |  C Suk  D Vacek | 6 | 7 | ||||||||||||||||||||||
|  W Black  D Wheaton | 2 | 1 | |||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 6 |  B Black .svg.png.webp) G Connell | 5 | 6 | 6 | |||||||||||||||||||||||||
|  K Kinnear  D Randall | 7 | 1 | 2 | 6 |  B Black .svg.png.webp) G Connell | 6 | 65 | 6 | |||||||||||||||||||||
|  M-K Goellner  D Prinosil | 6 | 6 | 6 |  M-K Goellner  D Prinosil | 3 | 7 | 8 | ||||||||||||||||||||||
| .svg.png.webp) A Kratzmann .svg.png.webp) J Morgan | 4 | 4 |  M-K Goellner  D Prinosil | 3 | 7 | 2 | |||||||||||||||||||||||
|  R Bergh  D Ekerot | 6 | 6 | 12 |  G Forget .svg.png.webp) J Hlasek | 6 | 65 | 6 | ||||||||||||||||||||||
| .svg.png.webp) H Denman .svg.png.webp) M Draper | 4 | 2 |  R Bergh  D Ekerot | 4 | 2 | ||||||||||||||||||||||||
| 12 |  G Forget .svg.png.webp) J Hlasek | 65 | 6 | 6 | 12 |  G Forget .svg.png.webp) J Hlasek | 6 | 6 | |||||||||||||||||||||
|  S Davis  D Pate | 7 | 4 | 4 | 12 |  G Forget .svg.png.webp) J Hlasek | 6 | 1 | 6 | 6 | ||||||||||||||||||||
| 13 |  W Ferreira  Y Kafelnikov | 4 | 6 | 6 | 3 |  M Knowles .svg.png.webp) D Nestor | 4 | 6 | 3 | 3 | |||||||||||||||||||
|  D Adams  P Kühnen | 6 | 4 | 4 | 13 |  W Ferreira  Y Kafelnikov | 6 | 6 | ||||||||||||||||||||||
|  T Kronemann .svg.png.webp) D Macpherson | 6 | 6 |  T Kronemann .svg.png.webp) D Macpherson | 4 | 3 | ||||||||||||||||||||||||
|  S Cannon  F Montana | 3 | 1 | 13 |  W Ferreira  Y Kafelnikov | 62 | 3 | |||||||||||||||||||||||
|  L Lavalle  E Sánchez | 6 | 7 | 3 |  M Knowles .svg.png.webp) D Nestor | 7 | 6 | |||||||||||||||||||||||
|  J-A Conde  À Corretja | 3 | 5 |  L Lavalle  E Sánchez | 2 | 4 | ||||||||||||||||||||||||
| 3 |  M Knowles .svg.png.webp) D Nestor | 6 | 3 | 6 | 3 |  M Knowles .svg.png.webp) D Nestor | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) G Doyle .svg.png.webp) B Ellwood | 4 | 6 | 3 | ||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 7 |  T Ho  B Steven | 6 | 6 | ||||||||||||||||||||||||||
|  A Gaudenzi  D Nargiso | 4 | 1 | 7 |  T Ho  B Steven | 6 | 6 | |||||||||||||||||||||||
|  N Broad  P Norval | 6 | 6 |  N Broad  P Norval | 2 | 2 | ||||||||||||||||||||||||
| .svg.png.webp) L Pimek  B Talbot | 3 | 2 | 7 |  T Ho  B Steven | 3 | 3 | |||||||||||||||||||||||
| .svg.png.webp) S Lareau  A O'Brien | 6 | 6 | .svg.png.webp) S Lareau  A O'Brien | 6 | 6 | ||||||||||||||||||||||||
|  K Flach  K Jones | 4 | 3 | .svg.png.webp) S Lareau  A O'Brien | 7 | 6 | ||||||||||||||||||||||||
| 10 |  L Lobo  J Sánchez | 6 | 6 | 10 |  L Lobo  J Sánchez | 5 | 2 | ||||||||||||||||||||||
| .svg.png.webp) W Arthurs .svg.png.webp) B Larkham | 4 | 4 | .svg.png.webp) S Lareau  A O'Brien | 7 | 6 | 6 | |||||||||||||||||||||||
| 16 | .svg.png.webp) M Philippoussis .svg.png.webp) P Rafter | 7 | 65 | 6 |  M Damm  J Grabb | 5 | 2 | 4 | |||||||||||||||||||||
|  E Ferreira  J Siemerink | 65 | 7 | 3 | 16 | .svg.png.webp) M Philippoussis .svg.png.webp) P Rafter | ||||||||||||||||||||||||
|  M Damm  J Grabb | 7 | 64 | 6 |  M Damm  J Grabb | w/o | ||||||||||||||||||||||||
|  V Spadea  C van Rensburg | 64 | 7 | 3 |  M Damm  J Grabb | 7 | 6 | |||||||||||||||||||||||
|  M Sinner  J Winnink | 6 | 61 | 11 | 2 |  J Eltingh  P Haarhuis | 65 | 2 | ||||||||||||||||||||||
|  T Kempers  S Noteboom | 1 | 7 | 9 |  M Sinner  J Winnink | 3 | 3 | |||||||||||||||||||||||
| 2 |  J Eltingh  P Haarhuis | 6 | 7 | 2 |  J Eltingh  P Haarhuis | 6 | 6 | ||||||||||||||||||||||
|  N Kulti  M Larsson | 3 | 5 | |||||||||||||||||||||||||||
References
- 1 2 "1996 Australian Open". International Tennis Federation. Archived from the original on 13 June 2018. Retrieved 18 December 2014.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.