The World Field Archery Championships is an international competition in field archery. Organised by World Archery, the Championships are held every two years, in host cities most frequently in Europe but occasionally in Australasia or North America.
Host cities
Championships
| Number | Year | Location | Events |
|---|---|---|---|
| 1 | 1969 | ||
| 2 | 1970 | ||
| 3 | 1972 | ||
| 4 | 1974 | ||
| 5 | 1976 | ||
| 6 | 1978 | ||
| 7 | 1980 | ||
| 8 | 1982 | ||
| 9 | 1984 | ||
| 10 | 1986 | ||
| 11 | 1988 | ||
| 12 | 1990 | ||
| 13 | 1992 | ||
| 14 | 1994 | ||
| 15 | 1996 | ||
| 16 | 1998 | ||
| 17 | 2000 | ||
| 18 | 2002 | ||
| 19 | 2004 | ||
| 20 | 2006 | ||
| 21 | 2008 | ||
| 22 | 2010 | ||
| 23 | 2012 | ||
| 24 | 2014 | ||
| 25 | 2016 | ||
| 26 | 2018 | ||
| 27 | 2022 |
Champions
Men
| Year | Location | Recurve | Compound | Barebow/Instinctive | Team | Ref[1] |
|---|---|---|---|---|---|---|
| 1969 | No event | No event | ||||
| 1970 | No event | No event | ||||
| 1972 | No event | No event | ||||
| 1974 | No event | No event | ||||
| 1976 | No event | No event | ||||
| 1978 | No event | No event | ||||
| 1980 | No event | No event | ||||
| 1982 | No event | No event | ||||
| 1984 | No event | No event | ||||
| 1986 | No event | |||||
| 1988 | No event | |||||
| 1990 | No event | |||||
| 1992 | ||||||
| 1994 | ||||||
| 1996 | ||||||
| 1998 | ||||||
| 2000 | ||||||
| 2002 | ||||||
| 2004 | ||||||
| 2006 | ||||||
| 2008 | ||||||
| 2010 | ||||||
| 2012 | ||||||
| 2014 | ||||||
| 2016 | ||||||
| 2018 | ||||||
| 2022 |
Note: 1. Mixed team competition
Women
| Year | Location | Recurve | Compound | Barebow/Instinctive | Team | Ref[1] |
|---|---|---|---|---|---|---|
| 1969 | No event | No event | ||||
| 1971 | No event | No event | ||||
| 1972 | No event | No event | ||||
| 1974 | No event | No event | ||||
| 1976 | No event | No event | ||||
| 1978 | No event | No event | ||||
| 1980 | No event | No event | ||||
| 1982 | No event | No event | ||||
| 1984 | No event | No event | ||||
| 1986 | No event | |||||
| 1988 | No event | |||||
| 1990 | No event | |||||
| 1992 | ||||||
| 1994 | ||||||
| 1996 | ||||||
| 1998 | ||||||
| 2000 | ||||||
| 2002 | ||||||
| 2004 | ||||||
| 2006 | ||||||
| 2008 | ||||||
| 2010 | ||||||
| 2012 | ||||||
| 2014 | ||||||
| 2016 | ||||||
| 2018 | ||||||
| 2022 |
Note: 1. Mixed team competition
Junior Men
| Year | Location | Recurve/Freestyle | Compound | Barebow/Instinctive | Team | Ref[2] |
|---|---|---|---|---|---|---|
| 1986 | No Event | No Event | ||||
| 1988 | No Event | No Event | ||||
| 2000 | No Event | |||||
| 2002 | ||||||
| 2004 | ||||||
| 2006 | ||||||
| 2008 | No Event | No Event | ||||
| 2010 | ||||||
| 2012 | No Event | |||||
| 2014 | ||||||
| 2016 |
Note: 1. Unofficial
Junior Women
| Year | Location | Recurve/freestyle | Compound | Barebow/Instinctive | Team | Ref[2] |
|---|---|---|---|---|---|---|
| 1988 | No Event | No Event | No Event | |||
| 2000 | No Event | No Event | ||||
| 2002 | No Event | |||||
| 2004 | No Event | |||||
| 2006 | No Event | |||||
| 2008 | No Event | No Event | No Event | |||
| 2010 | No Event | No Event | ||||
| 2012 | No Event | |||||
| 2014 | No Event | |||||
| 2016 |
Note: 1. Unofficial
References
- 1 2 "Field Archery World Championships Individual Medallists" (PDF). Archery.org. Retrieved 2012-09-20.
- 1 2 "Field Archery World Championships Junior Individual Medallists" (PDF). Archery.org. Retrieved 2012-09-20.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
