| Aerobic Gymnastics World Championships | |
|---|---|
| Status | active |
| Genre | sporting event |
| Date(s) | mid-year |
| Frequency | biennial |
| Country | varying |
| Inaugurated | 1995 |
The Aerobic Gymnastics World Championships are the World Championships for aerobic gymnastics.[1] They have been held since 1995.
Championships
Senior
| Year | Number | Host City | Host Country | Events | First of the Medal Table | Second in the Medal Table | Third in the Medal Table |
|---|---|---|---|---|---|---|---|
| 1995 | 1 | Paris | 4 | ||||
| 1996 | 2 | The Hague | 4 | ||||
| 1997 | 3 | Perth | 4 | ||||
| 1998 | 4 | Catania | 4 | — | |||
| 1999 | 5 | Hanover | 4 | — | |||
| 2000 | 6 | Riesa | 4 | ||||
| 2002 | 7 | Klaipėda | 5 | — | |||
| 2004 | 8 | Sofia | 5 | — | |||
| 2006 | 9 | Nanjing | 5 | ||||
| 2008 | 10 | Ulm | 5 | ||||
| 2010 | 11 | Rodez | 6 | ||||
| 2012 | 12 | Sofia | 8 | ||||
| 2014 | 13 | Cancun | 8 | ||||
| 2016 | 14 | Incheon | 8 | ||||
| 2018 | 15 | Guimarães | 8 | ||||
| 2021 | 16 | Baku | 8 | RGF | |||
| 2022 | 17 | Guimarães | 8 |
Age Group
FIG Aerobic Gymnastics World Age Group Competitions :[2][3]
| Year | Edition | Host City | Country | Events |
|---|---|---|---|---|
| 2004 | 1 | Sofia | ||
| 2006 | 2 | Nanjing | ||
| 2008 | 3 | Ulm | ||
| 2010 | 4 | Rodez | ||
| 2012 | 5 | Sofia | ||
| 2014 | 6 | Cancun | ||
| 2016 | 7 | Incheon | ||
| 2018 | 8 | Guimaraes | ||
| 2021 | 9 | Baku |
All-time medal table
- Last updated after the 2022 Aerobic Gymnastics World Championships; results include team competition events.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 18 | 20 | 21 | 59 | |
| 2 | 12 | 12 | 10 | 34 | |
| 3 | 12 | 3 | 2 | 17 | |
| 4 | 10 | 6 | 6 | 22 | |
| 5 | 9 | 6 | 12 | 27 | |
| 6 | 9 | 4 | 4 | 17 | |
| 7 | 6 | 2 | 0 | 8 | |
| 8 | 5 | 14 | 10 | 29 | |
| 9 | 4 | 9 | 7 | 20 | |
| 10 | 3 | 6 | 1 | 10 | |
| 11 | 3 | 5 | 7 | 15 | |
| 12 | Russian Gymnastics Federation[lower-alpha 1] | 2 | 2 | 2 | 6 |
| 13 | 1 | 2 | 2 | 5 | |
| 14 | 1 | 2 | 1 | 4 | |
| 15 | 1 | 1 | 0 | 2 | |
| 16 | 1 | 0 | 2 | 3 | |
| 1 | 0 | 2 | 3 | ||
| 1 | 0 | 2 | 3 | ||
| 19 | 1 | 0 | 1 | 2 | |
| 20 | 1 | 0 | 0 | 1 | |
| 21 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 23 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (25 entries) | 101 | 94 | 99 | 294 | |
- ↑ At the 2021 edition, gymnasts from Russia represented the Russian Gymnastics Federation (RGF).
References
- ↑ "Aerobic gymnastics at the World Championships". ueg.org. Archived from the original on 2 February 2017. Retrieved 23 January 2017.
- ↑ "WORLD AGE GROUP COMPETITION (Appendix 1) | FIG – AEROBIC GYMNASTICS Code of Points".
- ↑ "SmartScoring".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.