| Vervant | |
|---|---|
|  Town hall | |
| Location of Vervant | |
|   Vervant   Vervant | |
| Coordinates: 45°49′59″N 0°07′28″E / 45.8331°N 0.1244°E | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente | 
| Arrondissement | Confolens | 
| Canton | Boixe-et-Manslois | 
| Intercommunality | Cœur de Charente | 
| Government | |
| • Mayor (2020–2026) | Jocelyne Magnant[1] | 
| Area 1 | 9.56 km2 (3.69 sq mi) | 
| Population | 147 | 
| • Density | 15/km2 (40/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 16401 /16330 | 
| Elevation | 65–119 m (213–390 ft) (avg. 82 m or 269 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vervant (French pronunciation: [vɛʁvɑ̃]) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 138 | — | 
| 1975 | 152 | +1.39% | 
| 1982 | 140 | −1.17% | 
| 1990 | 152 | +1.03% | 
| 1999 | 142 | −0.75% | 
| 2009 | 137 | −0.36% | 
| 2014 | 148 | +1.56% | 
| 2020 | 146 | −0.23% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Vervant (Charente).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
