| Nabinaud | |
|---|---|
|  The church in Nabinaud | |
| Location of Nabinaud | |
|   Nabinaud   Nabinaud | |
| Coordinates: 45°17′12″N 0°12′50″E / 45.2867°N 0.2139°E | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente | 
| Arrondissement | Angoulême | 
| Canton | Tude-et-Lavalette | 
| Intercommunality | Lavalette Tude Dronne | 
| Government | |
| • Mayor (2020–2026) | Josiane Bodet[1] | 
| Area 1 | 5.88 km2 (2.27 sq mi) | 
| Population | 99 | 
| • Density | 17/km2 (44/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 16240 /16390 | 
| Elevation | 45–133 m (148–436 ft) (avg. 62 m or 203 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Nabinaud (French pronunciation: [nabino]; Occitan: Nabinau) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 104 | — | 
| 1975 | 92 | −1.74% | 
| 1982 | 87 | −0.80% | 
| 1990 | 90 | +0.42% | 
| 1999 | 89 | −0.12% | 
| 2007 | 75 | −2.12% | 
| 2012 | 91 | +3.94% | 
| 2017 | 100 | +1.90% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Nabinaud.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
