| Urgons | |
|---|---|
| Location of Urgons | |
|   Urgons   Urgons | |
| Coordinates: 43°38′59″N 0°26′31″W / 43.6497°N 0.4419°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Landes | 
| Arrondissement | Mont-de-Marsan | 
| Canton | Chalosse Tursan | 
| Government | |
| • Mayor (2020–2026) | Roland Dufourcq[1] | 
| Area 1 | 11.53 km2 (4.45 sq mi) | 
| Population | 240 | 
| • Density | 21/km2 (54/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 40321 /40320 | 
| Elevation | 72–160 m (236–525 ft) (avg. 152 m or 499 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Urgons is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 324 | — | 
| 1975 | 274 | −2.37% | 
| 1982 | 265 | −0.48% | 
| 1990 | 261 | −0.19% | 
| 1999 | 251 | −0.43% | 
| 2009 | 262 | +0.43% | 
| 2014 | 262 | +0.00% | 
| 2020 | 243 | −1.25% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Urgons.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
