| Arboucave | |
|---|---|
|  Heath of Cazaou | |
| Location of Arboucave | |
|   Arboucave   Arboucave | |
| Coordinates: 43°36′48″N 0°26′04″W / 43.6133°N 0.4344°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Landes | 
| Arrondissement | Mont-de-Marsan | 
| Canton | Chalosse Tursan | 
| Government | |
| • Mayor (2020–2026) | Jean Laffitte[1] | 
| Area 1 | 9.89 km2 (3.82 sq mi) | 
| Population | 208 | 
| • Density | 21/km2 (54/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 40005 /40320 | 
| Elevation | 86–170 m (282–558 ft) (avg. 92 m or 302 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Arboucave (French pronunciation: [aʁbukav]; Gascon: Arbocava) is a commune of the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 220 | — | 
| 1975 | 205 | −1.00% | 
| 1982 | 204 | −0.07% | 
| 1990 | 202 | −0.12% | 
| 1999 | 194 | −0.45% | 
| 2009 | 204 | +0.50% | 
| 2014 | 201 | −0.30% | 
| 2020 | 202 | +0.08% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Arboucave.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
