|  Sabah constituency | |||
|---|---|---|---|
| State constituency | |||
| Legislature | Sabah State Legislative Assembly | ||
| MLA | 
 GRS | ||
| Constituency created | 1974 | ||
| First contested | 1976 | ||
| Last contested | 2020 | ||
| Demographics | |||
| Electors (2020) | 11,996 | ||
Tempasuk is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
Demographics
Ethnic breakdown of Tempasuk's electorate as of 2020
  Sabah Bumiputera (92.92%)
  Malay-Muslim Bumiputera (5.88%)
  Other ethnicities (0.99%)
History
| Member of Sabah State Legislative Assembly for Tempasuk | |||
|---|---|---|---|
| Assembly | Years | Member | Party | 
| Constituency created from Sorob | |||
| 5th | 1976–1981 | Ashkar Hasbollah | Alliance (USNO) | 
| 6th | 1981–1985 | Mohamed Noor Mansoor | BN (BERJAYA) | 
| 7th | 1985–1986 | Yahya Lampong | USNO | 
| 8th | 1986–1990 | Robert Ripin Minggir | PBS | 
| 9th | 1990–1994 | Gagasan Rakyat (PBS) | |
| 10th | 1994–1999 | Pandikar Amin Mulia | BN (UMNO) | 
| 11th | 1999–2004 | Musbah Jamli | |
| 12th | 2004–2008 | Pandikar Amin Mulia | |
| 13th | 2008–2013 | Musbah Jamli | |
| 14th | 2013–2018 | ||
| 15th | 2018 | ||
| 2018–2019 | Independent | ||
| 2019–2020 | WARISAN | ||
| 2020 | Independent | ||
| 16th | 2020–2023 | Mohd Arsad Bistari | BN (UMNO) | 
| 2023–present | GRS (PGRS) | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Arsad Bistari | 4,040 | 44.28 |  4.95 | ||
| Independent | Musbah Jamli | 2,355 | 25.81 |  25.81 | ||
| PKR | Mustapha Sakmud | 1,852 | 20.30 |  14.53 | ||
| USNO (Baru) | Amza @ Hamzah Sundang | 471 | 5.16 |  5.16 | ||
| Love Sabah Party | Abd Alif Saibeh | 133 | 1.46 |  1.46 | ||
| GAGASAN | Kanul Gindol | 57 | 0.62 |  0.62 | ||
| Total valid votes | 8,909 | 97.64 | ||||
| Total rejected ballots | 179 | 1.96 | ||||
| Unreturned ballots | 37 | 0.40 | ||||
| Turnout | 9,124 | 76.06 |  6.15 | |||
| Registered electors | 11,996 | |||||
| Majority | 1,685 | 18.47 |  4.07 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Musbah Jamli | 7,742 | 49.23 |  10.50 | ||
| PKR | Mustapha Sakmud | 5,478 | 34.83 |  34.83 | ||
| STAR | Suwah Bulleh | 1,494 | 9.50 |  2.94 | ||
| Pan-Malaysian Islamic Party | Karim Deraman | 521 | 3.31 |  19.79 | ||
| Total valid votes | 15,235 | 96.88 | ||||
| Total rejected ballots | 392 | 2.49 | ||||
| Unreturned ballots | 99 | 0.63 | ||||
| Turnout | 15,726 | 82.21 |  2.09 | |||
| Registered electors | 19,129 | |||||
| Majority | 2,264 | 14.40 |  22.23 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Musbah Jamli | 8,495 | 59.73 |  1.16 | ||
| Pan-Malaysian Islamic Party | Laimin Ikin | 3,285 | 23.10 |  23.10 | ||
| STAR | Suwah Bulleh | 1,769 | 12.44 |  12.44 | ||
| SAPP | Abdul Malik Mohed | 319 | 2.24 |  2.24 | ||
| Total valid votes | 13,868 | 97.51 | ||||
| Total rejected ballots | 325 | 2.29 | ||||
| Unreturned ballots | 29 | 0.20 | ||||
| Turnout | 14,222 | 84.30 |  6.16 | |||
| Registered electors | 16,866 | |||||
| Majority | 5,210 | 36.63 |  14.86 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Musbah Jamli | 6,541 | 58.57 |  1.82 | ||
| PKR | Laimin Ikin | 4,109 | 36.80 |  36.80 | ||
| Independent | Ibrahim Linggam | 191 | 1.71 |  1.71 | ||
| Total valid votes | 10,841 | 97.08 | ||||
| Total rejected ballots | 324 | 2.90 | ||||
| Unreturned ballots | 2 | 0.02 | ||||
| Turnout | 11,167 | 78.14 |  1.89 | |||
| Registered electors | 14,291 | |||||
| Majority | 2,432 | 21.77 |  10.53 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Pandikar Amin Mulia | 6,044 | 56.75 |  7.28 | ||
| Independent | Digong Abdul Rashid | 2,604 | 24.45 |  24.45 | ||
| BERSEKUTU | Josli Padis | 916 | 8.60 |  4.89 | ||
| Pan-Malaysian Islamic Party | Bandira Sialang @ Bandira Alang | 426 | 4.00 |  1.59 | ||
| Independent | Razak Rakunman | 296 | 2.78 |  2.78 | ||
| Total valid votes | 10,286 | 96.58 | ||||
| Total rejected ballots | 306 | 2.87 | ||||
| Unreturned ballots | 58 | 0.54 | ||||
| Turnout | 10,650 | 76.25 |  4.86 | |||
| Registered electors | 13,968 | |||||
| Majority | 3,440 | 32.30 |  24.90 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Musbah Jamli | 4,911 | 49.47 |  0.59 | ||
| PBS | Abdul Salam Gibang | 4,176 | 42.07 |  4.37 | ||
| BERSEKUTU | Ibrahim Linggam | 368 | 3.71 |  3.71 | ||
| Pan-Malaysian Islamic Party | Mohd Aminuddin Aling | 239 | 2.41 |  2.41 | ||
| Independent | Dausin Pangalin | 61 | 0.61 |  0.61 | ||
| SETIA | Masud Nanang | 38 | 0.38 |  0.38 | ||
| Total valid votes | 9,793 | 98.65 | ||||
| Total rejected ballots | 134 | 1.35 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 9,927 | 81.11 |  3.07 | |||
| Registered electors | 12,239 | |||||
| Majority | 735 | 7.40 |  3.78 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Pandikar Amin Mulia | 4,142 | 48.88 |  48.88 | ||
| PBS | Dausin Pangalin | 3,195 | 37.70 |  0.96 | ||
| Independent | Suwah Buleh @ Bulleh | 1,016 | 12.11 |  12.11 | ||
| Total valid votes | 8,353 | 98.57 | ||||
| Total rejected ballots | 121 | 1.43 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 8,474 | 78.04 |  4.15 | |||
| Registered electors | 10,858 | |||||
| Majority | 947 | 11.18 |  6.85 | |||
| BN gain from PBS | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PBS | Robert Ripin Minggir | 2,915 | 36.74 |  15.79 | ||
| USNO | Musbah Jamli | 2,572 | 32.41 |  4.89 | ||
| AKAR | Pandikar Amin Mulia | 1,139 | 14.35 |  14.35 | ||
| BERJAYA | Mohammad Noor Mansoor | 1,089 | 13.72 |  6.94 | ||
| PRS | Jumit Panau | 105 | 1.32 |  1.32 | ||
| Independent | Mukamad Abdullah | 15 | 0.19 |  0.19 | ||
| Total valid votes | 7,835 | 98.74 | ||||
| Total rejected ballots | 100 | 1.26 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 7,935 | 82.19 |  2.85 | |||
| Registered electors | 9,655 | |||||
| Majority | 343 | 4.33 |  10.90 | |||
| PBS hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PBS | Robert Ripin Minggir | 2,869 | 52.53 | |||
| USNO | Lamsil Amidsor | 2,609 | 37.30 | |||
| BERJAYA | Adam Sampoli | 1,445 | 20.66 | |||
| Independent | Santri Rakman @ San Luciana | 17 | 0.24 | |||
| Total valid votes | 6,940 | 99.23 | ||||
| Total rejected ballots | 54 | 0.77 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 6,994 | 79.34 | ||||
| Registered electors | 8,815 | |||||
| Majority | 260 | 15.23 | ||||
| PBS gain | Swing | |||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
