|  Negeri Sembilan constituency | |||
|---|---|---|---|
| State constituency | |||
| Legislature | Negeri Sembilan State Legislative Assembly | ||
| MLA | 
 PN | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023) | 30,287 | ||
Serting is a state constituency in Negeri Sembilan, Malaysia, that has been represented in the Negeri Sembilan State Legislative Assembly.[1]
The state constituency was first contested in 1986 and is mandated to return a single Assemblyman to the Negeri Sembilan State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling Districts
According to the Gazette issued on 17 July 2023, the Serting constituency has a total of 11 polling districts.[3]
| State Constituency | Polling Districts | Code | Location | 
|---|---|---|---|
| Serting(N05) | Serting Ulu | 127/05/01 | SK Serting Ulu | 
| Kampong Serting Tengah | 127/05/02 | SMA Dato' Haji Mustafa | |
| Kampong Serting Hilir | 127/05/03 | SK Serting Hilir | |
| Lubok Gadong | 127/05/04 | SK Tunku Muda Serting | |
| Mahsan Jaya | 127/05/05 | SJK (C) Kg Mashan | |
| FELDA Raja Alias | 127/05/06 | 
 | |
| Bandar Baru Serting Hilir | 127/05/07 | 
 | |
| Kampong Geddes | 127/05/08 | SJK (T) Ladang Geedes | |
| Kampong Geddes Tengah | 127/05/09 | SJK (C) Chung Hua | |
| Ladang Sungai Sebaling | 127/05/10 | SJK (T) Ldg Sg Sebaling | |
| Bandar Seri Jempol | 127/05/11 | 
 | 
Representation History
| Members of Assembly for Serting | |||
|---|---|---|---|
| Assembly | Years | Name | Party | 
| Constituency created from Jempol | |||
| 7th | 1986–1990 | Ibrahim Ali | BN (UMNO) | 
| 8th | 1990–1995 | ||
| 9th | 1995–1999 | Lilah Yasin | |
| 10th | 1999–2004 | ||
| 11th | 2004–2008 | ||
| 12th | 2008–2013 | Shamshulkahar Mohd Deli | |
| 13th | 2013–2018 | ||
| 14th | 2018–2023 | ||
| 15th | 2023–present | Mohd Fairuz Mohd Isa | PN (PAS) | 
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PN | Mohd Fairuz Mohd Isa | 10,312 | 52.13 |  52.13 | ||
| BN | Zamri Omar | 9,469 | 47.87 |  7.61 | ||
| Total valid votes | 19,781 | 100.00 | ||||
| Total rejected ballots | 140 | |||||
| Unreturned ballots | 36 | |||||
| Turnout | 19,957 | 65.89 |  15.67 | |||
| Registered electors | 30,287 | |||||
| Majority | 843 | 4.26 |  17.11 | |||
| PN gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Shamshulkahar Mohd. Deli | 9,782 | 55.48 |  11.35 | ||
| PH | Abd Rahman Ramli | 6,014 | 34.11 |  34.11 | ||
| Pan-Malaysian Islamic Party | Muhammad Alzukri Muhammad Yasin | 1,837 | 10.42 |  22.75 | ||
| Total valid votes | 17,633 | 100.00 | ||||
| Total rejected ballots | 324 | |||||
| Unreturned ballots | 106 | |||||
| Turnout | 18,063 | 81.56 |  3.49 | |||
| Registered electors | 22,146 | |||||
| Majority | 3,768 | 21.37 |  12.29 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Shamshulkahar Mohd. Deli | 10,807 | 66.83 | |||
| Pan-Malaysian Islamic Party | Muhammad Alzukri Muhammad Yasin | 5,365 | 33.17 | |||
| Total valid votes | 16,172 | 100.00 | ||||
| Total rejected ballots | 252 | |||||
| Unreturned ballots | 67 | |||||
| Turnout | 16,491 | 85.05 | ||||
| Registered electors | 19,389 | |||||
| Majority | 5,442 | 33.66 | ||||
| BN hold | Swing | |||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2016-04-27.
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Negri Sembilan".
- ↑ "15th Negeri Sembilan State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-21.
- ↑ Federal Gazette gov.my 17 July 2023 Retrieved 18 August 2023
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
