![]() Squash | |
| First event | 1998 |
|---|---|
| Occur every | four years |
| Last event | 2022 |
Squash is one of the sports at the quadrennial Commonwealth Games competition. It has been a Commonwealth Games sport since 1998. It is a core sport and must be included in the sporting programme of each edition of the Games.
Editions
| Games | Year | Host city | Host country | Best nation |
|---|---|---|---|---|
| XVI | 1998 | Kuala Lumpur | ||
| XVII | 2002 | Manchester | ||
| XVIII | 2006 | Melbourne, Victoria | ||
| XIX | 2010 | Delhi | ||
| XX | 2014 | Glasgow | ||
| XXI | 2018 | Gold Coast, Queensland | ||
| XXII | 2022 | Birmingham |
Past winners
Individual competition
All-time medal table
Updated after the 2022 Commonwealth Games
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 17 | 16 | 44 | |
| 2 | 11 | 8 | 14 | 33 | |
| 3 | 8 | 4 | 4 | 16 | |
| 4 | 2 | 1 | 3 | 6 | |
| 5 | 1 | 2 | 2 | 5 | |
| 6 | 1 | 2 | 0 | 3 | |
| 7 | 1 | 0 | 2 | 3 | |
| 8 | 0 | 1 | 2 | 3 | |
| 9 | 0 | 0 | 2 | 2 | |
| Totals (9 entries) | 35 | 35 | 45 | 115 | |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
