Judo is one of the sports at the quadrennial Commonwealth Games competition. It was first competed as a demonstration sport at the 1986 Games before being included in the main program for the first time in 1990. Starting with the 2022 Games, Judo is a core sport that is required to be part of the sporting program of each edition of the Games,[1] having previously been an optional sport.
Editions
| Games | Year | Host country | Host city |
|---|---|---|---|
| XIII | 1986[lower-alpha 1] | Edinburgh | |
| XIV | 1990 | Auckland | |
| XVII | 2002 | Manchester | |
| XX | 2014 | Glasgow | |
| XXII | 2022 | Birmingham |
- ↑ demonstration sport
All-time medal table
Updated after the 2022 Commonwealth Games.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 33 | 11 | 11 | 55 | |
| 2 | 9 | 9 | 17 | 35 | |
| 3 | 6 | 11 | 12 | 29 | |
| 4 | 4 | 3 | 21 | 28 | |
| 5 | 2 | 1 | 3 | 6 | |
| 6 | 1 | 5 | 8 | 14 | |
| 7 | 1 | 4 | 10 | 15 | |
| 8 | 1 | 2 | 0 | 3 | |
| 9 | 1 | 0 | 1 | 2 | |
| 10 | 0 | 5 | 6 | 11 | |
| 11 | 0 | 1 | 5 | 6 | |
| 0 | 1 | 5 | 6 | ||
| 13 | 0 | 1 | 4 | 5 | |
| 14 | 0 | 1 | 3 | 4 | |
| 15 | 0 | 1 | 1 | 2 | |
| 16 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 18 | 0 | 0 | 2 | 2 | |
| 19 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (21 entries) | 58 | 58 | 112 | 228 | |
References
- ↑ "Constitutional Documents of the Commonwealth Games Federation" (PDF). thecgf.com. Retrieved 18 September 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
