| Sean Hall | |
|---|---|
| Team | |
| Curling club | Sydney Harbour CC, Sydney, Boondall CC, Queensland  | 
| Skip | Hugh Millikin | 
| Third | Matt Panoussi | 
| Second | Sean Hall | 
| Lead | Derek Smith | 
| Curling career  | |
| Member Association | |
| World Championship appearances  | 2 (2007, 2008) | 
| Pacific-Asia Championship appearances  | 5 (2006, 2007, 2008, 2012, 2019) | 
Medal record  | |
Teams and events
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 2006–07 | Ian Palangio (fourth) | Hugh Millikin (skip) | Sean Hall | Mike Woloschuk | David Imlah | Earle Morris (WCC) | PCC 2006  WCC 2007 (10th)  | 
| 2007–08 | Ian Palangio (fourth) | Hugh Millikin (skip) | Sean Hall | Stephen Johns | Stephen Hewitt | Earle Morris (WCC), Rob Gagnon (PCC, WCC)  | PCC 2007  WCC 2008 (10th)  | 
| 2008–09 | Ian Palangio (fourth) | Hugh Millikin (skip) | Sean Hall | Stephen Johns | Stephen Hewitt | Earle Morris | PCC 2008 (5th) | 
| 2012–13 | Ian Palangio (fourth) | Hugh Millikin (skip) | Sean Hall | Stephen Johns | Angus Young | Angus Young | PACC 2012  | 
| 2019–20 | Dean Hewitt (fourth) | Sean Hall (skip) | Tanner Davis | Jay Merchant | Matthew Millikin | Archie Merchant | PACC 2019 (6th) | 
References
- ↑ Sean Hall on the World Curling Federation database
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.