| David Imlah | |
|---|---|
| ♂ | |
| Team | |
| Curling club | Sydney Harbour CC, Sydney | 
| Curling career  | |
| Member Association | .svg.png.webp) Australia | 
| World Championship appearances | 1 (2007) | 
| Pacific-Asia Championship appearances | 1 (2006) | 
| Other appearances | World Senior Championships: 2 (2016, 2019) | 
| Medal record | |
David Imlah is an Australian curler and curling coach.[1]
At the international level, he is a 2006 Pacific-Asia men's champion curler.
Teams and events
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 2006–07 | Ian Palangio (fourth) | Hugh Millikin (skip) | Sean Hall | Mike Woloschuk | David Imlah | Earle Morris (WCC) | PCC 2006  WCC 2007 (10th) | 
| 2009–10 | Tim McMahon | David Imlah | Angus Young | Phil Goschnick | AMCC 2010  | ||
| 2015–16 | Gerald Chick | Tim McMahon | David Imlah | Rob Gagnon | Wyatt Buck | Wyatt Buck | WSCC 2016 (15th) | 
| 2018–19 | Hugh Millikin | Geoff Davis | Tim McMahon | David Imlah | John Anderson | Judy McMahon | WSCC 2019 (5th) | 
Record as a coach of national teams
| Year | Tournament, event | National team | Place | 
|---|---|---|---|
| 2019 | 2019 World Junior-B Curling Championships (December) | .svg.png.webp) Australia (junior men) | 20 | 
References
- ↑ David Imlah on the World Curling Federation database
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)