| Rebecca Bedford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 26 May 1998 Yoxall, England  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Lichfield, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles and doubles SH6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 3 (WS 1 January 2019) 1 (WD with Rachel Choong 1 January 2019) 2 (XD with Robert Laing 6 January 2020)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 19 (WS) 6 (WD with Rachel Choong) 18 (XD with Robert Laing) (8 November 2022)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebecca Bedford (born 26 May 1998) is an English para badminton player who competes in international level events and powerlifter who competes in national level events. She participates in women's doubles badminton events with Rachel Choong.[1][2][3]
Achievements
World Championships
Women's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2013[lower-alpha 1] | Helmut-Körnig-Halle, Dortmund, Germany | 8–21, 12–21 | ||
| 21–15, 21–7 | ||||
| 21–5, 21–6 | ||||
| 21–17, 21–7 | ||||
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | 13–21, 2–21 | ||
| 2017 | Dongchun Gymnasium, Ulsan, South Korea | 17–21, 13–21 | ||
| 2019 | St. Jakobshalle, Basel, Switzerland | 5–21, 20–22 | 
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015[lower-alpha 2] | Stoke Mandeville Stadium, Stoke Mandeville, England  | 
21–10, 21–6 | |||
| 21–5, 21–9 | |||||
| 21–7, 21–9 | |||||
| 2017 | Dongchun Gymnasium, Ulsan, South Korea  | 
21–5, 21–8 | |||
| 2019 | St. Jakobshalle, Basel, Switzerland  | 
27–25, 21–17 | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013[lower-alpha 3] | Helmut-Körnig-Halle, Dortmund, Germany  | 
11–21, 5–21 | |||
| 21–8, 21–13 | |||||
| 21–11, 21–10 | |||||
| 21–11, 21–19 | |||||
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England  | 
16–21, 4–21 | |||
| 2017 | Dongchun Gymnasium, Ulsan, South Korea  | 
9–21, 6–21 | |||
| 2019 | St. Jakobshalle, Basel, Switzerland  | 
15–21, 13–21 | 
European Championships
Women's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2016[lower-alpha 4] | Sporthal de Haamen, Beek, Netherlands | 21–4, 21–4 | ||
| 21–7, 21–5 | ||||
| 21–6, 21–13 | ||||
| 10–21, 14–21 | ||||
| 2018 | Amphitheatre Gymnasium, Rodez, France | 10–21, 20–22 | 
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2018[lower-alpha 5] | Amphitheatre Gymnasium, Rodez, France  | 
21–6, 21–6 | |||
| 21–2, 21–6 | |||||
| 21–10, 21–5 | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2016[lower-alpha 6] | Sporthal de Haamen, Beek, Netherlands  | 
21–9, 21–12 | |||
| 21–5, 21–10 | |||||
| 21–9, 21–9 | |||||
| 13–21, 11–21 | |||||
| 2018 | Amphitheatre Gymnasium, Rodez, France  | 
17–21, 19–21 | 
References
- ↑ "Rebecca Bedford - BWF 2017 World Para-Badminton Championships". Sport Across Staffordshire. 5 December 2017.
 - ↑ "Choong and Bedford claim first gold at World Championships". Badminton England. 24 August 2019.
 - ↑ "English para badminton stars crowned world champions in Basel". The Love of Sport. 26 August 2019.
 
Notes
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.