| Rachel Choong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Rach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country |  England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 22 January 1994 Liverpool, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Crosby, Merseyside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 128 cm (4 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 35 kg (77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles and doubles SH6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 2 (WS 1 January 2019) 1 (WD with Rebecca Bedford 1 January 2019) 1 (XD with Andrew Martin 1 January 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 3 (WS) 6 (WD with Rebecca Bedford) 4 (XD with Jack Shephard) (8 November 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rachel Choong (born 22 January 1994) is an English para badminton player who competes in international level events. She is the first English player to win three gold medals at a single world championships in 2015, she partners with Rebecca Bedford in the women's doubles and Andrew Martin in the mixed doubles at badminton competitions.[1][2][3]
Achievements
World Championships
Women's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2013[lower-alpha 1] | Helmut-Körnig-Halle, Dortmund, Germany |  Rebecca Bedford | 21–8, 21–12 |  Gold | 
|  Emma Farnham | 21–3, 21–3 | |||
|  Anna Spindelndreier | 21–4, 21–3 | |||
|  Milena Hoffmann | 21–7, 21–6 | |||
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |  Rebecca Bedford | 21–13, 21–2 |  Gold | 
| 2017 | Dongchun Gymnasium, Ulsan, South Korea |  Giuliana Poveda Flores | 21–15, 21–7 |  Gold | 
| 2019 | St. Jakobshalle, Basel, Switzerland |  Giuliana Poveda Flores | 9–21, 19–21 |  Silver | 
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015[lower-alpha 2] | Stoke Mandeville Stadium, Stoke Mandeville, England |  Rebecca Bedford |  Randika Doling  Nina Kersten | 21–10, 21–6 |  Gold | 
|  Saritha Gudeti  Ruhi Satish Shingade | 21–5, 21–9 | ||||
|  Maria Bartusz  Emma Farnham | 21–7, 21–9 | ||||
| 2017 | Dongchun Gymnasium, Ulsan, South Korea |  Rebecca Bedford |  Maria Bartusz  Emma Farnham | 21–5, 21–8 |  Gold | 
| 2019 | St. Jakobshalle, Basel, Switzerland |  Rebecca Bedford |  Giuliana Poveda Flores  Katherine Valli | 27–25, 21–17 |  Gold | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | Helmut-Körnig-Halle, Dortmund, Germany |  Andrew Martin |  Jack Shephard  Rebecca Bedford | 21–8, 21–17 |  Gold | 
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |  Andrew Martin |  Jack Shephard  Rebecca Bedford | 21–16, 21–4 |  Gold | 
| 2017 | Dongchun Gymnasium, Ulsan, South Korea |  Andrew Martin |  Fabien Morat  Rebecca Bedford | 21–9, 21–6 |  Gold | 
| 2019 | St. Jakobshalle, Basel, Switzerland |  Andrew Martin |  Robert Laing  Rebecca Bedford | 21–15, 21–13 |  Gold | 
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan |  Jack Shephard |  Subhan  Rina Marlina | 8–21, 12–21 |  Bronze | 
European Championships
Women's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2008 | Sporthallen TSC Eintracht Dortmund, Dortmund, Germany |  Gold | ||
| 2012 | Helmut-Körnig-Halle, Dortmund, Germany |  Milena Hoffmann | 21–7, 21–6 |  Gold | 
| 2016[lower-alpha 3] | Sporthal de Haamen, Beek, Netherlands |  Emma Farnham | 21–6, 21–5 |  Gold | 
|  Maria Bartusz | 21–0, 21–14 | |||
|  Deidre Nagle | 21–2, 21–2 | |||
|  Rebecca Bedford | 21–10, 21–14 | |||
| 2018 | Amphitheatre Gymnasium, Rodez, France |  Rebecca Bedford | 21–10, 22–20 |  Gold | 
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2018[lower-alpha 4] | Amphitheatre Gymnasium, Rodez, France |  Rebecca Bedford |  Daria Bujnicka  Oliwia Szmigiel | 21–6, 21–6 |  Gold | 
|  Maria Bartusz  Deidre Nagle | 21–2, 21–6 | ||||
|  Irina Borisova  Simone Emilie Meyer Larsen | 21–10, 21–5 | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2008 | Sporthallen TSC Eintracht Dortmund, Dortmund, Germany |  Andrew Martin |  Gold | ||
| 2012 | Helmut-Körnig-Halle, Dortmund, Germany |  Andrew Martin |  Alexander Mekhdiev  Anna Spindelndreier | 21–8, 21–8 |  Gold | 
| 2016[lower-alpha 5] | Sporthal de Haamen, Beek, Netherlands |  Andrew Martin |  Isaak Dalglish  Maria Bartusz | 21–12, 21–8 |  Gold | 
|  Robert Laing  Deidre Nagle | 21–9, 21–6 | ||||
|  Andrew Moorcroft  Emma Farnham | 21–9, 21–6 | ||||
|  Jack Shephard  Rebecca Bedford | 21–13, 21–11 | ||||
| 2018 | Amphitheatre Gymnasium, Rodez, France |  Andrew Martin |  Isaak Dalglish  Maria Bartusz | 21–15, 21–13 |  Gold | 
References
- ↑ "The Interview: Para badminton champion Rachel Choong talks to YM Liverpool". YM Liverpool. 26 October 2018.
- ↑ "Choong and Bedford claim first gold at World Championships". Badminton England. 24 August 2019.
- ↑ "Para-badminton: Rachel Choong wins record third gold". BBC Sport. 13 September 2015.
Notes
External links
- Rachel Choong at http://www.rachelchoong.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)