| Open Araba en Femenino | |
|---|---|
|  2023 Open Araba en Femenino | |
| ITF Women's Tour | |
| Event name | Open Araba en Femenino | 
| Location | Vitoria-Gasteiz, Spain | 
| Venue | Peña Vitoriana Tenis Club | 
| Category | ITF Women's World Tennis Tour | 
| Surface | Hard / Outdoor | 
| Draw | 32S/32Q/16D | 
| Prize money | $100,000 | 
| Website | www.itfaraba.com | 
The Open Araba en Femenino is a tournament for professional female tennis players. The event on outdoor hardcourts is classified as a $100,000 (since 2023) ITF Women's World Tennis Tour tournament (formerly was $60,000) and has been held in Vitoria-Gasteiz, Spain, since 2019.
Past finals
Singles
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 2023 |  Daria Snigur |  Jessika Ponchet | 3–6, 6–4, 6–1 | 
| 2022 |  Jessika Ponchet | .svg.png.webp) Jenny Dürst | 6–4, 7–5 | 
| 2021 |  Rebeka Masarova |  Ane Mintegi del Olmo | 7–6(7–3), 6–4 | 
| 2020 |  Tournament cancelled due to the COVID-19 pandemic | ||
| 2019 |  Cristina Bucșa |  Shalimar Talbi | 6–0, 6–4 | 
Doubles
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 2023 |  Alicia Barnett  Olivia Nicholls |  Estelle Cascino  Diāna Marcinkēviča | 6–3, 6–4 | 
| 2022 |  Maria Bondarenko  Ioana Loredana Roșca |  Isabelle Haverlag  Justina Mikulskytė | 4–6, 6–4, [11–9] | 
| 2021 | .svg.png.webp) Olivia Gadecki  Rebeka Masarova |  Celia Cerviño Ruiz  Olivia Nicholls | 6–3, 6–3 | 
| 2020 |  Tournament cancelled due to the COVID-19 pandemic | ||
| 2019 |  Victoria Rodríguez  Ana Sofía Sánchez |  Alba Carrillo Marín  Ángela Fita Boluda | 6–3, 6–3 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.