| Berkeley Tennis Club Challenge | |
|---|---|
|  2023 Berkeley Tennis Club Challenge | |
| ITF Women's Tour | |
| Event name | Berkeley Tennis Club Challenge | 
| Location | Berkeley, United States | 
| Venue | Berkeley Tennis Club | 
| Category | ITF Women's Circuit | 
| Surface | Hard | 
| Draw | 32S/32Q/16D | 
| Prize money | $60,000 | 
| Website | www.berkeleytennisclub.org | 
The Berkeley Tennis Club Challenge is a tournament for professional female tennis players played on outdoor hardcourts. It is classified as a $60,000 ITF Women's Circuit event and has been held in Berkeley, United States, since 2018.
Past finals
Singles
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 2023 | .svg.png.webp) Marina Stakusic |  Allie Kiick | 6–3, 6–4 | 
| 2022 |  Madison Brengle |  Yuan Yue | 6–7(3–7), 6–3, 6–2 | 
| 2021 |  Usue Maitane Arconada |  Marcela Zacarías | 6–1, 6–3 | 
| 2020 |  cancelled due to the COVID-19 pandemic | ||
| 2019 |  Madison Brengle |  Mayo Hibi | 7–5, 6–4 | 
| 2018 |  Sofia Kenin |  Nicole Gibbs | 6–0, 6–4 | 
Doubles
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 2023 |  Jessie Aney  María Herazo González | .svg.png.webp) Elysia Bolton .svg.png.webp) Alexandra Bozovic | 7–5, 7–5 | 
| 2022 |  Elvina Kalieva  Peyton Stearns |  Allura Zamarripa  Maribella Zamarripa | 7–6(7–5), 7–6(7–5) | 
| 2021 |  Sophie Chang  Angela Kulikov |  Liang En-shuo  Lu Jiajing | 6–4, 6–3 | 
| 2020 |  cancelled due to the COVID-19 pandemic | ||
| 2019 |  Madison Brengle  Sachia Vickery |  Francesca Di Lorenzo  Katie Swan | 6–3, 7–5 | 
| 2018 |  Nicole Gibbs  Asia Muhammad | .svg.png.webp) Ellen Perez  Sabrina Santamaria | 6–4, 6–1 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.