| Ong Ewe Chye 王友财  | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
| Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||
| Born | 1 June 1965 Penang, Malaysia  | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Years active | 1983-1993 | ||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||
| Men's doubles & Mixed doubles | |||||||||||||||||||||||||||||||||||||||||||||
| Career title(s) | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||
Ong Ewe Chye  | |
|---|---|
| Chinese name | |
| Simplified Chinese | 王友财 | 
| Hanyu Pinyin | Wáng Yǒu Cái | 
Ong Ewe Chye (born 01 June 1965) is a former badminton player from Malaysia.[1] He is the elder brother of Ong Ewe Hock.[2]
Achievements
Asian Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1992 | Cheras Indoor Stadium, Kuala Lumpur, Malaysia | 4–15, 9–15 | 
Asian Cup
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1991 | Istora Senayan, Jakarta, Indonesia | 4–15, 4–15 | 
Southeast Asian Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1987 | Kuningan Hall, Jakarta, Indonesia | 15–18, 4–15 | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1991 | Camp Crame Gymnasium, Manila, Philippines | 5–15, 5–15 | 
IBF World Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) from 1983 to 2006.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1988 | Swiss Open | 9–15, 6–15 | |||
| 1990 | German Open | 17–14, 15–12 | |||
| 1990 | Canadian Open | 15–11, 15–10 | 
References
- ↑ "Keeping badminton legacy alive | The Star Online". www.thestar.com.my. Retrieved 2020-04-27.
 - ↑ "Ewe Chye comes to Ewe Hock's rescue". The Star Online. 2003-05-17. Retrieved 2019-10-28.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.