| Mark Christiansen | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Denmark | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 21 October 1963 Aalborg, North Jutland Region, Denmark | |||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Mark Christiansen is a retired male badminton player from Denmark. He won the bronze medal at the 1985 IBF World Championships in men's doubles with Michael Kjeldsen.
Achievements
World Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1985 | Olympic Saddledome, Calgary, Canada |  Michael Kjeldsen |  Li Yongbo  Tian Bingyi | 16–18, 18–14, 3–15 |  Bronze | 
IBF World Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) from 1983 to 2006.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1984 | Dutch Open |  Michael Kjeldsen |  Billy Gilliland  Dipak Tailor | 15–9, 7–15, 18–17 |  Winner | 
| 1984 | Scandinavian Open |  Michael Kjeldsen |  Zhang Qiang  Zhou Jincan | 15–17, 15–13, 15–18 |  Runner-up | 
| 1985 | Hong Kong Open |  Michael Kjeldsen |  Steen Fladberg  Jesper Helledie | 8–15, 15–7, 12–15 |  Runner-up | 
| 1985 | Chinese Taipei Open |  Michael Kjeldsen |  Rudy Heryanto  Hariamanto Kartono | 17–18, 15–8, 17–18 |  Runner-up | 
| 1985 | Dutch Open |  Michael Kjeldsen |  Steen Fladberg  Jesper Helledie | 8–15, 9–15 |  Runner-up | 
| 1985 | All England Open |  Michael Kjeldsen |  Kim Moon-soo  Park Joo-bong | 15–7, 10–15, 9–15 |  Runner-up | 
| 1985 | Thailand Open |  Michael Kjeldsen |  Rudy Heryanto  Bobby Ertanto | 9–15, 8–15 |  Runner-up | 
| 1985 | Scottish Open |  Michael Kjeldsen |  Billy Gilliland  Dan Travers | 15–2, 15–4 |  Winner | 
| 1987 | Chinese Taipei Open |  Stefan Karlsson |  Eddy Hartono  Liem Swie King | 4–15, 5–15 |  Runner-up | 
| 1987 | Dutch Open |  Stefan Karlsson |  Rudy Gunawan  Bambang Subagio | 15–8, 15–2 |  Winner | 
| 1987 | Carlton-Intersport Cup |  Stefan Karlsson |  Jesper Knudsen  Henrik Svarrer | 15–6, 15–10 |  Winner | 
| 1989 | Scottish Open |  Michael Kjeldsen |  Max Gandrup  Thomas Lund | 15–7, 6–15, 10–15 |  Runner-up | 
| 1990 | Chinese Taipei Open |  Michael Kjeldsen |  Max Gandrup  Thomas Lund | 15–9, 16–17, 15–7 |  Winner | 
| 1990 | German Open |  Michael Kjeldsen |  Rahman Sidek  Ong Ewe Chye | 14–17, 12–15 |  Runner-up | 
| 1990 | Scottish Open |  Michael Kjeldsen |  Jan-Eric Antonsson  Pär-Gunnar Jönsson | 15–13, 10–15, 11–15 |  Runner-up | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)