| Tournament information | |
|---|---|
| Location | Madrid, Spain | 
| Established | 1996 | 
| Course(s) | Golf La Moraleja | 
| Par | 72 | 
| Tour(s) | European Tour | 
| Format | Stroke play | 
| Prize fund | £450,000 | 
| Month played | October | 
| Final year | 1997 | 
| Tournament record score | |
| Aggregate | 266 Paul McGinley (1997) | 
| To par | −22 as above | 
| Final champion | |
|  Paul McGinley | |
| Location Map | |
|   Golf La Moraleja Location in Spain   Golf La Moraleja Location in the Community of Madrid | |
The Oki Pro-Am was a men's professional golf tournament. It was a European Tour event that was only played in 1996 and 1997. It was played at Golf La Moraleja on the number 1 and 2 courses in Madrid, Spain.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner-up | Purse (£) | Winner's share (£) | 
|---|---|---|---|---|---|---|---|
| 1998 | Cancelled | ||||||
| 1997 |  Paul McGinley | 266 | −22 | 4 strokes |  Iain Pyman | 450,000 | 75,000 | 
| 1996 |  Tom Kite | 273 | −15 | 1 stroke |  Ángel Cabrera | 450,000 | 75,000 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.